Destiny Matthews
- S/DS
- Tougaloo (MS)
m
26
k/s
0.09
h %
-.119
a/s
0.13
b/s
0.00
sa/s
0.01
d/s
2.32
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 82 |
| Kills | 7 |
| Kills per set | 0.09 |
| Errors | 14 |
| Total Attacks | 59 |
| Total Attacks per set | 0.72 |
| Hitting Percentage | -.119 |
| Assists | 11 |
| Assists per set | 0.13 |
| Service Total Attempts | 113 |
| Service Aces | 1 |
| Service Errors | 7 |
| Service Aces per set | 0.01 |
| Receptions | 433 |
| Reception Errors | 49 |
| Digs | 190 |
| Digs per set | 2.32 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 8.0 |
| Points per set | 0.1 |
| Matches started | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 12 | Paul Quinn | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Jarvis Christian | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 2 | 0.0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 3 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | - | 4 | 9 | 0 | 1 | 11 | 1 |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | 3 | 7 | 0 | 0 | 7 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | - | 3 | 6 | 0 | 0 | 13 | 3 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 23 | 6 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | 3 | 12 | 0 | 0 | 27 | 3 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 11 | 0 | 1 | 29 | 2 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 2 | 1 | 0 | 0 | 5 | 2 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 2 | 1 | 0 | 0 | 7 | 1 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | 3 | 8 | 0 | 0 | 32 | 1 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 12 | 0 | 1 | 43 | 4 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 10 | 0 | 0 | 26 | 2 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 5 | 14 | 0 | 2 | 38 | 1 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 12 | 0 | 0 | 24 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 3 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 1 | 27 | 4 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 6 | 0 | 0 | 8 | 1 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 7 | 0.09 | 14 | 59 | 0.72 | -.119 | 11 | 0.13 | 8.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 5 | 0.14 | 8 | 33 | 0.89 | -.091 | 7 | 0.19 | 5.0 | 0.1 |
| Away | 12 | 35 | 2 | 0.06 | 4 | 22 | 0.63 | -.091 | 3 | 0.09 | 3.0 | 0.1 |
| Neutral | 3 | 10 | 0 | 0.00 | 2 | 4 | 0.40 | -.500 | 1 | 0.10 | 0.0 | 0.0 |
| Wins | 4 | 13 | 1 | 0.08 | 0 | 7 | 0.54 | .143 | 6 | 0.46 | 1.0 | 0.1 |
| Losses | 22 | 69 | 6 | 0.09 | 14 | 52 | 0.75 | -.154 | 5 | 0.07 | 7.0 | 0.1 |
| August | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| September | 13 | 43 | 1 | 0.02 | 6 | 23 | 0.53 | -.217 | 2 | 0.05 | 2.0 | 0.0 |
| October | 12 | 36 | 5 | 0.14 | 8 | 34 | 0.94 | -.088 | 9 | 0.25 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 190 | 2.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 93 | 2.51 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 35 | 75 | 2.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 22 | 2.20 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 13 | 48 | 3.69 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 69 | 142 | 2.06 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 13 | 43 | 78 | 1.81 | 0 | 0 | 0 | 0.00 |
| October | 12 | 36 | 111 | 3.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 113 | 1 | 0.01 | 7 | 433 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 70 | 0 | 0.00 | 4 | 201 | 18 |
| Away | 12 | 35 | 43 | 1 | 0.03 | 2 | 179 | 22 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 1 | 53 | 9 |
| Wins | 4 | 13 | 32 | 0 | 0.00 | 2 | 76 | 3 |
| Losses | 22 | 69 | 81 | 1 | 0.01 | 5 | 357 | 46 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| September | 13 | 43 | 49 | 1 | 0.02 | 3 | 183 | 25 |
| October | 12 | 36 | 64 | 0 | 0.00 | 4 | 242 | 22 |
