Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Mississippi Val. at Tougaloo

08/30/2025 at 10:00 AM
@ Tougaloo, Miss. (Owens Health and Wellness Center)
0-1,0-0
3
-
0
0-0,0-0
Final 1 2 3 Score
Mississippi Valley State University (0-1,0-0) 25 25 25 3
Tougaloo (MS) (0-0,0-0) 19 23 13 0

Mississippi Valley State University

Set K E TA PCT
1 12 11 35 .029
2 14 9 43 .116
3 13 5 26 .308

Tougaloo (MS)

Set K E TA PCT
1 5 6 30 -.033
2 10 9 42 .024
3 5 5 23 .000

Mississippi Valley State University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hawkins, Ashlynn 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0 0.0
3 Brunt, Brooklyn * 3 9 6 19 .158 0 0 0 0 0 0 0 0 0 9.0
4 Rambo, Jadyn 1 2 0 4 .500 0 1 0 0 1 0 0 0 0 3.0
5 Edwards, Lyric * 3 7 4 15 .200 0 2 2 0 4 0 2 0 0 10.0
6 Moore, Aniyah * 2 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
7 Clemons, Toni 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
8 Franco, Leticia 3 1 0 2 .500 14 1 1 0 6 0 0 0 0 2.0
9 Giron, Torre 2 0 2 5 -.400 0 0 1 1 0 0 0 0 0 0.0
11 Rhodes, Alaya * 3 9 3 17 .353 1 2 0 0 6 0 0 0 0 11.0
12 Franco, Mariana 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
13 Jones, Carmella 2 2 2 8 .000 0 0 0 0 1 0 2 0 0 3.0
14 Pinesette, Dashaun * 3 3 2 6 .167 0 1 0 0 5 0 0 0 0 4.0
15 Calvert, Jaazaniah 1 2 0 7 .286 0 0 0 0 1 0 1 0 0 2.5
17 Archer, Carrington * 3 0 0 2 .000 17 1 2 0 4 0 0 0 0 1.0
19 Wooten, Taylor 2 1 3 8 -.250 0 2 1 0 4 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 25 104 .135 33 10 7 2 43 0 6 0 0 52.0

Tougaloo (MS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Halauna Martin * 3 1 3 7 -.286 0 0 0 2 5 0 0 0 0 1.0
3 Taylor Cousar * 3 0 1 5 -.200 12 1 0 1 8 1 2 0 0 3.0
5 Destiny Matthews * 3 1 0 2 .500 0 0 0 2 1 0 0 0 0 1.0
7 Kaliyah Green * 3 0 1 5 -.200 4 0 2 1 7 0 0 0 0 0.0
11 Cameron Gatlin * 3 3 3 19 .000 1 0 0 0 8 0 0 0 0 3.0
12 Ezaria Wall 2 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
14 Zoie Chambers * 3 8 6 30 .067 0 0 2 1 5 0 2 0 0 9.0
15 Nyah Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kamyah Love 3 7 6 25 .040 0 1 1 0 0 1 1 1 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 20 20 95 .000 17 2 5 10 35 2 6 1 0 27.0
Other Information
Arena: Owens Health and Wellness Center
Attendance: 45
Time:
* = Starter