Official Volleyball Box Score
Fisk (TN) vs. Tougaloo (MS)
10/31/2025 at 5:00 PM
@ Holly Springs, MS
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 16 | 8 | 42 | .190 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Chamblin * | 3 | 13 | 3 | 22 | .455 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Niamiah Taylor | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Farver * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chennille McClellan | 2 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Kaia Barnett * | 3 | 5 | 1 | 9 | .444 | 27 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | La'Niyah Lumpkin * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Jayla Bond | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Laila Esters * | 2 | 1 | 4 | 6 | -.500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 20 | 95 | .221 | 31 | 7 | 7 | 2 | 47 | 0 | 2 | 2 | 0 | 49.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makinnah Jones | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Cousar * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Destiny Matthews | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaliyah Green * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Gatlin * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 2.0 |
| 12 | Ezaria Wall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Chambers * | 3 | 4 | 9 | 30 | -.167 | 1 | 0 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 6.5 |
| 15 | Nyah Davis * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.5 |
| 24 | Kamyah Love * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6.0 |
| Totals | 15 | 17 | 93 | -.022 | 12 | 0 | 5 | 5 | 37 | 2 | 6 | 7 | 2 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
