Official Volleyball Box Score
Huston-Tilloston at Tougaloo College
9/13/2025 at 11:00 AM
@ Tougaloo, MS (Owens Health & Welln)
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 10 | 4 | 25 | .240 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 42 | -.024 |
| 2 | 9 | 13 | 36 | -.111 |
| 3 | 6 | 10 | 29 | -.138 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Turner * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 9 | Jordis Taylor * | 3 | 1 | 0 | 2 | .500 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hayley Broussard * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 0 | 8.5 |
| 11 | Chloe Gaytan * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Lindsey Morris * | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Dasia Ingram * | 3 | 2 | 6 | 11 | -.364 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Aniyah Asberry | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aryanna Gonzalez | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Davyn Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haven Verrett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amaiya Williams | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Kadyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malaya Bennett | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taylor Fisher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 101 | .149 | 30 | 6 | 3 | 2 | 47 | 2 | 16 | 3 | 0 | 49.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halauna Martin * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Makinnah Jones * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Taylor Cousar * | 3 | 1 | 4 | 6 | -.500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Gatlin * | 3 | 6 | 10 | 25 | -.160 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Zoie Chambers * | 3 | 9 | 10 | 36 | -.028 | 0 | 1 | 1 | 3 | 16 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Nyah Davis * | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Destiny Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaliyah Green | 3 | 0 | 2 | 4 | -.500 | 10 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 24 | 33 | 107 | -.084 | 23 | 2 | 3 | 6 | 46 | 0 | 6 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Owens Health & Welln Attendance: 102 Time: 1:45 |
* = Starter
