Official Volleyball Box Score
Tougaloo College at Dillard University
09/26/2025 at 06:00 PM
@ New Orleans, La. (Dent Hall)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 3 | 4 | 25 | -.040 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 25 | .520 |
| 2 | 20 | 3 | 36 | .472 |
| 3 | 18 | 4 | 27 | .519 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halauna Martin * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Cousar * | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Destiny Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Gatlin * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ezaria Wall | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Zoie Chambers * | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Smith, Shyla * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kamyah Love * | 3 | 5 | 4 | 25 | .040 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 75 | .080 | 16 | 3 | 4 | 4 | 20 | 1 | 0 | 3 | 0 | 21.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenity Pender | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Neveah Bax * | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Cadence Thomas * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Nanyelis Sosa-Moreno | 2 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabrielle Washington | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Khara Morton * | 2 | 4 | 1 | 5 | .600 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Sarai Rogers | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jasmyne Mumphrey * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ajanae Chatham * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kadence Busby * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Kendle Wright | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dillen Pritchett | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sienna Adigun | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kalia Williams | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kristian Thomas | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 10 | 88 | .500 | 50 | 4 | 3 | 3 | 45 | 3 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 147 Time: 1st Referee: Tamikia Jones 2nd Referee: Kaitlyn Caba Line Judge: Guy Bulliard Line Judge: Shannon Estes |
* = Starter
