Official Volleyball Box Score
Tougaloo (MS) at Jarvis Christian
10/9/2025 at 6:00 PM
@ Hawkins TX
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 6 | 7 | 30 | -.033 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 10 | 6 | 30 | .133 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halauna Martin * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Makinnah Jones | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Taylor Cousar * | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Destiny Matthews * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaliyah Green * | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Gatlin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ezaria Wall * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoie Chambers * | 3 | 11 | 6 | 34 | .147 | 0 | 3 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 17.5 |
| 15 | Nyah Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kamyah Love | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 25 | 16 | 83 | .108 | 19 | 6 | 6 | 8 | 42 | 3 | 6 | 0 | 0 | 37.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mahogani Wilson * | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 02 | Saamera McDonald | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Sanaa Allison-Willia * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Hannah Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sophia Castillo * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Madelyne Barkley * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Aubrey Jackson | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Kayla Green * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rhayan Earl | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amber Cruz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gloria Iosefo * | 3 | 2 | 0 | 5 | .400 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Mia Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shayla Montemayor | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 37 | 15 | 99 | .222 | 25 | 9 | 9 | 6 | 36 | 0 | 3 | 1 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
