Official Volleyball Box Score
Tougaloo at Millsaps
10/3/2025 at 6:05 pm
@ Jackson, MS (The Hangar Dome)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 22 | 0.0 |
| 2 | 8 | 6 | 29 | 0.069 |
| 3 | 3 | 5 | 29 | -0.069 |
Millsaps College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 33 | 0.364 |
| 2 | 14 | 2 | 31 | 0.387 |
| 3 | 13 | 4 | 33 | 0.273 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Kamyah Love * | 3 | 3 | 2 | 16 | 0.063 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Nyah Davis * | 3 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 14 | Zoie Chambers * | 3 | 7 | 4 | 23 | 0.13 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Ezaria Wall | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Gatlin * | 3 | 2 | 3 | 18 | -0.056 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kaliyah Green | 3 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Destiny Matthews | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Cousar * | 3 | 0 | 0 | 1 | 0.0 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Makinnah Jones * | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Halauna Martin | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 80 | 0.0 | 14 | 2 | 4 | 8 | 39 | 1 | 4 | 2 | 1 | 19.0 | ||
Millsaps College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Baer, Ally * | 3 | 6 | 1 | 14 | 0.357 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Russo, Caroline * | 3 | 1 | 0 | 3 | 0.333 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Bohl, Amelia | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Bumpers, Lily | 2 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Colón, Mara | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lawson, McCullough | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nattinger, Jenna | 2 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Perry, Morgan * | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Boyle, Kinney * | 2 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Gonzales, Atlee | 3 | 0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luneau, Lily * | 3 | 8 | 0 | 14 | 0.571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Mika, Ryan * | 2 | 1 | 0 | 1 | 1.0 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ware, Anna | 3 | 0 | 0 | 2 | 0.0 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 97 | 0.34 | 41 | 8 | 8 | 2 | 48 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: The Hangar Dome Attendance: 45 Time: 1:10 |
* = Starter
