Official Volleyball Box Score
Tougaloo (MS) vs. Louisiana Christian
9/5/2025 at 7:17 PM
@ Conway, Ark. (Reddin Fieldhouse)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 30 | -.067 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 12 | 6 | 41 | .146 |
| 4 | 8 | 13 | 36 | -.139 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 36 | .139 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 12 | 11 | 44 | .023 |
| 4 | 8 | 5 | 34 | .088 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Halauna Martin * | 4 | 1 | 3 | 11 | -.182 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Makinnah Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taylor Cousar * | 4 | 3 | 4 | 9 | -.111 | 12 | 0 | 0 | 0 | 14 | 1 | 3 | 0 | 0 | 5.5 |
| 05 | Destiny Matthews * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kaliyah Green * | 4 | 3 | 1 | 7 | .286 | 12 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cameron Gatlin * | 4 | 5 | 9 | 36 | -.111 | 1 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Zoie Chambers * | 4 | 11 | 12 | 47 | -.021 | 3 | 2 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 17.0 |
| 15 | Nyah Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kamyah Love | 4 | 12 | 5 | 33 | .212 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 34 | 144 | .007 | 33 | 6 | 3 | 10 | 69 | 6 | 10 | 0 | 0 | 52.0 | ||
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Holly Rowe | 4 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 02 | Jessica Smith * | 4 | 1 | 1 | 7 | .000 | 38 | 5 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 03 | Yadneli Molina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jakaira Jimcoily * | 4 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11.5 |
| 05 | Alana Libengood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Alanah Dugar * | 4 | 5 | 8 | 27 | -.111 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 07 | Jasmia Hartwell | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Angelina Medrano | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Wills * | 4 | 8 | 3 | 25 | .200 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Kourtlyn Smith * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Madison Danley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 152 | .099 | 40 | 10 | 3 | 6 | 61 | 2 | 20 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 25 Time: 1:50 1st Referee: Mike Linehan 2nd Referee: Paul Barno |
* = Starter
