Official Volleyball Box Score
Mississippi Val. at Tougaloo
08/30/2025 at 10:00 AM
@ Tougaloo, Miss. (Owens Health and Wellness Center)
| Set: 1st | 2nd | 3rd | ||
| MVS | -- 1st -- | TC |
|---|---|---|
| MVS starters: Brunt, Brooklyn; Edwards, Lyric; Moore, Aniyah; Rhodes, Alaya; Pinesette, Dashaun; Archer, Carrington; libero Hawkins, Ashlynn; libero Franco, Mariana. | ||
| TC starters: Martin, Halauna; Cousar, Taylor; Matthews, Destiny; Green, Kaliyah; Gatlin, Cameron; Chambers, Zoie. | ||
| 1-0 | [Archer Carrington] Kill by Edwards, Lyric from (Archer, Carrington) Point MVS | |
| [Archer, Carrington] Service error. Point TC | 1-1 | |
| 2-1 | [Cousar Taylor] Kill by Edwards, Lyric from (Archer, Carrington) Point MVS | |
| 3-1 | [Rhodes, Alaya] Service ace (Martin, Halauna) Point MVS | |
| [Rhodes Alaya] Kill by Chambers, Zoie Point TC | 3-2 | |
| [Chambers, Zoie] Attack error by Edwards, Lyric (from Archer, Carrington). Point TC | 3-3 | |
| 4-3 | [Chambers Zoie] Kill by Pinesette, Dashaun from (Archer, Carrington) Point MVS | |
| 5-3 | [Edwards, Lyric] Attack error by Chambers, Zoie (from Cousar, Taylor). Point MVS | |
| [Edwards, Lyric] Service error. Point TC | 5-4 | |
| [Gatlin, Cameron] Attack error by Brunt, Brooklyn (from Archer, Carrington). Point TC | 5-5 | |
| [Gatlin, Cameron] Attack error by Brunt, Brooklyn (from Rhodes, Alaya). Point TC | 5-6 | |
| [Gatlin Cameron] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 5-7 | |
| 6-7 | [Gatlin Cameron] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| [Franco Leticia] Kill by Martin, Halauna from (Gatlin, Cameron) Point TC | 6-8 | |
| 7-8 | [Green, Kaliyah] Service error. Point MVS | |
| 8-8 | [Pinesette, Dashaun] Service ace (Chambers, Zoie) Point MVS | |
| [Pinesette Dashaun] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 8-9 | |
| 9-9 | [Love Kamyah] Kill by Moore, Aniyah from (Franco, Leticia) Point MVS | |
| 10-9 | [Franco Mariana] Kill by Edwards, Lyric from (Franco, Leticia) Point MVS | |
| 11-9 | [Franco, Mariana] Attack error by Chambers, Zoie (block by Edwards, Lyric; Jones, Carmella). Point MVS | |
| [Franco, Mariana] Attack error by Rhodes, Alaya (block by Cousar, Taylor; Chambers, Zoie). Point TC | 11-10 | |
| [Martin, Halauna] Attack error by Edwards, Lyric (from Franco, Leticia). Point TC | 11-11 | |
| 12-11 | [Martin, Halauna] Attack error by Gatlin, Cameron (from Cousar, Taylor). Point MVS | |
| 13-11 | [Archer Carrington] Kill by Pinesette, Dashaun from (Archer, Carrington) Point MVS | |
| [Archer, Carrington] Attack error by Brunt, Brooklyn (from Franco, Mariana). Point TC | 13-12 | |
| 14-12 | [Cousar Taylor] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| [Pinesette, Dashaun] Attack error by Wooten, Taylor (from Archer, Carrington). Point TC | 14-13 | |
| [Chambers Zoie] Kill by Gatlin, Cameron from (Green, Kaliyah) Point TC | 14-14 | |
| 15-14 | [Chambers, Zoie] Service error. Point MVS | |
| 16-14 | [Edwards, Lyric] Service ace (TEAM) Point MVS | |
| 17-14 | [Edwards, Lyric] Attack error by Chambers, Zoie. Point MVS | |
| [Edwards, Lyric] Service error. Point TC | 17-15 | |
| 18-15 | [Gatlin Cameron] Kill by Wooten, Taylor from (Archer, Carrington) Point MVS | |
| 19-15 | [Franco Leticia] Kill by Moore, Aniyah from (Franco, Leticia) Point MVS | |
| Timeout Tougaloo | ||
| 20-15 | [Franco, Leticia] Attack error by Martin, Halauna (block by Jones, Carmella; Moore, Aniyah). Point MVS | |
| [Franco, Leticia] Attack error by Jones, Carmella (from Franco, Leticia). Point TC | 20-16 | |
| [Green, Kaliyah] Attack error by Moore, Aniyah (from Franco, Leticia). Point TC | 20-17 | |
| [Green, Kaliyah] Attack error by Jones, Carmella (from Wooten, Taylor). Point TC | 20-18 | |
| [Green, Kaliyah] Attack error by Hawkins, Ashlynn (from Jones, Carmella). Point TC | 20-19 | |
| 21-19 | [Green Kaliyah] Kill by Franco, Leticia Point MVS | |
| 22-19 | [Wooten, Taylor] Attack error by Martin, Halauna (from Cousar, Taylor). Point MVS | |
| 23-19 | [Wooten, Taylor] Service ace (TEAM) Point MVS | |
| Timeout Tougaloo | ||
| 24-19 | [Chambers, Zoie] Service error. Point MVS | |
| 25-19 | [Wooten Taylor] Kill by Pinesette, Dashaun from (Franco, Leticia) Point MVS | |
| back to top | ||
| MVS | -- 2nd -- | TC |
| MVS starters: Clemons, Toni; Franco, Leticia; Giron, Torre; Rhodes, Alaya; Pinesette, Dashaun; Calvert, Jaazaniah; libero Hawkins, Ashlynn; libero Franco, Mariana. | ||
| TC starters: Martin, Halauna; Cousar, Taylor; Matthews, Destiny; Green, Kaliyah; Gatlin, Cameron; Chambers, Zoie. | ||
| [Cousar Taylor] Kill by Gatlin, Cameron from (Cousar, Taylor) Point TC | 0-1 | |
| [Cousar Taylor] Kill by Matthews, Destiny Point TC | 0-2 | |
| [Cousar, Taylor] Attack error by Giron, Torre (from Franco, Leticia). Point TC | 0-3 | |
| [Cousar Taylor] Kill by Chambers, Zoie Point TC | 0-4 | |
| 1-4 | [Cousar Taylor] Kill by Calvert, Jaazaniah from (Rhodes, Alaya) Point MVS | |
| [Giron, Torre] Service error. Point TC | 1-5 | |
| 2-5 | [Chambers Zoie] Kill by Calvert, Jaazaniah from (Franco, Leticia) Point MVS | |
| 3-5 | [Hawkins Ashlynn] Kill by Rhodes, Alaya Point MVS | |
| [Hawkins Ashlynn] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 3-6 | |
| 4-6 | [Gatlin Cameron] Kill by Rambo, Jadyn from (Franco, Leticia) Point MVS | |
| [Archer Carrington] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 4-7 | |
| 5-7 | [Green, Kaliyah] Attack error by Cousar, Taylor (from Love, Kamyah). Point MVS | |
| 6-7 | [Rhodes Alaya] Kill by Rambo, Jadyn from (Archer, Carrington) Point MVS | |
| 7-7 | [Rhodes Alaya] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| Timeout Tougaloo | ||
| 8-7 | [Rhodes, Alaya] Attack error by Love, Kamyah (from Green, Kaliyah). Point MVS | |
| [Rhodes, Alaya] Attack error by Giron, Torre (from Archer, Carrington). Point TC | 8-8 | |
| [Love, Kamyah] Attack error by Brunt, Brooklyn (block by Chambers, Zoie; Wall, Ezaria). Point TC | 8-9 | |
| [Love, Kamyah] Service ace (Hawkins, Ashlynn) Point TC | 8-10 | |
| 9-10 | [Love, Kamyah] Attack error by Chambers, Zoie (from Green, Kaliyah). Point MVS | |
| [Rambo Jadyn] Kill by Chambers, Zoie from (Green, Kaliyah) Point TC | 9-11 | |
| [Martin, Halauna] Attack error by Rhodes, Alaya (from Archer, Carrington). Point TC | 9-12 | |
| 10-12 | [Martin Halauna] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| [Franco, Leticia] Bad set by Rhodes, Alaya. Point TC | 10-13 | |
| [Cousar, Taylor] Attack error by Clemons, Toni (from Franco, Leticia). Point TC | 10-14 | |
| [Cousar, Taylor] Service ace (Giron, Torre) Point TC | 10-15 | |
| [Cousar, Taylor] Attack error by Pinesette, Dashaun (from Franco, Leticia). Point TC | 10-16 | |
| 11-16 | [Cousar, Taylor] Attack error by Chambers, Zoie (from Cousar, Taylor). Point MVS | |
| 12-16 | [Pinesette Dashaun] Kill by Rhodes, Alaya from (Franco, Leticia) Point MVS | |
| 13-16 | [Pinesette, Dashaun] Attack error by Gatlin, Cameron (block by Calvert, Jaazaniah; Edwards, Lyric). Point MVS | |
| [Pinesette Dashaun] Kill by Gatlin, Cameron from (Cousar, Taylor) Point TC | 13-17 | |
| [Chambers, Zoie] Attack error by Edwards, Lyric (block by Love, Kamyah). Point TC | 13-18 | |
| 14-18 | [Chambers Zoie] Kill by Rhodes, Alaya from (Franco, Leticia) Point MVS | |
| 15-18 | [Hawkins, Ashlynn] Attack error by Gatlin, Cameron (from Green, Kaliyah). Point MVS | |
| 16-18 | [Hawkins, Ashlynn] Attack error by Green, Kaliyah (from Love, Kamyah). Point MVS | |
| 17-18 | [Hawkins, Ashlynn] Attack error by Martin, Halauna (from Love, Kamyah). Point MVS | |
| Timeout Tougaloo | ||
| [Hawkins, Ashlynn] Attack error by Rhodes, Alaya (from Franco, Leticia). Point TC | 17-19 | |
| 18-19 | [Gatlin Cameron] Kill by Rhodes, Alaya from (Franco, Leticia) Point MVS | |
| 19-19 | [Archer Carrington] Kill by Rhodes, Alaya from (Archer, Carrington) Point MVS | |
| 20-19 | [Archer, Carrington] Attack error by Love, Kamyah (from Cousar, Taylor). Point MVS | |
| [Archer Carrington] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 20-20 | |
| [Green Kaliyah] Kill by Love, Kamyah from (Green, Kaliyah) Point TC | 20-21 | |
| 21-21 | [Green Kaliyah] Kill by Rhodes, Alaya from (Archer, Carrington) Point MVS | |
| [Rhodes Alaya] Kill by Chambers, Zoie from (Green, Kaliyah) Point TC | 21-22 | |
| 22-22 | [Love, Kamyah] Bad set by Cousar, Taylor. Point MVS | |
| 23-22 | [Rambo, Jadyn] Service ace (Matthews, Destiny) Point MVS | |
| 24-22 | [Rambo Jadyn] Kill by Brunt, Brooklyn from (Green, Kaliyah) Point MVS | |
| [Rambo, Jadyn] Attack error by Pinesette, Dashaun (block by Cousar, Taylor). Point TC | 24-23 | |
| 25-23 | [Martin Halauna] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| back to top | ||
| MVS | -- 3rd -- | TC |
| MVS starters: Edwards, Lyric; Moore, Aniyah; Franco, Leticia; Jones, Carmella; Pinesette, Dashaun; Wooten, Taylor; libero Hawkins, Ashlynn; libero Franco, Mariana. | ||
| TC starters: Martin, Halauna; Cousar, Taylor; Matthews, Destiny; Green, Kaliyah; Gatlin, Cameron; Chambers, Zoie. | ||
| 1-0 | [Franco, Leticia] Service ace (Matthews, Destiny) Point MVS | |
| [Franco, Leticia] Attack error by Edwards, Lyric (from Franco, Leticia). Point TC | 1-1 | |
| [Cousar, Taylor] Attack error by Wooten, Taylor (from Franco, Leticia). Point TC | 1-2 | |
| 2-2 | [Cousar Taylor] Kill by Jones, Carmella from (Franco, Leticia) Point MVS | |
| [Wooten, Taylor] Service error. Point TC | 2-3 | |
| 3-3 | [Chambers Zoie] Kill by Edwards, Lyric from (Franco, Leticia) Point MVS | |
| 4-3 | [Edwards, Lyric] Attack error by Love, Kamyah (from Cousar, Taylor). Point MVS | |
| 5-3 | [Edwards Lyric] Kill by Jones, Carmella from (Franco, Leticia) Point MVS | |
| 6-3 | [Edwards, Lyric] Service ace (TEAM) Point MVS | |
| [Edwards Lyric] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 6-4 | |
| 7-4 | [Gatlin Cameron] Kill by Rhodes, Alaya from (Franco, Leticia) Point MVS | |
| 8-4 | [Archer, Carrington] Attack error by Love, Kamyah (from Cousar, Taylor). Point MVS | |
| [Archer Carrington] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 8-5 | |
| [Green, Kaliyah] Attack error by Brunt, Brooklyn (block by Cousar, Taylor; Love, Kamyah). Point TC | 8-6 | |
| 9-6 | [Green, Kaliyah] Service error. Point MVS | |
| 10-6 | [Rhodes, Alaya] Service ace (Cousar, Taylor) Point MVS | |
| Timeout Tougaloo | ||
| 11-6 | [Rhodes Alaya] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| [Rhodes, Alaya] Attack error by Brunt, Brooklyn (from Hawkins, Ashlynn). Point TC | 11-7 | |
| 12-7 | [Love, Kamyah] Service error. Point MVS | |
| [Franco, Leticia] Attack error by Wooten, Taylor (from Archer, Carrington). Point TC | 12-8 | |
| 13-8 | [Martin Halauna] Kill by Edwards, Lyric from (Archer, Carrington) Point MVS | |
| 14-8 | [Franco Leticia] Kill by Edwards, Lyric Point MVS | |
| [Franco, Leticia] Service error. Point TC | 14-9 | |
| 15-9 | [Cousar Taylor] Kill by Edwards, Lyric Point MVS | |
| 16-9 | [Wooten, Taylor] Service ace (Martin, Halauna) Point MVS | |
| [Wooten Taylor] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 16-10 | |
| 17-10 | [Chambers Zoie] Kill by Rhodes, Alaya from (Franco, Mariana), Block error by Love, Kamyah Point MVS | |
| 18-10 | [Edwards, Lyric] Attack error by Love, Kamyah. Point MVS | |
| [Edwards Lyric] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 18-11 | |
| [Gatlin Cameron] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 18-12 | |
| 19-12 | [Gatlin Cameron] Kill by Rhodes, Alaya from (Franco, Leticia) Point MVS | |
| 20-12 | [Archer Carrington] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| Timeout Tougaloo | ||
| 21-12 | [Archer, Carrington] Service ace (Green, Kaliyah) Point MVS | |
| 22-12 | [Archer, Carrington] Attack error by Love, Kamyah (from Cousar, Taylor). Point MVS | |
| 23-12 | [Archer Carrington] Kill by Moore, Aniyah Point MVS | |
| 24-12 | [Archer, Carrington] Attack error by Chambers, Zoie (from Cousar, Taylor). Point MVS | |
| [Archer, Carrington] Service error. Point TC | 24-13 | |
| 25-13 | [Green Kaliyah] Kill by Brunt, Brooklyn from (Archer, Carrington) Point MVS | |
| back to top | ||
