Ezaria Wall
- OH/RS
- Tougaloo (MS)
m
16
k/s
0.51
h %
.011
a/s
0.00
b/s
0.10
sa/s
0.00
d/s
0.49
Player Stats
|   | Overall |
|---|---|
| Matches | 16 |
| Sets | 41 |
| Kills | 21 |
| Kills per set | 0.51 |
| Errors | 20 |
| Total Attacks | 95 |
| Total Attacks per set | 2.32 |
| Hitting Percentage | .011 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 16 |
| Reception Errors | 6 |
| Digs | 20 |
| Digs per set | 0.49 |
| Block Solo | 0 |
| Block Assist | 4 |
| Block Total | 4 |
| Blocks per set | 0.10 |
| Block Errors | 2 |
| Ball Handling Errors | 0 |
| Points | 23.0 |
| Points per set | 0.6 |
| Matches started | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Millsaps College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 2 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 4 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Millsaps College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Millsaps College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Miles College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 2 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 21 | 0.51 | 20 | 95 | 2.32 | .011 | 0 | 0.00 | 23.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 11 | 0.46 | 10 | 50 | 2.08 | .020 | 0 | 0.00 | 13.0 | 0.5 |
| Away | 7 | 15 | 9 | 0.60 | 10 | 42 | 2.80 | -.024 | 0 | 0.00 | 9.0 | 0.6 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 3 | 11 | 9 | 0.82 | 9 | 28 | 2.55 | .000 | 0 | 0.00 | 9.0 | 0.8 |
| Losses | 13 | 30 | 12 | 0.40 | 11 | 67 | 2.23 | .015 | 0 | 0.00 | 14.0 | 0.5 |
| August | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| September | 4 | 7 | 6 | 0.86 | 2 | 13 | 1.86 | .308 | 0 | 0.00 | 6.0 | 0.9 |
| October | 11 | 32 | 15 | 0.47 | 18 | 80 | 2.50 | -.037 | 0 | 0.00 | 16.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 20 | 0.49 | 0 | 4 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 9 | 0.38 | 0 | 4 | 4 | 0.17 |
| Away | 7 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 30 | 15 | 0.50 | 0 | 4 | 4 | 0.13 |
| August | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| September | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 11 | 32 | 16 | 0.50 | 0 | 3 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 0 | 0 | 0.00 | 0 | 16 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| Away | 7 | 15 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 13 | 30 | 0 | 0 | 0.00 | 0 | 16 | 6 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 7 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| October | 11 | 32 | 0 | 0 | 0.00 | 0 | 13 | 5 |
