Bethany Walker
1 Bethany Walker
-
- Position:
- F/MF
-
- Year:
- Junior
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall |
|---|---|
| Games | 6 |
| Games started | 6 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 |
| Shots | 7 |
| Shot Pct | .000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Mississippi College | L, 12-0 | - | - | - | - | - |
| Sep 16 | at Belhaven | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at United States Sports University | L, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Millsaps | L, 13-0 | - | - | - | - | - |
| Sep 28 | Oakwood (AL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Talladega (AL) | L, 20-0 | - | - | - | - | - |
| Oct 19 | at Oakwood (AL) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mississippi College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Nov 4 | vs. Wiley (TX) | L, 31-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Mississippi College | L, 12-0 | - | - | - | - | - |
| Sep 16 | at Belhaven | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at United States Sports University | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Millsaps | L, 13-0 | - | - | - | - | - |
| Sep 28 | Oakwood (AL) | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | Talladega (AL) | L, 20-0 | - | - | - | - | - |
| Oct 19 | at Oakwood (AL) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Mississippi College | L, 12-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Nov 4 | vs. Wiley (TX) | L, 31-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Mississippi College | L, 12-0 | - | - | - | - | - |
| Sep 16 | at Belhaven | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at United States Sports University | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Millsaps | L, 13-0 | - | - | - | - | - |
| Sep 28 | Oakwood (AL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Talladega (AL) | L, 20-0 | - | - | - | - | - |
| Oct 19 | at Oakwood (AL) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mississippi College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Nov 4 | vs. Wiley (TX) | L, 31-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.17 | .000 | .83 | .714 |
| Conference | 2 | 2.00 | .000 | 1.50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.50 | .000 | 2.00 | .800 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | .80 | .000 | .40 | .500 |
| Month | |||||
| September | 3 | 1.00 | .000 | 1.00 | 1.000 |
| October | 2 | 1.50 | .000 | .50 | .333 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 7 | .000 | 5 | .714 |
| Conference | 2 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 5 | .000 | 4 | .800 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 3 | 3 | .000 | 3 | 1.000 |
| October | 2 | 3 | .000 | 1 | .333 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
