Tougaloo at United States Sports University September 20, 2025
Box Score
Tougaloo
United States Sports University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kailey Morgan
|
1 | 1 | 1 | 0 |
|
gk 0
Abby Bengtson
|
0 | 0 | 0 | 0 |
|
2
Saneya Gutierrez
|
5 | 2 | 2 | 2 |
|
3
Ferrin Coleman
|
3 | 3 | 1 | 0 |
|
4
Katherine Solis
|
5 | 3 | 2 | 1 |
|
10
Cameron Cain
|
0 | 0 | 0 | 0 |
|
11
Ansley Warner
|
6 | 5 | 4 | 0 |
|
12
Ambria Snell
|
7 | 3 | 2 | 1 |
|
13
Ranai Scott
|
0 | 0 | 0 | 0 |
|
16
Hannah Koger
|
3 | 1 | 1 | 0 |
|
17
Vanessa Lemus
|
0 | 0 | 0 | 0 |
|
20
Monica Smith
|
0 | 0 | 0 | 0 |
|
21
Emma Deacon
|
9 | 5 | 3 | 2 |
|
23
Asucena Magana
|
3 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 25 | 17 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mei-Lei Lane | 7 | 6 | 1 | 45:00 | |
| 17 - Precious Womack (L, 0-3) | 18 | 11 | 7 | 45:00 | |
| TOTALS | 25 | 17 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abby Bengtson (W, 3-3) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
United States Sports University
1st
|
2:22 | Saneya Gutierrez (unassisted) | 0 - 1 |
|
United States Sports University
1st
|
4:32 | Ansley Warner (Saneya Gutierrez) | 0 - 2 |
|
United States Sports University
1st
|
5:06 | Katherine Solis (unassisted) | 0 - 3 |
|
United States Sports University
1st
|
13:04 | Ansley Warner (Emma Deacon) | 0 - 4 |
|
United States Sports University
1st
|
17:37 | Asucena Magana (Emma Deacon) | 0 - 5 |
|
United States Sports University
1st
|
20:59 | Ferrin Coleman (unassisted) | 0 - 6 |
|
United States Sports University
1st
|
28:55 | Ansley Warner (unassisted) | 0 - 7 |
|
United States Sports University
1st
|
35:24 | Emma Deacon (unassisted) | 0 - 8 |
|
United States Sports University
1st
|
39:03 | Emma Deacon (unassisted) | 0 - 9 |
|
United States Sports University
1st
|
40:09 | Katherine Solis (unassisted) | 0 - 10 |
|
United States Sports University
1st
|
41:18 | Hannah Koger (Saneya Gutierrez) | 0 - 11 |
|
United States Sports University
2nd
|
46:18 | Ansley Warner (unassisted) | 0 - 12 |
|
United States Sports University
2nd
|
47:22 | Ambria Snell (Katherine Solis) | 0 - 13 |
|
United States Sports University
2nd
|
49:50 | Ambria Snell (unassisted) | 0 - 14 |
|
United States Sports University
2nd
|
50:45 | Emma Deacon (Ambria Snell) | 0 - 15 |
|
United States Sports University
2nd
|
56:56 | Kailey Morgan (unassisted) | 0 - 16 |
|
United States Sports University
2nd
|
67:41 | Saneya Gutierrez (unassisted) | 0 - 17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 0 | 0 |
| United States Sports University | 30 | 12 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 7 | 1 | 8 |
| United States Sports University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 0 | 0 |
| United States Sports University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 1 | 0 | 1 |
| United States Sports University | 3 | 1 | 4 |
| Date/Time | September 20, 2025 - 5:00 PM |
|---|---|
| Location | Fairhope, AL |
| Stadium | Fairhope Soccer Cmpx |
| Game length | 1:39 |
| Attendance | 100 |
| Referee: | Luke Niles |
| Asst. Referee: | Wes Collins |
| : | Obed Asare |
| Scorer: | Michael Neal |
Play By Play
| 0:00 | Precious Womack at goalie for Tougaloo College. | ||
| 0:00 | Abby Bengtson at goalie for US Sports University. | ||
| 0:15 | Offside against US Sports University. | ||
| 0:51 | Shot by US Sports University Ansley Warner, Save (by goalie) Precious Womack. | ||
| 2:22 | Goal!GOAL by US Sports University Saneya Gutierrez (FIRST GOAL) ( 0 - 1 ) |
||
| 3:00 | Offside against US Sports University. | ||
| 4:00 | Shot by US Sports University Emma Deacon, Save (by goalie) Precious Womack. | ||
| 4:32 | Goal!GOAL by US Sports University Ansley Warner, Assist by Saneya Gutierrez ( 0 - 2 ) |
||
| 5:06 | Goal!GOAL by US Sports University Katherine Solis ( 0 - 3 ) |
||
| 5:08 | Shot by US Sports University Emma Deacon, High. | ||
| 6:10 | Shot by US Sports University Emma Deacon, High. | ||
| 8:01 | Shot by US Sports University Saneya Gutierrez, Blocked. | ||
| 8:25 | Offside against US Sports University. | ||
| 9:27 | Substitution!US Sports University substitution: Hannah Koger for Katherine Solis. | ||
| 10:16 | Shot by US Sports University Ambria Snell, Wide. | ||
| 11:57 | Shot by US Sports University Emma Deacon, High. | ||
| 13:04 | Goal!GOAL by US Sports University Ansley Warner, Assist by Emma Deacon ( 0 - 4 ) |
||
| 14:35 | Offside against US Sports University. | ||
| 15:23 | Offside against US Sports University. | ||
| 16:09 | Shot by US Sports University Saneya Gutierrez, High. | ||
| 17:37 | Goal!GOAL by US Sports University Asucena Magana, Assist by Emma Deacon ( 0 - 5 ) |
||
| 17:40 | Substitution!US Sports University substitution: Katherine Solis for Saneya Gutierrez. | ||
| 18:56 | Shot by US Sports University Ambria Snell, Wide Right. | ||
| 19:37 | Offside against US Sports University. | ||
| 20:18 | Shot by US Sports University Ansley Warner, Wide Left. | ||
| 20:25 | Substitution!US Sports University substitution: Ferrin Coleman for Hannah Koger. | ||
| 20:59 | Goal!GOAL by US Sports University Ferrin Coleman ( 0 - 6 ) |
||
| 25:22 | Offside against US Sports University. | ||
| 26:24 | Shot by US Sports University Ambria Snell, Hit Post. | ||
| 26:35 | Shot by US Sports University Ambria Snell, Save (by goalie) Precious Womack. | ||
| 27:18 | Shot by US Sports University Emma Deacon, Save (by goalie) Precious Womack. | ||
| 28:09 | Offside against US Sports University. | ||
| 28:55 | Goal!GOAL by US Sports University Ansley Warner ( 0 - 7 ) |
||
| 30:11 | Shot by US Sports University Ambria Snell, Wide Left. | ||
| 30:45 | Shot by US Sports University Ferrin Coleman, Save (by goalie) Precious Womack. | ||
| 31:20 | Shot by US Sports University Katherine Solis, Save (by goalie) Precious Womack. | ||
| 31:52 | Shot by US Sports University Ferrin Coleman, Save (by goalie) Precious Womack. | ||
| 32:18 | Substitution!US Sports University substitution: Hannah Koger for Ferrin Coleman. | ||
| 32:18 | Substitution!US Sports University substitution: Hannah Koger for Cameron Cain. | ||
| Foul on US Sports University. | |||
| 33:51 | Shot by US Sports University Emma Deacon, Wide Left. | ||
| Foul on US Sports University. | |||
| 35:24 | Goal!GOAL by US Sports University Emma Deacon ( 0 - 8 ) |
||
| 35:29 | Substitution!US Sports University substitution: Saneya Gutierrez for Ansley Warner. | ||
| 36:37 | Shot by US Sports University Katherine Solis, Wide Right. | ||
| Foul on US Sports University. | |||
| 39:03 | Goal!GOAL by US Sports University Emma Deacon ( 0 - 9 ) |
||
| 39:03 | Substitution!US Sports University substitution: Ranai Scott for Emma Deacon. | ||
| 40:09 | Goal!GOAL by US Sports University Katherine Solis ( 0 - 10 ) |
||
| Foul on Tougaloo College. | |||
| 41:18 | Goal!GOAL by US Sports University Hannah Koger, Assist by Saneya Gutierrez ( 0 - 11 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tougaloo College: #0 Mei-Lei Lane, #2 Jeniah Lewis, #3 Kailie Banyard, #4 Bethany Walker, #5 Tanyia Young, #9 Mariah Turner, #12 Shyrie Mazique, #17 Precious Womack, #24 Tihanna Williams. | ||
| 45:00 | For US Sports University: #0 Abby Bengtson, #2 Saneya Gutierrez, #4 Katherine Solis, #12 Ambria Snell, #13 Ranai Scott, #16 Hannah Koger, #17 Vanessa Lemus, #20 Monica Smith, #23 Asucena Magana, #00 Kailey Morgan. | ||
| 45:00 | Substitution!Tougaloo College substitution: Mei-Lei Lane for Precious Womack. | ||
| 45:00 | Mei-Lei Lane at goalie for Tougaloo College. | ||
| 46:18 | Goal!GOAL by US Sports University Ansley Warner ( 0 - 12 ) |
||
| 47:22 | Goal!GOAL by US Sports University Ambria Snell, Assist by Katherine Solis ( 0 - 13 ) |
||
| 49:50 | Goal!GOAL by US Sports University Ambria Snell ( 0 - 14 ) |
||
| 50:45 | Goal!GOAL by US Sports University Emma Deacon, Assist by Ambria Snell ( 0 - 15 ) |
||
| 54:55 | Offside against US Sports University. | ||
| 56:56 | Goal!GOAL by US Sports University Kailey Morgan ( 0 - 16 ) |
||
| 57:06 | Substitution!US Sports University substitution: Cameron Cain for Emma Deacon. | ||
| 57:06 | Substitution!US Sports University substitution: Hannah Koger for Kailey Morgan. | ||
| 59:23 | Offside against US Sports University. | ||
| Foul on US Sports University. | |||
| 61:13 | Offside against US Sports University. | ||
| 62:25 | Shot by US Sports University Asucena Magana, High. | ||
| 64:33 | Shot by US Sports University Hannah Koger, Wide Right. | ||
| 65:04 | Shot by US Sports University Saneya Gutierrez, High. | ||
| 66:10 | Shot by US Sports University Asucena Magana, Save (by goalie) Mei-Lei Lane. | ||
| 66:31 | Shot by US Sports University Hannah Koger, High. | ||
| 66:46 | Shot by US Sports University Katherine Solis, High. | ||
| 67:41 | Goal!GOAL by US Sports University Saneya Gutierrez ( 0 - 17 ) |
||
| 68:04 | Substitution!US Sports University substitution: Ranai Scott for Katherine Solis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


