Helix Owusu
11 Helix Owusu
-
- Position:
- M
-
- Year:
- Junior
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall |
|---|---|
| Games | 4 |
| Games started | 4 |
| Goals | 3 |
| Assists | 0 |
| Points | 6 |
| Shots | 10 |
| Shot Pct | .300 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Huntingdon College | - | - | - | - | - | |
| Sep 24 | at Millsaps | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Belhaven | - | - | - | - | - | |
| Sep 28 | Oakwood (AL) | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 8 | Talladega (AL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Belhaven | - | - | - | - | - | |
| Oct 19 | at Oakwood (AL) | L, 7-0 | - | - | - | - | - |
| Oct 26 | at Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Oct 27 | United States Sports Academy | L, 12-0 | - | - | - | - | - |
| Nov 4 | vs. Huston-Tillotson | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Huntingdon College | - | - | - | - | - | |
| Sep 24 | at Millsaps | L, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Belhaven | - | - | - | - | - | |
| Sep 28 | Oakwood (AL) | W, 3-1 | 1 | 7 | .429 | 3 | .429 |
| Oct 8 | Talladega (AL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Belhaven | - | - | - | - | - | |
| Oct 19 | at Oakwood (AL) | L, 7-0 | - | - | - | - | - |
| Oct 26 | at Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Oct 27 | United States Sports Academy | L, 12-0 | - | - | - | - | - |
| Nov 4 | vs. Huston-Tillotson | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Huntingdon College | - | - | - | - | - | |
| Sep 24 | at Millsaps | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Belhaven | - | - | - | - | - | |
| Sep 28 | Oakwood (AL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Talladega (AL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Belhaven | - | - | - | - | - | |
| Oct 19 | at Oakwood (AL) | L, 7-0 | - | - | - | - | - |
| Oct 26 | at Talladega (AL) | L, 1-0 | - | - | - | - | - |
| Oct 27 | United States Sports Academy | L, 12-0 | - | - | - | - | - |
| Nov 4 | vs. Huston-Tillotson | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 3 | 0 | 6 |
| Conference | 2 | 2 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 3 | 0 | 6 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 3 | 0 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 3 | 0 | 6 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2.50 | .300 | .75 | .300 |
| Conference | 2 | 3.50 | .429 | 1.50 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3.50 | .429 | 1.50 | .429 |
| Away | 1 | 2.00 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 1 | 7.00 | .429 | 3.00 | .429 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | 4.50 | .333 | 1.50 | .333 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 10 | .300 | 3 | .300 |
| Conference | 2 | 7 | .429 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 7 | .429 | 3 | .429 |
| Away | 1 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 1 | 7 | .429 | 3 | .429 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 9 | .333 | 3 | .333 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .75 | .00 | 1.50 |
| Conference | 2 | 2 | 1.50 | .00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.50 | .00 | 3.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | 3.00 | .00 | 6.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | 1.50 | .00 | 3.00 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
