Tougaloo at Huston-Tillotson November 4, 2025
Box Score
Tougaloo
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
* 2
Caden Cornwell
|
0 | 0 | 0 | 1 |
|
3
Jose Camarena
|
0 | 0 | 0 | 1 |
|
* 5
Aden DeJute
|
1 | 1 | 0 | 0 |
|
* 6
J.P. Alvarado
|
1 | 1 | 0 | 0 |
|
* 8
Alejandro Cruz
|
1 | 0 | 0 | 0 |
|
9
Christian Kisukulu
|
5 | 4 | 3 | 1 |
|
* 10
Manuel Guevara
|
5 | 4 | 2 | 0 |
|
12
Omar Ponce
|
3 | 3 | 0 | 1 |
|
13
Loic Nziza
|
0 | 0 | 0 | 0 |
|
14
Manuel Nunez
|
3 | 2 | 1 | 2 |
|
15
Ethan Villanueva
|
1 | 1 | 0 | 1 |
|
* 16
Sebastian Landes
|
5 | 4 | 2 | 0 |
|
17
Trenton Fannin
|
1 | 1 | 1 | 0 |
|
* 18
Luis Uriostegui
|
3 | 2 | 0 | 1 |
|
19
Giovanni Perez
|
0 | 0 | 0 | 2 |
|
20
Dominiq Munson-Garza
|
3 | 1 | 0 | 0 |
|
* 22
Eduardo Torres
|
3 | 0 | 0 | 0 |
|
23
Juan Granados
|
1 | 0 | 0 | 0 |
|
- Yellow card 30:20
24
John Benavides
|
1 | 1 | 1 | 0 |
|
* 25
Christian Leon
|
0 | 0 | 0 | 1 |
|
* 26
Oscar Gonzalez
|
1 | 1 | 1 | 0 |
|
gk 30
Luke Phillips
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 26 | 11 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kemar Vernon (L, 0-1) | 26 | 11 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luke Phillips (W, 3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
13:07 | GUEVARA,Manuel Lito (6) (LEON,Christian) | 0 - 1 |
|
Huston-Tillotson
1st
|
18:36 | LANDES,Sebastian (1) (URIOSTEGUI,Luis) | 0 - 2 |
|
Huston-Tillotson
1st
|
31:05 | GUEVARA,Manuel Lito (7) (CORNWELL,Caden) | 0 - 3 |
|
Huston-Tillotson
1st
|
36:35 | FANNIN,Trenton (2) (unassisted) - Penalty Kick | 0 - 4 |
|
Huston-Tillotson
2nd
|
45:50 | KISUKULU,Christian (4) (VILLANUEVA,Ethan) | 0 - 5 |
|
Huston-Tillotson
2nd
|
56:31 | NUNEZ,Manuel (2) (KISUKULU,Christian & PONCE,Omar) | 0 - 6 |
|
Huston-Tillotson
2nd
|
60:46 | GONZALEZ,Oscar (1) (unassisted) - Penalty Kick | 0 - 7 |
|
Huston-Tillotson
2nd
|
66:04 | KISUKULU,Christian (5) (NUNEZ,Manuel & PEREZ,Giovanni) | 0 - 8 |
|
Huston-Tillotson
2nd
|
73:20 | KISUKULU,Christian (6) (PEREZ,Giovanni) | 0 - 9 |
|
Huston-Tillotson
2nd
|
83:16 | BENAVIDES,John (1) (NUNEZ,Manuel) | 0 - 10 |
|
Huston-Tillotson
2nd
|
85:46 | LANDES,Sebastian (2) (CAMARENA,Jose) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
23:23 | Yellow card - Williams,Dale |
|
Huston-Tillotson
1st
|
25:44 | Yellow card - Kabala,Samuel |
|
Huston-Tillotson
1st
|
30:20 | Yellow card - BENAVIDES,John |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 3 | 1 | 4 |
| Huston-Tillotson | 19 | 19 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 7 | 8 | 15 |
| Huston-Tillotson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 0 | 0 |
| Huston-Tillotson | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 9 | 3 | 12 |
| Huston-Tillotson | 5 | 3 | 8 |
| Date/Time | November 4, 2025 - 3:05 pm |
|---|---|
| Location | Shreveport, La. |
| Stadium | Lee Hedges Stadium |
| Game length | 1:59 |
| Attendance | 90 |
| Referee: | Joshua Villarreal |
| Asst. Referee: | Gregorio Garza |
| : | Jaylen Page |
| Alt. Official: | Mark Todd |
| Scorer: | Alan Wiederhold |
Play By Play
| 00:00 | Vernon,Kemar at goalie for Tougaloo (Miss.). | ||
| 00:00 | PHILLIPS,Luke at goalie for Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Tougaloo (Miss.). | |||
| 03:14 | Shot by HT TORRES,Eduardo WIDE RIGHT. | ||
| 03:57 | Shot by HT URIOSTEGUI,Luis BLOCKED. | ||
| Foul on Tougaloo (Miss.). | |||
| 06:07 | Corner kick by HT URIOSTEGUI,Luis [06:07]. | ||
| 06:14 | Corner kick by HT GUEVARA,Manuel Lito [06:14]. | ||
| 07:19 | Shot by HT TORRES,Eduardo BLOCKED. | ||
| 07:37 | Substitution!HT substitution: MUNSON-GARZA,Dominiq for TORRES,Eduardo. | ||
| 07:37 | Corner kick by HT URIOSTEGUI,Luis [07:37]. | ||
| 08:23 | Shot by HT MUNSON-GARZA,Dominiq WIDE LEFT. | ||
| Foul on Tougaloo (Miss.). | |||
| 10:52 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 12:34 | Shot by TC Owusu,Helix HIGH. | ||
| 13:07 | Goal!GOAL by HT GUEVARA,Manuel Lito (FIRST GOAL), Assist by LEON,Christian, goal number 6 for season. ( 0 - 1 ) |
||
| 13:07 | Substitution!HT substitution: BENAVIDES,John for LEON,Christian. | ||
| Foul on Huston-Tillotson. | |||
| 17:01 | Shot by HT MUNSON-GARZA,Dominiq HIT POST. | ||
| 18:36 | Goal!GOAL by HT LANDES,Sebastian, Assist by URIOSTEGUI,Luis, goal number 1 for season. ( 0 - 2 ) |
||
| 19:46 | Shot by HT URIOSTEGUI,Luis, SAVE Vernon,Kemar. | ||
| 22:50 | Shot by HT ALVARADO,J.P., SAVE Vernon,Kemar. | ||
| 23:00 | Shot by HT CRUZ,Alejandro HIGH. | ||
| 23:23 | Yellow card on TC Williams,Dale. | ||
| 23:55 | Shot by HT MUNSON-GARZA,Dominiq, SAVE Vernon,Kemar. | ||
| 24:52 | Offside against Huston-Tillotson. | ||
| 25:44 | Yellow card on TC Kabala,Samuel. | ||
| 26:18 | Shot by HT LANDES,Sebastian BLOCKED. | ||
| 26:33 | Shot by HT GUEVARA,Manuel Lito, SAVE Vernon,Kemar. | ||
| Foul on Tougaloo (Miss.). | |||
| 29:01 | Shot by HT DeJUTE,Aden, SAVE Vernon,Kemar. | ||
| 30:20 | Yellow card on HT BENAVIDES,John. | ||
| 30:25 | Shot by TC Gardner,Kelvin BLOCKED. | ||
| Foul on Tougaloo (Miss.). | |||
| 31:05 | Goal!GOAL by HT GUEVARA,Manuel Lito, Assist by CORNWELL,Caden, goal number 7 for season. * ( 0 - 3 ) |
||
| 31:05 | Substitution!HT substitution: FANNIN,Trenton for ALVARADO,J.P.. | ||
| 31:05 | Substitution!HT substitution: KISUKULU,Christian for LANDES,Sebastian. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Tougaloo (Miss.). | |||
| 33:23 | Shot by HT URIOSTEGUI,Luis, SAVE Vernon,Kemar. | ||
| 33:53 | Corner kick by HT CORNWELL,Caden [33:53]. | ||
| 34:13 | Shot by HT GUEVARA,Manuel Lito WIDE RIGHT. | ||
| Foul on Tougaloo (Miss.). | |||
| 36:35 | HT FANNIN,Trenton PENALTY KICK GOAL, goal number 2 for season. | ||
| Foul on Huston-Tillotson. | |||
| 37:10 | Shot by TC Gardner,Kelvin, SAVE PHILLIPS,Luke. | ||
| Foul on Tougaloo (Miss.). | |||
| 39:31 | Shot by HT GUEVARA,Manuel Lito, SAVE Vernon,Kemar. | ||
| 40:00 | Substitution!HT substitution: VILLANUEVA,Ethan for CORNWELL,Caden. | ||
| Foul on Tougaloo (Miss.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #30 PHILLIPS,Luke, #15 VILLANUEVA,Ethan, #5 DeJUTE,Aden, #13 NZIZA,Loic, #26 GONZALEZ,Oscar, #17 FANNIN,Trenton, #24 BENAVIDES,John, #19 PEREZ,Giovanni, #14 NUNEZ,Manuel, #9 KISUKULU,Christian, #12 PONCE,Omar. | ||
| 45:50 | Goal!GOAL by HT KISUKULU,Christian, Assist by VILLANUEVA,Ethan, goal number 4 for season. ( 0 - 5 ) |
||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 49:50 | Shot by HT PONCE,Omar, SAVE Vernon,Kemar. | ||
| 50:26 | Corner kick by HT PEREZ,Giovanni [50:26]. | ||
| 50:30 | Shot by HT NUNEZ,Manuel HIGH. | ||
| 51:37 | Shot by HT KISUKULU,Christian BLOCKED. | ||
| 52:26 | Corner kick by HT PEREZ,Giovanni [52:26]. | ||
| 56:31 | Goal!GOAL by HT NUNEZ,Manuel, Assist by KISUKULU,Christian and PONCE,Omar, goal number 2 for season. ( 0 - 6 ) |
||
| 58:40 | Corner kick by HT PONCE,Omar [58:40]. | ||
| 59:29 | Shot by HT VILLANUEVA,Ethan, SAVE Vernon,Kemar. | ||
| 60:46 | HT GONZALEZ,Oscar PENALTY KICK GOAL, goal number 1 for season. | ||
| 63:31 | Shot by HT PONCE,Omar, SAVE Vernon,Kemar. | ||
| Foul on Tougaloo (Miss.). | |||
| 65:34 | Shot by HT PONCE,Omar, SAVE Vernon,Kemar. | ||
| 66:04 | Goal!GOAL by HT KISUKULU,Christian, Assist by NUNEZ,Manuel and PEREZ,Giovanni, goal number 5 for season. ( 0 - 8 ) |
||
| 66:04 | Substitution!HT substitution: GRANADOS,Juan for FANNIN,Trenton. | ||
| 67:38 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 70:34 | Shot by TC Vernon,Kemar, SAVE PHILLIPS,Luke. | ||
| 71:02 | Shot by HT KISUKULU,Christian, SAVE Vernon,Kemar. | ||
| 72:29 | Corner kick by HT PONCE,Omar [72:29]. | ||
| 73:20 | Goal!GOAL by HT KISUKULU,Christian, Assist by PEREZ,Giovanni, goal number 6 for season. * ( 0 - 9 ) |
||
| 73:20 | Substitution!HT substitution: CAMARENA,Jose for GONZALEZ,Oscar. | ||
| 73:20 | Substitution!HT substitution: LANDES,Sebastian for KISUKULU,Christian. | ||
| 73:20 | Substitution!HT substitution: TORRES,Eduardo for PEREZ,Giovanni. | ||
| Foul on Tougaloo (Miss.). | |||
| 76:52 | Substitution!HT substitution: GONZALEZ,Oscar for DeJUTE,Aden. | ||
| 78:15 | Offside against Huston-Tillotson. | ||
| 80:18 | Offside against Huston-Tillotson. | ||
| 82:05 | Offside against Huston-Tillotson. | ||
| 83:06 | Shot by HT NUNEZ,Manuel, SAVE Vernon,Kemar. | ||
| 83:16 | Goal!GOAL by HT BENAVIDES,John, Assist by NUNEZ,Manuel, goal number 1 for season. ( 0 - 10 ) |
||
| Foul on Tougaloo (Miss.). | |||
| 85:46 | Goal!GOAL by HT LANDES,Sebastian, Assist by CAMARENA,Jose, goal number 2 for season. ( 0 - 11 ) |
||
| 86:58 | Shot by HT LANDES,Sebastian, SAVE Vernon,Kemar. | ||
| 87:32 | Shot by HT LANDES,Sebastian, SAVE Vernon,Kemar. | ||
| 88:35 | Shot by HT TORRES,Eduardo WIDE RIGHT. | ||
| 89:03 | Shot by HT GRANADOS,Juan WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


