Skip to navigation Skip to content Skip to footer
Willie Anderson
5

Willie Anderson

gp
27
pts/g
10.6
fg %
40.8
3pt %
33.3
ft %
82.6
reb/g
5.3
a/g
1.6
Player Stats
  Overall
Games 27
Games started 11
Minutes 631
Minutes per game 23.4
FG 95-233
FG Pct 40.8
3PT 24-72
3PT Pct 33.3
FT 71-86
FT Pct 82.6
Off rebounds 28
Def rebounds 116
Total rebounds 144
Rebounds per game 5.3
Personal fouls 51
Disqualifications 0
Assists 43
Turnovers 57
Assist to turnover ratio 0.8
Steals 25
Blocks 14
Points 285
Points per game 10.6
Points per 40 min 18.1
Recent Results
Date Opponent Result
Feb 3 William Carey (MS) L, 71-68
Feb 6 at Wiley (TX) W, 76-55
Feb 8 at Philander Smith (AR) W, 76-63
Feb 21 at Virgin Islands L, 2-0
Feb 24 Arkansas Baptist W, 63-57
Feb 28 vs. Wilberforce (OH) L, 82-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Florida Memorial (FL) L, 75-70 1 28 4-10 40.0 2-3 66.7 1-1 100.0 11
Oct 26 Freed-Hardeman (TN) L, 91-73 1 25 5-15 33.3 1-5 20.0 1-1 100.0 12
Oct 29 Millsaps College W, 72-61 1 27 5-9 55.6 2-2 100.0 0-0 - 12
Nov 5 at Southeastern Baptist W, 91-47 1 19 2-4 50.0 1-3 33.3 4-5 80.0 9
Nov 18 at William Carey (MS) W, 69-66 1 25 2-6 33.3 0-2 0.0 3-3 100.0 7
Nov 21 Philander Smith (AR) W, 66-60 1 25 2-10 20.0 1-3 33.3 4-5 80.0 9
Nov 23 Wiley (TX) W, 70-66 1 22 2-3 66.7 0-1 0.0 2-3 66.7 6
Dec 6 at Arkansas Baptist W, 67-54 - - - - - - - - -
Dec 10 at Freed-Hardeman (TN) L, 90-72 0 25 7-15 46.7 2-3 66.7 7-8 87.5 23
Dec 13 vs. Stillman L, 88-84 0 16 1-7 14.3 0-2 0.0 0-1 0.0 2
Dec 14 vs. Talladega (AL) W, 58-51 - 21 4-6 66.7 0-0 - 2-2 100.0 10
Dec 16 vs. Oakwood (AL) W, 84-69 0 26 5-9 55.6 2-2 100.0 4-6 66.7 16
Dec 17 Louisiana Christian W, 79-76 0 23 3-9 33.3 0-2 0.0 8-8 100.0 14
Jan 3 vs. Fisk (TN) W, 81-77 - 14 1-4 25.0 0-2 0.0 0-0 - 2
Jan 4 vs. Voorhees University W, 82-56 - 16 3-6 50.0 1-4 25.0 0-1 0.0 7
Jan 6 vs. Wilberforce (OH) W, 75-71 - 22 2-8 25.0 1-2 50.0 3-4 75.0 8
Jan 7 vs. Rust (MS) W, 81-55 - 20 3-11 27.3 0-3 0.0 0-0 - 6
Jan 13 Southeastern Baptist W, 94-37 0 17 5-11 45.5 1-5 20.0 3-5 60.0 14
Jan 16 Dillard (LA) L, 72-69 0 25 3-10 30.0 1-4 25.0 2-2 100.0 9
Jan 18 Southern University at New Orleans (LA) W, 77-57 0 24 6-9 66.7 2-2 100.0 2-2 100.0 16
Jan 20 Virgin Islands W, 87-73 0 25 2-9 22.2 1-4 25.0 6-7 85.7 11
Jan 30 at Dillard (LA) W, 88-74 - 19 3-3 100.0 2-2 100.0 2-2 100.0 10
Feb 1 at Southern University at New Orleans (LA) L, 82-73 - 29 4-11 36.4 1-4 25.0 5-6 83.3 14
Feb 3 William Carey (MS) L, 71-68 0 20 3-9 33.3 0-3 0.0 5-6 83.3 11
Feb 6 at Wiley (TX) W, 76-55 1 27 6-14 42.9 1-3 33.3 2-2 100.0 15
Feb 8 at Philander Smith (AR) W, 76-63 1 29 4-7 57.1 1-2 50.0 1-1 100.0 10
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 63-57 1 32 5-11 45.5 1-3 33.3 3-3 100.0 14
Feb 28 vs. Wilberforce (OH) L, 82-77 1 30 3-7 42.9 0-1 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Florida Memorial (FL) L, 75-70 1 28 0 3 3 2 1 2 1
Oct 26 Freed-Hardeman (TN) L, 91-73 1 25 0 4 4 1 1 1 0
Oct 29 Millsaps College W, 72-61 1 27 0 3 3 2 2 0 0
Nov 5 at Southeastern Baptist W, 91-47 1 19 1 1 2 1 4 2 2
Nov 18 at William Carey (MS) W, 69-66 1 25 1 4 5 1 1 0 0
Nov 21 Philander Smith (AR) W, 66-60 1 25 3 4 7 1 2 2 0
Nov 23 Wiley (TX) W, 70-66 1 22 0 5 5 1 2 0 0
Dec 6 at Arkansas Baptist W, 67-54 - - - - - - - - -
Dec 10 at Freed-Hardeman (TN) L, 90-72 0 25 0 4 4 0 0 2 1
Dec 13 vs. Stillman L, 88-84 0 16 0 2 2 0 2 1 0
Dec 14 vs. Talladega (AL) W, 58-51 - 21 0 4 4 2 2 1 1
Dec 16 vs. Oakwood (AL) W, 84-69 0 26 0 8 8 2 3 0 0
Dec 17 Louisiana Christian W, 79-76 0 23 1 2 3 3 2 3 3
Jan 3 vs. Fisk (TN) W, 81-77 - 14 1 1 2 2 1 0 0
Jan 4 vs. Voorhees University W, 82-56 - 16 0 2 2 3 3 0 0
Jan 6 vs. Wilberforce (OH) W, 75-71 - 22 2 3 5 0 2 0 0
Jan 7 vs. Rust (MS) W, 81-55 - 20 1 6 7 1 1 0 0
Jan 13 Southeastern Baptist W, 94-37 0 17 3 1 4 1 2 1 1
Jan 16 Dillard (LA) L, 72-69 0 25 1 6 7 3 1 1 0
Jan 18 Southern University at New Orleans (LA) W, 77-57 0 24 1 3 4 2 1 1 0
Jan 20 Virgin Islands W, 87-73 0 25 0 4 4 4 3 1 0
Jan 30 at Dillard (LA) W, 88-74 - 19 0 6 6 2 2 0 0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 - 29 1 8 9 1 4 1 0
Feb 3 William Carey (MS) L, 71-68 0 20 3 5 8 0 4 1 0
Feb 6 at Wiley (TX) W, 76-55 1 27 4 8 12 3 2 0 1
Feb 8 at Philander Smith (AR) W, 76-63 1 29 3 9 12 2 4 2 0
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 63-57 1 32 2 6 8 1 3 0 3
Feb 28 vs. Wilberforce (OH) L, 82-77 1 30 0 4 4 2 2 3 1
Date Opponent Score gs pf dq a/to
Oct 24 Florida Memorial (FL) L, 75-70 1 3 - 2.0
Oct 26 Freed-Hardeman (TN) L, 91-73 1 5 - 1.0
Oct 29 Millsaps College W, 72-61 1 0 - 1.0
Nov 5 at Southeastern Baptist W, 91-47 1 1 - 0.3
Nov 18 at William Carey (MS) W, 69-66 1 2 - 1.0
Nov 21 Philander Smith (AR) W, 66-60 1 1 0 0.5
Nov 23 Wiley (TX) W, 70-66 1 3 - 0.5
Dec 6 at Arkansas Baptist W, 67-54 - - - -
Dec 10 at Freed-Hardeman (TN) L, 90-72 0 1 0 -
Dec 13 vs. Stillman L, 88-84 0 1 - 0.0
Dec 14 vs. Talladega (AL) W, 58-51 - 2 - 1.0
Dec 16 vs. Oakwood (AL) W, 84-69 0 2 - 0.7
Dec 17 Louisiana Christian W, 79-76 0 1 - 1.5
Jan 3 vs. Fisk (TN) W, 81-77 - 4 - 2.0
Jan 4 vs. Voorhees University W, 82-56 - 4 - 1.0
Jan 6 vs. Wilberforce (OH) W, 75-71 - 1 - 0.0
Jan 7 vs. Rust (MS) W, 81-55 - 0 - 1.0
Jan 13 Southeastern Baptist W, 94-37 0 0 - 0.5
Jan 16 Dillard (LA) L, 72-69 0 3 - 3.0
Jan 18 Southern University at New Orleans (LA) W, 77-57 0 1 - 2.0
Jan 20 Virgin Islands W, 87-73 0 1 - 1.3
Jan 30 at Dillard (LA) W, 88-74 - 1 - 1.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 - 2 - 0.3
Feb 3 William Carey (MS) L, 71-68 0 3 - 0.0
Feb 6 at Wiley (TX) W, 76-55 1 3 - 1.5
Feb 8 at Philander Smith (AR) W, 76-63 1 2 0 0.5
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 63-57 1 1 - 0.3
Feb 28 vs. Wilberforce (OH) L, 82-77 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 23.4 3.5-8.6 0.9-2.7 2.6-3.2 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 24.4 3.8-9.6 1.0-3.1 3.1-3.6 11.6
Away 7 24.7 4.0-8.6 1.1-2.7 3.4-3.9 12.6
Neutral 8 20.6 2.8-7.2 0.5-2.0 1.2-2.0 7.3
             
Wins 19 22.8 3.4-7.8 0.9-2.5 2.6-3.1 10.3
Losses 8 24.8 3.8-10.5 0.9-3.1 2.8-3.4 11.1
             
October 3 26.7 4.7-11.3 1.7-3.3 0.7-0.7 11.7
November 4 22.8 2.0-5.8 0.5-2.2 3.2-4.0 7.8
December 5 22.2 4.0-9.2 0.8-1.8 4.2-5.0 13.0
January 9 20.2 3.1-7.9 1.0-3.1 2.0-2.6 9.2
February 6 27.8 4.2-9.8 0.7-2.7 2.8-3.3 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 11 631 95-233 40.8 24-72 33.3 71-86 82.6 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 6 293 45-115 39.1 12-37 32.4 37-43 86.0 139
Away 7 4 173 28-60 46.7 8-19 42.1 24-27 88.9 88
Neutral 8 1 165 22-58 37.9 4-16 25.0 10-16 62.5 58
                     
Wins 19 8 433 65-149 43.6 17-47 36.2 49-59 83.1 196
Losses 8 3 198 30-84 35.7 7-25 28.0 22-27 81.5 89
                     
October 3 3 80 14-34 41.2 5-10 50.0 2-2 100.0 35
November 4 4 91 8-23 34.8 2-9 22.2 13-16 81.3 31
December 5 0 111 20-46 43.5 4-9 44.4 21-25 84.0 65
January 9 0 182 28-71 39.4 9-28 32.1 18-23 78.3 83
February 6 4 167 25-59 42.4 4-16 25.0 17-20 85.0 71
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 631 23.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 293 24.4 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Away 7 173 24.7 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Neutral 8 165 20.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 19 433 22.8 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 8 198 24.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
October 3 80 26.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 4 91 22.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 5 111 22.2 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 9 182 20.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 6 167 27.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.0 4.3 5.3 1.6 2.1 0.9 0.5
Exhibition - - - - - - - -
                 
Home 12 1.2 3.8 5.0 1.8 2.0 1.1 0.7
Away 7 1.4 5.7 7.1 1.4 2.4 1.0 0.6
Neutral 8 0.5 3.8 4.3 1.5 2.0 0.6 0.3
                 
Wins 19 1.2 4.2 5.4 1.8 2.2 0.7 0.6
Losses 8 0.6 4.5 5.1 1.1 1.9 1.5 0.4
                 
October 3 0.0 3.3 3.3 1.7 1.3 1.0 0.3
November 4 1.3 3.5 4.8 1.0 2.3 1.0 0.5
December 5 0.2 4.0 4.2 1.4 1.8 1.4 1.0
January 9 1.0 3.6 4.6 2.0 1.8 0.4 0.1
February 6 2.2 6.7 8.8 1.5 3.2 1.2 0.8
  gp gs off def reb ast to stl blk
Total 27 11 28 116 144 43 57 25 14
Exhibition - - - - - - - - -
                   
Home 12 6 14 46 60 21 24 13 8
Away 7 4 10 40 50 10 17 7 4
Neutral 8 1 4 30 34 12 16 5 2
                   
Wins 19 8 23 80 103 34 42 13 11
Losses 8 3 5 36 41 9 15 12 3
                   
October 3 3 0 10 10 5 4 3 1
November 4 4 5 14 19 4 9 4 2
December 5 0 1 20 21 7 9 7 5
January 9 0 9 32 41 18 16 4 1
February 6 4 13 40 53 9 19 7 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0