Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics Tougaloo (MS)

  • Games
    28
  • Pts
    75.8
  • FG %
    45.3
  • 3PT %
    30.5
  • FT %
    72.5
  • Reb
    40.1
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2025 Southern University at New Orleans (LA) W, 77-57
1/20/2025 Virgin Islands W, 87-73
1/30/2025 at Dillard (LA) W, 88-74
2/1/2025 at Southern University at New Orleans (LA) L, 82-73
2/3/2025 William Carey (MS) L, 71-68
2/6/2025 at Wiley (TX) W, 76-55
2/8/2025 at Philander Smith (AR) W, 76-63
2/21/2025 at Virgin Islands L, 2-0
2/24/2025 Arkansas Baptist W, 63-57
2/28/2025 vs. Wilberforce (OH) L, 82-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 Florida Memorial (FL) L, 75-70 26-69 37.7 7-23 30.4 11-18 61.1 70.0
Oct 26 Freed-Hardeman (TN) L, 91-73 23-60 38.3 5-21 23.8 22-28 78.6 73.0
Oct 29 Millsaps College W, 72-61 26-49 53.1 6-13 46.2 14-24 58.3 72.0
Nov 5 at Southeastern Baptist W, 91-47 35-76 46.1 8-25 32.0 13-23 56.5 91.0
Nov 18 at William Carey (MS) W, 69-66 24-57 42.1 3-12 25.0 18-25 72.0 69.0
Nov 21 Philander Smith (AR) W, 66-60 22-68 32.4 6-19 31.6 16-23 69.6 66.0
Nov 23 Wiley (TX) W, 70-66 21-39 53.8 5-13 38.5 23-31 74.2 70.0
Dec 6 at Arkansas Baptist W, 67-54 27-49 55.1 4-11 36.4 9-12 75.0 67.0
Dec 10 at Freed-Hardeman (TN) L, 90-72 26-67 38.8 4-15 26.7 16-23 69.6 72.0
Dec 13 vs. Stillman L, 88-84 31-70 44.3 4-19 21.1 18-27 66.7 84.0
Dec 14 vs. Talladega (AL) W, 58-51 21-49 42.9 9-15 60.0 7-7 100.0 58.0
Dec 16 vs. Oakwood (AL) W, 84-69 33-55 60.0 5-12 41.7 13-18 72.2 84.0
Dec 17 Louisiana Christian W, 79-76 30-65 46.2 2-17 11.8 17-24 70.8 79.0
Jan 3 vs. Fisk (TN) W, 81-77 31-69 44.9 7-23 30.4 12-13 92.3 81.0
Jan 4 vs. Voorhees University W, 82-56 34-56 60.7 4-15 26.7 10-15 66.7 82.0
Jan 6 vs. Wilberforce (OH) W, 75-71 24-57 42.1 6-14 42.9 21-24 87.5 75.0
Jan 7 vs. Rust (MS) W, 81-55 31-65 47.7 7-18 38.9 12-15 80.0 81.0
Jan 13 Southeastern Baptist W, 94-37 35-66 53.0 6-27 22.2 18-26 69.2 94.0
Jan 16 Dillard (LA) L, 72-69 25-69 36.2 4-15 26.7 15-22 68.2 69.0
Jan 18 Southern University at New Orleans (LA) W, 77-57 27-66 40.9 5-12 41.7 18-22 81.8 77.0
Jan 20 Virgin Islands W, 87-73 32-62 51.6 4-12 33.3 19-25 76.0 87.0
Jan 30 at Dillard (LA) W, 88-74 29-52 55.8 6-13 46.2 24-33 72.7 88.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 27-70 38.6 1-13 7.7 18-26 69.2 73.0
Feb 3 William Carey (MS) L, 71-68 26-62 41.9 1-13 7.7 15-22 68.2 68.0
Feb 6 at Wiley (TX) W, 76-55 31-73 42.5 5-17 29.4 9-12 75.0 76.0
Feb 8 at Philander Smith (AR) W, 76-63 26-55 47.3 2-6 33.3 22-30 73.3 76.0
Feb 21 at Virgin Islands L, 2-0 - - - - - - -
Feb 24 Arkansas Baptist W, 63-57 22-56 39.3 5-14 35.7 14-17 82.4 63.0
Feb 28 vs. Wilberforce (OH) L, 82-77 28-54 51.9 3-12 25.0 18-25 72.0 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Florida Memorial (FL) L, 75-70 17 21 38 -5.0
Oct 26 Freed-Hardeman (TN) L, 91-73 13 24 37 8.0
Oct 29 Millsaps College W, 72-61 9 25 34 9.0
Nov 5 at Southeastern Baptist W, 91-47 26 37 63 39.0
Nov 18 at William Carey (MS) W, 69-66 17 32 49 23.0
Nov 21 Philander Smith (AR) W, 66-60 20 24 44 5.0
Nov 23 Wiley (TX) W, 70-66 5 26 31 4.0
Dec 6 at Arkansas Baptist W, 67-54 4 26 30 4.0
Dec 10 at Freed-Hardeman (TN) L, 90-72 18 24 42 6.0
Dec 13 vs. Stillman L, 88-84 13 28 41 4.0
Dec 14 vs. Talladega (AL) W, 58-51 10 18 28 1.0
Dec 16 vs. Oakwood (AL) W, 84-69 8 29 37 14.0
Dec 17 Louisiana Christian W, 79-76 13 20 33 -1.0
Jan 3 vs. Fisk (TN) W, 81-77 16 23 39 0.0
Jan 4 vs. Voorhees University W, 82-56 8 32 40 19.0
Jan 6 vs. Wilberforce (OH) W, 75-71 16 29 45 18.0
Jan 7 vs. Rust (MS) W, 81-55 11 39 50 20.0
Jan 13 Southeastern Baptist W, 94-37 13 26 39 12.0
Jan 16 Dillard (LA) L, 72-69 12 31 43 1.0
Jan 18 Southern University at New Orleans (LA) W, 77-57 11 28 39 0.0
Jan 20 Virgin Islands W, 87-73 11 27 38 4.0
Jan 30 at Dillard (LA) W, 88-74 5 30 35 14.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 19 26 45 10.0
Feb 3 William Carey (MS) L, 71-68 15 24 39 5.0
Feb 6 at Wiley (TX) W, 76-55 21 29 50 18.0
Feb 8 at Philander Smith (AR) W, 76-63 10 34 44 9.0
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 63-57 9 31 40 5.0
Feb 28 vs. Wilberforce (OH) L, 82-77 9 22 31 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Florida Memorial (FL) L, 75-70 18 16 6 13
Oct 26 Freed-Hardeman (TN) L, 91-73 19 6 6 9
Oct 29 Millsaps College W, 72-61 18 10 4 10
Nov 5 at Southeastern Baptist W, 91-47 23 11 3 23
Nov 18 at William Carey (MS) W, 69-66 17 5 3 8
Nov 21 Philander Smith (AR) W, 66-60 16 11 2 17
Nov 23 Wiley (TX) W, 70-66 13 4 3 7
Dec 6 at Arkansas Baptist W, 67-54 15 4 2 11
Dec 10 at Freed-Hardeman (TN) L, 90-72 17 6 5 10
Dec 13 vs. Stillman L, 88-84 17 11 1 21
Dec 14 vs. Talladega (AL) W, 58-51 12 8 4 18
Dec 16 vs. Oakwood (AL) W, 84-69 18 7 5 20
Dec 17 Louisiana Christian W, 79-76 8 13 6 20
Jan 3 vs. Fisk (TN) W, 81-77 13 12 6 20
Jan 4 vs. Voorhees University W, 82-56 12 5 1 24
Jan 6 vs. Wilberforce (OH) W, 75-71 22 4 6 16
Jan 7 vs. Rust (MS) W, 81-55 13 5 4 16
Jan 13 Southeastern Baptist W, 94-37 10 17 11 26
Jan 16 Dillard (LA) L, 72-69 15 6 4 16
Jan 18 Southern University at New Orleans (LA) W, 77-57 10 8 8 18
Jan 20 Virgin Islands W, 87-73 18 5 6 18
Jan 30 at Dillard (LA) W, 88-74 10 0 1 23
Feb 1 at Southern University at New Orleans (LA) L, 82-73 11 8 0 16
Feb 3 William Carey (MS) L, 71-68 17 2 1 9
Feb 6 at Wiley (TX) W, 76-55 17 9 2 18
Feb 8 at Philander Smith (AR) W, 76-63 16 5 1 13
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 63-57 18 4 8 11
Feb 28 vs. Wilberforce (OH) L, 82-77 14 7 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 Florida Memorial (FL) L, 75-70 20 0.886 -0.082
Oct 26 Freed-Hardeman (TN) L, 91-73 22 0.912 -0.225
Oct 29 Millsaps College W, 72-61 17 1.029 0.181
Nov 5 at Southeastern Baptist W, 91-47 12 1.077 0.463
Nov 18 at William Carey (MS) W, 69-66 17 0.993 0.036
Nov 21 Philander Smith (AR) W, 66-60 10 0.874 0.058
Nov 23 Wiley (TX) W, 70-66 16 1.120 0.072
Dec 6 at Arkansas Baptist W, 67-54 18 1.015 0.178
Dec 10 at Freed-Hardeman (TN) L, 90-72 21 0.929 -0.247
Dec 13 vs. Stillman L, 88-84 24 0.960 -0.063
Dec 14 vs. Talladega (AL) W, 58-51 9 1.064 0.145
Dec 16 vs. Oakwood (AL) W, 84-69 15 1.135 0.239
Dec 17 Louisiana Christian W, 79-76 15 1.097 0.077
Jan 3 vs. Fisk (TN) W, 81-77 17 1.117 0.070
Jan 4 vs. Voorhees University W, 82-56 18 1.215 0.385
Jan 6 vs. Wilberforce (OH) W, 75-71 15 1.000 0.034
Jan 7 vs. Rust (MS) W, 81-55 11 1.087 0.329
Jan 13 Southeastern Baptist W, 94-37 8 1.237 0.756
Jan 16 Dillard (LA) L, 72-69 12 0.831 -0.058
Jan 18 Southern University at New Orleans (LA) W, 77-57 16 1.013 0.278
Jan 20 Virgin Islands W, 87-73 18 1.067 0.149
Jan 30 at Dillard (LA) W, 88-74 17 1.197 0.133
Feb 1 at Southern University at New Orleans (LA) L, 82-73 17 0.973 -0.113
Feb 3 William Carey (MS) L, 71-68 18 0.907 -0.079
Feb 6 at Wiley (TX) W, 76-55 18 1.013 0.275
Feb 8 at Philander Smith (AR) W, 76-63 16 1.000 0.166
Feb 21 at Virgin Islands L, 2-0 - - -
Feb 24 Arkansas Baptist W, 63-57 13 0.857 0.097
Feb 28 vs. Wilberforce (OH) L, 82-77 18 1.077 -0.070
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 Florida Memorial (FL) L, 75-70 29-64 45.3 6-20 30.0 75.0
Oct 26 Freed-Hardeman (TN) L, 91-73 31-61 50.8 6-21 28.6 91.0
Oct 29 Millsaps College W, 72-61 23-56 41.1 7-25 28.0 61.0
Nov 5 at Southeastern Baptist W, 91-47 17-56 30.4 5-22 22.7 47.0
Nov 18 at William Carey (MS) W, 69-66 23-59 39.0 6-26 23.1 66.0
Nov 21 Philander Smith (AR) W, 66-60 21-59 35.6 5-18 27.8 60.0
Nov 23 Wiley (TX) W, 70-66 23-56 41.1 9-24 37.5 66.0
Dec 6 at Arkansas Baptist W, 67-54 20-47 42.6 5-13 38.5 54.0
Dec 10 at Freed-Hardeman (TN) L, 90-72 29-58 50.0 12-22 54.5 90.0
Dec 13 vs. Stillman L, 88-84 28-61 45.9 9-26 34.6 88.0
Dec 14 vs. Talladega (AL) W, 58-51 21-49 42.9 5-16 31.3 51.0
Dec 16 vs. Oakwood (AL) W, 84-69 25-66 37.9 5-26 19.2 69.0
Dec 17 Louisiana Christian W, 79-76 26-53 49.1 11-19 57.9 76.0
Jan 3 vs. Fisk (TN) W, 81-77 26-63 41.3 9-31 29.0 77.0
Jan 4 vs. Voorhees University W, 82-56 20-52 38.5 7-25 28.0 56.0
Jan 6 vs. Wilberforce (OH) W, 75-71 25-59 42.4 11-24 45.8 71.0
Jan 7 vs. Rust (MS) W, 81-55 21-63 33.3 7-24 29.2 55.0
Jan 13 Southeastern Baptist W, 94-37 15-52 28.8 4-14 28.6 37.0
Jan 16 Dillard (LA) L, 72-69 30-72 41.7 4-13 30.8 72.0
Jan 18 Southern University at New Orleans (LA) W, 77-57 21-62 33.9 2-12 16.7 57.0
Jan 20 Virgin Islands W, 87-73 23-65 35.4 6-18 33.3 73.0
Jan 30 at Dillard (LA) W, 88-74 26-56 46.4 8-23 34.8 74.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 29-59 49.2 10-20 50.0 82.0
Feb 3 William Carey (MS) L, 71-68 23-59 39.0 11-27 40.7 71.0
Feb 6 at Wiley (TX) W, 76-55 16-54 29.6 5-24 20.8 55.0
Feb 8 at Philander Smith (AR) W, 76-63 23-64 35.9 4-24 16.7 63.0
Feb 21 at Virgin Islands L, 2-0 - - - - -
Feb 24 Arkansas Baptist W, 63-57 23-67 34.3 4-19 21.1 57.0
Feb 28 vs. Wilberforce (OH) L, 82-77 30-58 51.7 8-22 36.4 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Florida Memorial (FL) L, 75-70 17.0 26.0 43.0 -5.0
Oct 26 Freed-Hardeman (TN) L, 91-73 7.0 22.0 29.0 8.0
Oct 29 Millsaps College W, 72-61 8.0 17.0 25.0 9.0
Nov 5 at Southeastern Baptist W, 91-47 4.0 20.0 24.0 39.0
Nov 18 at William Carey (MS) W, 69-66 7.0 19.0 26.0 23.0
Nov 21 Philander Smith (AR) W, 66-60 12.0 27.0 39.0 5.0
Nov 23 Wiley (TX) W, 70-66 9.0 18.0 27.0 4.0
Dec 6 at Arkansas Baptist W, 67-54 6.0 20.0 26.0 4.0
Dec 10 at Freed-Hardeman (TN) L, 90-72 8.0 28.0 36.0 6.0
Dec 13 vs. Stillman L, 88-84 8.0 29.0 37.0 4.0
Dec 14 vs. Talladega (AL) W, 58-51 10.0 17.0 27.0 1.0
Dec 16 vs. Oakwood (AL) W, 84-69 10.0 13.0 23.0 14.0
Dec 17 Louisiana Christian W, 79-76 8.0 26.0 34.0 -1.0
Jan 3 vs. Fisk (TN) W, 81-77 16.0 23.0 39.0 0.0
Jan 4 vs. Voorhees University W, 82-56 4.0 17.0 21.0 19.0
Jan 6 vs. Wilberforce (OH) W, 75-71 9.0 18.0 27.0 18.0
Jan 7 vs. Rust (MS) W, 81-55 7.0 23.0 30.0 20.0
Jan 13 Southeastern Baptist W, 94-37 4.0 23.0 27.0 12.0
Jan 16 Dillard (LA) L, 72-69 10.0 32.0 42.0 1.0
Jan 18 Southern University at New Orleans (LA) W, 77-57 11.0 28.0 39.0 0.0
Jan 20 Virgin Islands W, 87-73 17.0 17.0 34.0 4.0
Jan 30 at Dillard (LA) W, 88-74 4.0 17.0 21.0 14.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 7.0 28.0 35.0 10.0
Feb 3 William Carey (MS) L, 71-68 14.0 20.0 34.0 5.0
Feb 6 at Wiley (TX) W, 76-55 11.0 21.0 32.0 18.0
Feb 8 at Philander Smith (AR) W, 76-63 9.0 26.0 35.0 9.0
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 63-57 12.0 23.0 35.0 5.0
Feb 28 vs. Wilberforce (OH) L, 82-77 13.0 22.0 35.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Florida Memorial (FL) L, 75-70 22.0 9.0 4.0 11.0
Oct 26 Freed-Hardeman (TN) L, 91-73 11.0 11.0 3.0 12.0
Oct 29 Millsaps College W, 72-61 15.0 9.0 1.0 7.0
Nov 5 at Southeastern Baptist W, 91-47 18.0 12.0 1.0 13.0
Nov 18 at William Carey (MS) W, 69-66 8.0 9.0 4.0 13.0
Nov 21 Philander Smith (AR) W, 66-60 19.0 9.0 8.0 14.0
Nov 23 Wiley (TX) W, 70-66 8.0 4.0 1.0 7.0
Dec 6 at Arkansas Baptist W, 67-54 15.0 8.0 2.0 5.0
Dec 10 at Freed-Hardeman (TN) L, 90-72 13.0 12.0 5.0 18.0
Dec 13 vs. Stillman L, 88-84 19.0 7.0 5.0 12.0
Dec 14 vs. Talladega (AL) W, 58-51 13.0 8.0 2.0 14.0
Dec 16 vs. Oakwood (AL) W, 84-69 12.0 9.0 1.0 7.0
Dec 17 Louisiana Christian W, 79-76 21.0 3.0 1.0 9.0
Jan 3 vs. Fisk (TN) W, 81-77 17.0 7.0 3.0 15.0
Jan 4 vs. Voorhees University W, 82-56 10.0 6.0 3.0 11.0
Jan 6 vs. Wilberforce (OH) W, 75-71 16.0 15.0 3.0 17.0
Jan 7 vs. Rust (MS) W, 81-55 11.0 8.0 3.0 5.0
Jan 13 Southeastern Baptist W, 94-37 26.0 5.0 2.0 6.0
Jan 16 Dillard (LA) L, 72-69 14.0 11.0 9.0 9.0
Jan 18 Southern University at New Orleans (LA) W, 77-57 15.0 4.0 4.0 6.0
Jan 20 Virgin Islands W, 87-73 16.0 11.0 3.0 6.0
Jan 30 at Dillard (LA) W, 88-74 8.0 7.0 7.0 22.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 13.0 3.0 8.0 20.0
Feb 3 William Carey (MS) L, 71-68 16.0 9.0 2.0 5.0
Feb 6 at Wiley (TX) W, 76-55 20.0 11.0 1.0 8.0
Feb 8 at Philander Smith (AR) W, 76-63 12.0 11.0 3.0 9.0
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 63-57 14.0 10.0 3.0 5.0
Feb 28 vs. Wilberforce (OH) L, 82-77 13.0 9.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 Florida Memorial (FL) L, 75-70 18.0 0.968 -0.082
Oct 26 Freed-Hardeman (TN) L, 91-73 21.0 1.137 -0.225
Oct 29 Millsaps College W, 72-61 19.0 0.847 0.181
Nov 5 at Southeastern Baptist W, 91-47 15.0 0.614 0.463
Nov 18 at William Carey (MS) W, 69-66 19.0 0.957 0.036
Nov 21 Philander Smith (AR) W, 66-60 15.0 0.816 0.058
Nov 23 Wiley (TX) W, 70-66 28.0 1.048 0.072
Dec 6 at Arkansas Baptist W, 67-54 15.0 0.837 0.178
Dec 10 at Freed-Hardeman (TN) L, 90-72 18.0 1.176 -0.247
Dec 13 vs. Stillman L, 88-84 22.0 1.023 -0.063
Dec 14 vs. Talladega (AL) W, 58-51 10.0 0.919 0.145
Dec 16 vs. Oakwood (AL) W, 84-69 16.0 0.896 0.239
Dec 17 Louisiana Christian W, 79-76 22.0 1.020 0.077
Jan 3 vs. Fisk (TN) W, 81-77 12.0 1.048 0.070
Jan 4 vs. Voorhees University W, 82-56 16.0 0.830 0.385
Jan 6 vs. Wilberforce (OH) W, 75-71 21.0 0.966 0.034
Jan 7 vs. Rust (MS) W, 81-55 15.0 0.759 0.329
Jan 13 Southeastern Baptist W, 94-37 19.0 0.481 0.756
Jan 16 Dillard (LA) L, 72-69 16.0 0.889 -0.058
Jan 18 Southern University at New Orleans (LA) W, 77-57 15.0 0.735 0.278
Jan 20 Virgin Islands W, 87-73 24.0 0.918 0.149
Jan 30 at Dillard (LA) W, 88-74 21.0 1.065 0.133
Feb 1 at Southern University at New Orleans (LA) L, 82-73 18.0 1.086 -0.113
Feb 3 William Carey (MS) L, 71-68 20.0 0.986 -0.079
Feb 6 at Wiley (TX) W, 76-55 13.0 0.738 0.275
Feb 8 at Philander Smith (AR) W, 76-63 24.0 0.834 0.166
Feb 21 at Virgin Islands L, 2-0 - - -
Feb 24 Arkansas Baptist W, 63-57 16.0 0.760 0.097
Feb 28 vs. Wilberforce (OH) L, 82-77 21.0 1.147 -0.070
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 773-1705 45.3 134-439 30.5 442-610 72.5 75.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 315-731 43.1 56-199 28.1 202-282 71.6 74.0
Away 8 225-499 45.1 33-112 29.5 129-184 70.1 76.5
Neutral 8 233-475 49.1 45-128 35.2 111-144 77.1 77.8
 
Wins 20 561-1184 47.4 105-308 34.1 309-419 73.7 76.8
Losses 8 212-521 40.7 29-131 22.1 133-191 69.6 73.3
 
October 3 75-178 42.1 18-57 31.6 47-70 67.1 71.7
November 4 102-240 42.5 22-69 31.9 70-102 68.6 74.0
December 6 168-355 47.3 28-89 31.5 80-111 72.1 74.0
January 9 268-562 47.7 49-149 32.9 149-195 76.4 81.6
February 6 160-370 43.2 17-75 22.7 96-132 72.7 72.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.8 27.3 40.1 8.6
Exhibition - - - - -
 
Home 12 12.3 25.6 37.9 3.9
Away 8 15.0 29.8 44.8 15.4
Neutral 8 11.4 27.5 38.9 9.0
 
Wins 20 12.2 28.3 40.4 10.8
Losses 8 14.5 25.0 39.5 3.1
 
October 3 13.0 23.3 36.3 4.0
November 4 17.0 29.8 46.8 17.8
December 6 11.0 24.2 35.2 4.7
January 9 11.4 29.4 40.9 9.8
February 6 13.8 27.7 41.5 7.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.3 8.5 3.4 15.8
Exhibition - - - - -
 
Home 12 15.0 7.9 3.4 14.5
Away 8 15.8 9.1 3.9 15.3
Neutral 8 15.1 8.6 2.8 18.3
 
Wins 20 14.9 8.3 2.8 16.9
Losses 8 16.0 8.9 4.8 13.1
 
October 3 18.3 9.7 2.7 10.7
November 4 17.3 8.5 3.5 13.8
December 6 14.5 7.8 2.7 16.7
January 9 13.7 8.2 4.1 19.7
February 6 15.5 8.8 3.2 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.0 1.021 0.111
Exhibition - - - -
 
Home 12 15.4 0.982 0.100
Away 8 17.0 1.025 0.112
Neutral 8 15.9 1.078 0.127
 
Wins 20 14.8 1.060 0.210
Losses 8 19.0 0.932 -0.118
 
October 3 19.7 0.939 -0.050
November 4 13.8 1.014 0.166
December 6 17.0 1.029 0.043
January 9 14.7 1.080 0.228
February 6 16.7 0.971 0.047
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 667-1650 40.4 191-598 31.9 67.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 288-726 39.7 75-230 32.6 66.3
Away 8 183-453 40.4 55-174 31.6 66.4
Neutral 8 196-471 41.6 61-194 31.4 68.6
 
Wins 20 438-1158 37.8 125-427 29.3 61.3
Losses 8 229-492 46.5 66-171 38.6 81.4
 
October 3 83-181 45.9 19-66 28.8 75.7
November 4 84-230 36.5 25-90 27.8 59.8
December 6 149-334 44.6 47-122 38.5 71.3
January 9 207-544 38.1 58-184 31.5 63.6
February 6 144-361 39.9 42-136 30.9 68.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.4 22.1 31.5 8.6
Exhibition - - - - -
 
Home 12 10.8 23.3 34.0 3.9
Away 8 7.0 22.4 29.4 15.4
Neutral 8 9.6 20.3 29.9 9.0
 
Wins 20 8.9 20.6 29.6 10.8
Losses 8 10.5 25.9 36.4 3.1
 
October 3 10.7 21.7 32.3 4.0
November 4 8.0 21.0 29.0 17.8
December 6 8.3 22.2 30.5 4.7
January 9 9.1 22.0 31.1 9.8
February 6 11.0 23.3 34.3 7.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.8 7.5 3.9 10.6
Exhibition - - - - -
 
Home 12 16.4 8.5 5.4 8.1
Away 8 13.4 6.0 2.1 13.5
Neutral 8 13.9 7.4 3.5 11.6
 
Wins 20 14.7 7.3 4.3 9.9
Losses 8 15.1 7.8 3.0 12.4
 
October 3 16.0 10.7 5.3 10.0
November 4 13.3 7.8 2.8 11.8
December 6 15.5 8.2 3.8 10.8
January 9 14.8 6.9 5.2 10.8
February 6 14.7 5.8 2.2 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.2 0.910 0.111
Exhibition - - - -
 
Home 12 19.4 0.882 0.100
Away 8 17.9 0.913 0.112
Neutral 8 16.6 0.951 0.127
 
Wins 20 17.8 0.850 0.210
Losses 8 19.3 1.050 -0.118
 
October 3 19.3 0.989 -0.050
November 4 19.3 0.848 0.166
December 6 17.2 0.986 0.043
January 9 17.7 0.852 0.228
February 6 18.7 0.923 0.047
Attendance Statistics
Date Opponent Score Attend
Oct 24 Florida Memorial (FL) L, 75-70 0
Oct 26 Freed-Hardeman (TN) L, 91-73 0
Oct 29 Millsaps College W, 72-61 0
Nov 5 at Southeastern Baptist W, 91-47 0
Nov 18 at William Carey (MS) W, 69-66 0
Nov 21 Philander Smith (AR) W, 66-60 150
Nov 23 Wiley (TX) W, 70-66 0
Dec 6 at Arkansas Baptist W, 67-54 285
Dec 10 at Freed-Hardeman (TN) L, 90-72 167
Dec 13 vs. Stillman L, 88-84 0
Dec 14 vs. Talladega (AL) W, 58-51 0
Dec 16 vs. Oakwood (AL) W, 84-69 0
Dec 17 Louisiana Christian W, 79-76 0
Jan 3 vs. Fisk (TN) W, 81-77 0
Jan 4 vs. Voorhees University W, 82-56 0
Jan 6 vs. Wilberforce (OH) W, 75-71 0
Jan 7 vs. Rust (MS) W, 81-55 0
Jan 13 Southeastern Baptist W, 94-37 0
Jan 16 Dillard (LA) L, 72-69 0
Jan 18 Southern University at New Orleans (LA) W, 77-57 0
Jan 20 Virgin Islands W, 87-73 0
Jan 30 at Dillard (LA) W, 88-74 0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 0
Feb 3 William Carey (MS) L, 71-68 0
Feb 6 at Wiley (TX) W, 76-55 0
Feb 8 at Philander Smith (AR) W, 76-63 400
Feb 21 at Virgin Islands 0-2 Loss -
Feb 24 Arkansas Baptist W, 63-57 0
Feb 28 vs. Wilberforce (OH) L, 82-77 0