Skip to navigation Skip to content Skip to footer
Zoie Chambers
14

Zoie Chambers

m
28
k/s
1.40
h %
.024
a/s
0.15
b/s
0.21
sa/s
0.32
d/s
2.57
Player Stats
  Overall
Matches 28
Sets 97
Kills 136
Kills per set 1.40
Errors 124
Total Attacks 510
Total Attacks per set 5.26
Hitting Percentage .024
Assists 15
Assists per set 0.15
Service Total Attempts 338
Service Aces 31
Service Errors 28
Service Aces per set 0.32
Receptions 457
Reception Errors 59
Digs 249
Digs per set 2.57
Block Solo 4
Block Assist 16
Block Total 20
Blocks per set 0.21
Block Errors 3
Ball Handling Errors 1
Points 179.0
Points per set 1.8
Matches started 27
Recent Results
Date Opponent Result
Oct 25 at Philander Smith (AR) L, 3-1
Oct 26 at Williams Baptist (AR) L, 3-2
Oct 29 Southern University at New Orleans (LA) W, 3-0
Oct 30 William Carey (MS) L, 3-0
Nov 4 at Dillard (LA) L, 3-0
Nov 11 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 1 3 6 1 9 .556 1 6.0
Aug 30 vs. Tennessee Southern L, 3-0 1 3 1 7 12 -.500 0 3.0
Aug 31 vs. Fisk (TN) L, 3-0 1 3 5 2 12 .250 0 7.5
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 3 2 10 .100 0 5.0
Sep 3 at William Carey (MS) L, 3-0 1 3 2 3 15 -.067 0 4.0
Sep 8 at Wiley (TX) W, 3-0 1 3 6 4 13 .154 1 6.0
Sep 16 at Alcorn St. L, 3-0 1 3 2 2 18 .000 1 2.0
Sep 18 at Belhaven L, 3-0 1 3 6 6 19 .000 0 7.0
Sep 21 Philander Smith (AR) L, 3-2 1 5 6 9 29 -.103 0 7.5
Sep 24 at Lemoyne-Owen W, 3-2 1 5 6 10 35 -.114 0 7.5
Sep 27 vs. Talladega (AL) L, 3-0 1 3 5 8 23 -.130 0 5.0
Sep 28 vs. Stillman L, 3-2 1 5 3 6 15 -.200 0 5.0
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 6 11 30 -.167 0 8.5
Oct 1 at Southern University at New Orleans (LA) W, 3-1 1 4 7 1 25 .240 2 8.0
Oct 8 at Millsaps College L, 3-0 1 3 5 2 12 .250 0 7.0
Oct 11 Wiley (TX) W, 3-1 1 4 4 1 10 .300 1 9.5
Oct 15 Lemoyne-Owen L, 3-0 1 3 6 4 20 .100 0 6.0
Oct 17 Dillard (LA) L, 3-0 1 3 1 2 12 -.083 0 2.0
Oct 18 Fisk (TN) L, 3-0 1 3 7 2 18 .278 1 8.0
Oct 18 Rust (MS) W, 3-0 1 3 4 1 8 .375 1 5.0
Oct 19 Wilberforce (OH) W, 3-0 1 3 11 4 26 .269 0 12.5
Oct 22 Alcorn St. W, 3-1 1 4 4 9 29 -.172 2 6.0
Oct 25 at Philander Smith (AR) L, 3-1 1 4 6 7 24 -.042 0 8.0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 2 2 7 .000 2 4.0
Oct 29 Southern University at New Orleans (LA) W, 3-0 1 3 11 7 35 .114 0 15.5
Oct 30 William Carey (MS) L, 3-0 1 3 2 3 15 -.067 1 2.5
Nov 4 at Dillard (LA) L, 3-0 1 3 5 3 16 .125 0 6.0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 4 5 13 -.077 2 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Tennessee Southern L, 3-0 1 3 6 0 0 1 0 0
Aug 31 vs. Fisk (TN) L, 3-0 1 3 8 0 1 0 1 0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 7 0 0 0 0 0
Sep 3 at William Carey (MS) L, 3-0 1 3 5 0 0 0 0 0
Sep 8 at Wiley (TX) W, 3-0 1 3 10 0 0 1 0 0
Sep 16 at Alcorn St. L, 3-0 1 3 5 0 0 0 0 0
Sep 18 at Belhaven L, 3-0 1 3 9 0 2 0 2 0
Sep 21 Philander Smith (AR) L, 3-2 1 5 21 0 1 0 1 0
Sep 24 at Lemoyne-Owen W, 3-2 1 5 7 1 1 0 2 0
Sep 27 vs. Talladega (AL) L, 3-0 1 3 8 0 0 0 0 0
Sep 28 vs. Stillman L, 3-2 1 5 15 0 2 0 2 0
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 9 0 1 0 1 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 1 4 14 0 0 0 0 0
Oct 8 at Millsaps College L, 3-0 1 3 6 0 0 0 0 0
Oct 11 Wiley (TX) W, 3-1 1 4 15 0 1 0 1 0
Oct 15 Lemoyne-Owen L, 3-0 1 3 14 0 0 0 0 0
Oct 17 Dillard (LA) L, 3-0 1 3 3 0 0 0 0 0
Oct 18 Fisk (TN) L, 3-0 1 3 9 0 0 0 0 1
Oct 18 Rust (MS) W, 3-0 1 3 7 0 0 0 0 0
Oct 19 Wilberforce (OH) W, 3-0 1 3 7 1 1 0 2 0
Oct 22 Alcorn St. W, 3-1 1 4 11 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-1 1 4 6 0 2 0 2 0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 7 0 0 0 0 0
Oct 29 Southern University at New Orleans (LA) W, 3-0 1 3 8 1 1 0 2 0
Oct 30 William Carey (MS) L, 3-0 1 3 7 0 1 0 1 0
Nov 4 at Dillard (LA) L, 3-0 1 3 8 1 0 0 1 0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 15 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Belhaven   - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 1 3 5 0 1 7 0
Aug 30 vs. Tennessee Southern L, 3-0 1 3 9 2 0 24 2
Aug 31 vs. Fisk (TN) L, 3-0 1 3 13 2 2 21 4
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 9 2 0 9 1
Sep 3 at William Carey (MS) L, 3-0 1 3 9 2 1 16 3
Sep 8 at Wiley (TX) W, 3-0 1 3 9 0 3 11 1
Sep 16 at Alcorn St. L, 3-0 1 3 8 0 1 16 2
Sep 18 at Belhaven L, 3-0 1 3 8 0 1 17 1
Sep 21 Philander Smith (AR) L, 3-2 1 5 13 1 1 25 1
Sep 24 at Lemoyne-Owen W, 3-2 1 5 21 0 2 19 0
Sep 27 vs. Talladega (AL) L, 3-0 1 3 10 0 0 23 6
Sep 28 vs. Stillman L, 3-2 1 5 14 1 2 23 4
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 22 2 1 25 7
Oct 1 at Southern University at New Orleans (LA) W, 3-1 1 4 16 1 0 10 1
Oct 8 at Millsaps College L, 3-0 1 3 16 2 0 16 4
Oct 11 Wiley (TX) W, 3-1 1 4 23 5 3 21 2
Oct 15 Lemoyne-Owen L, 3-0 1 3 10 0 0 22 1
Oct 17 Dillard (LA) L, 3-0 1 3 5 1 0 13 1
Oct 18 Fisk (TN) L, 3-0 1 3 13 1 1 8 1
Oct 18 Rust (MS) W, 3-0 1 3 7 1 0 5 1
Oct 19 Wilberforce (OH) W, 3-0 1 3 12 0 2 9 0
Oct 22 Alcorn St. W, 3-1 1 4 14 2 1 19 3
Oct 25 at Philander Smith (AR) L, 3-1 1 4 10 1 2 8 1
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 25 2 2 13 4
Oct 29 Southern University at New Orleans (LA) W, 3-0 1 3 13 3 1 7 0
Oct 30 William Carey (MS) L, 3-0 1 3 6 0 1 21 5
Nov 4 at Dillard (LA) L, 3-0 1 3 9 0 0 23 1
Nov 11 vs. Dillard (LA) L, 3-0 1 3 9 0 0 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 136 1.40 124 510 5.26 .024 15 0.15 179.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 56 1.65 42 202 5.94 .069 6 0.18 74.5 2.2
Away 11 39 53 1.36 41 193 4.95 .062 7 0.18 65.5 1.7
Neutral 7 24 27 1.13 41 115 4.79 -.122 2 0.08 39.0 1.6
                         
Wins 8 29 53 1.83 37 181 6.24 .088 7 0.24 70.0 2.4
Losses 20 68 83 1.22 87 329 4.84 -.012 8 0.12 109.0 1.6
                         
August 4 12 15 1.25 12 43 3.58 .070 1 0.08 21.5 1.8
September 9 34 42 1.24 59 197 5.79 -.086 2 0.06 52.5 1.5
October 13 45 70 1.56 45 241 5.36 .104 10 0.22 94.0 2.1
November 2 6 9 1.50 8 29 4.83 .034 2 0.33 11.0 1.8
  m s digs d/s bs ba tot b/s
Total 28 97 249 2.57 4 16 20 0.21
Exhibition - - - - - - - -
                 
Home 10 34 102 3.00 2 5 7 0.21
Away 11 39 79 2.03 2 5 7 0.18
Neutral 7 24 68 2.83 0 6 6 0.25
                 
Wins 8 29 79 2.72 3 4 7 0.24
Losses 20 68 170 2.50 1 12 13 0.19
                 
August 4 12 23 1.92 0 1 1 0.08
September 9 34 89 2.62 1 7 8 0.24
October 13 45 114 2.53 2 6 8 0.18
November 2 6 23 3.83 1 2 3 0.50
  m s ta sa sa/s se r re
Total 28 97 338 31 0.32 28 457 59
Exhibition - - - - - - - -
                 
Home 10 34 116 14 0.41 10 150 15
Away 11 39 136 8 0.21 13 156 18
Neutral 7 24 86 9 0.38 5 151 26
                 
Wins 8 29 115 12 0.41 12 101 8
Losses 20 68 223 19 0.28 16 356 51
                 
August 4 12 36 6 0.50 3 61 7
September 9 34 114 6 0.18 12 175 25
October 13 45 170 19 0.42 13 172 24
November 2 6 18 0 0.00 0 49 3