Skip to navigation Skip to content Skip to footer
Kamyah Love
24

Kamyah Love

m
28
k/s
1.38
h %
.209
a/s
0.05
b/s
0.61
sa/s
0.24
d/s
0.45
Player Stats
  Overall
Matches 28
Sets 92
Kills 127
Kills per set 1.38
Errors 52
Total Attacks 358
Total Attacks per set 3.89
Hitting Percentage .209
Assists 5
Assists per set 0.05
Service Total Attempts 240
Service Aces 22
Service Errors 39
Service Aces per set 0.24
Receptions 14
Reception Errors 4
Digs 41
Digs per set 0.45
Block Solo 19
Block Assist 37
Block Total 56
Blocks per set 0.61
Block Errors 11
Ball Handling Errors 0
Points 186.5
Points per set 2.0
Matches started 27
Recent Results
Date Opponent Result
Oct 25 at Philander Smith (AR) L, 3-1
Oct 26 at Williams Baptist (AR) L, 3-2
Oct 29 Southern University at New Orleans (LA) W, 3-0
Oct 30 William Carey (MS) L, 3-0
Nov 4 at Dillard (LA) L, 3-0
Nov 11 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 1 2 0 1 4 -.250 0 0.0
Aug 30 vs. Tennessee Southern L, 3-0 1 2 0 0 1 .000 0 0.0
Aug 31 vs. Fisk (TN) L, 3-0 1 3 1 2 5 -.200 0 2.0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 3 at William Carey (MS) L, 3-0 1 2 3 0 4 .750 0 3.0
Sep 8 at Wiley (TX) W, 3-0 1 3 3 0 7 .429 0 9.0
Sep 16 at Alcorn St. L, 3-0 1 3 2 0 4 .500 0 3.5
Sep 18 at Belhaven L, 3-0 1 3 2 5 11 -.273 0 3.0
Sep 21 Philander Smith (AR) L, 3-2 1 5 8 4 24 .167 0 13.0
Sep 24 at Lemoyne-Owen W, 3-2 1 5 8 5 15 .200 0 11.0
Sep 27 vs. Talladega (AL) L, 3-0 1 3 2 1 9 .111 0 3.5
Sep 28 vs. Stillman L, 3-2 1 5 7 3 17 .235 0 11.0
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 5 5 16 .000 0 7.5
Oct 1 at Southern University at New Orleans (LA) W, 3-1 1 4 4 3 11 .091 0 9.5
Oct 8 at Millsaps College L, 3-0 1 3 2 1 8 .125 0 3.5
Oct 11 Wiley (TX) W, 3-1 1 4 4 1 14 .214 0 6.5
Oct 15 Lemoyne-Owen L, 3-0 1 3 4 2 18 .111 0 6.0
Oct 17 Dillard (LA) L, 3-0 1 3 2 0 13 .154 0 2.5
Oct 18 Fisk (TN) L, 3-0 1 3 3 1 8 .250 0 6.0
Oct 18 Rust (MS) W, 3-0 1 3 8 1 15 .467 1 10.5
Oct 19 Wilberforce (OH) W, 3-0 1 3 9 2 16 .438 1 12.0
Oct 22 Alcorn St. W, 3-1 1 4 11 2 30 .300 0 14.0
Oct 25 at Philander Smith (AR) L, 3-1 1 4 7 2 19 .263 0 7.0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 13 6 33 .212 0 17.5
Oct 29 Southern University at New Orleans (LA) W, 3-0 1 3 7 1 21 .286 1 10.0
Oct 30 William Carey (MS) L, 3-0 1 3 6 0 16 .375 1 7.5
Nov 4 at Dillard (LA) L, 3-0 1 3 1 3 9 -.222 1 1.0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 5 0 9 .556 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 1 2 1 0 0 0 0 0
Aug 30 vs. Tennessee Southern L, 3-0 1 2 2 0 0 0 0 0
Aug 31 vs. Fisk (TN) L, 3-0 1 3 1 0 0 1 0 0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 1 0 0 0 0 0 0
Sep 3 at William Carey (MS) L, 3-0 1 2 0 0 0 1 0 0
Sep 8 at Wiley (TX) W, 3-0 1 3 0 4 2 0 6 0
Sep 16 at Alcorn St. L, 3-0 1 3 2 0 1 0 1 0
Sep 18 at Belhaven L, 3-0 1 3 2 0 2 0 2 0
Sep 21 Philander Smith (AR) L, 3-2 1 5 4 3 2 0 5 0
Sep 24 at Lemoyne-Owen W, 3-2 1 5 2 1 0 4 1 0
Sep 27 vs. Talladega (AL) L, 3-0 1 3 0 0 1 0 1 0
Sep 28 vs. Stillman L, 3-2 1 5 5 0 2 1 2 0
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 3 2 1 0 3 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 1 4 1 2 1 0 3 0
Oct 8 at Millsaps College L, 3-0 1 3 2 0 1 1 1 0
Oct 11 Wiley (TX) W, 3-1 1 4 1 0 3 0 3 0
Oct 15 Lemoyne-Owen L, 3-0 1 3 1 0 4 1 4 0
Oct 17 Dillard (LA) L, 3-0 1 3 0 0 1 0 1 0
Oct 18 Fisk (TN) L, 3-0 1 3 1 2 2 0 4 0
Oct 18 Rust (MS) W, 3-0 1 3 0 0 1 1 1 0
Oct 19 Wilberforce (OH) W, 3-0 1 3 4 0 0 0 0 0
Oct 22 Alcorn St. W, 3-1 1 4 2 2 0 0 2 0
Oct 25 at Philander Smith (AR) L, 3-1 1 4 2 0 0 0 0 0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 3 1 7 0 8 0
Oct 29 Southern University at New Orleans (LA) W, 3-0 1 3 0 1 2 0 3 0
Oct 30 William Carey (MS) L, 3-0 1 3 2 1 1 0 2 0
Nov 4 at Dillard (LA) L, 3-0 1 3 0 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 0 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Belhaven   - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 1 2 6 0 3 1 0
Aug 30 vs. Tennessee Southern L, 3-0 1 2 6 0 2 0 0
Aug 31 vs. Fisk (TN) L, 3-0 1 3 10 1 1 0 0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 1 0 0 0 0 0
Sep 3 at William Carey (MS) L, 3-0 1 2 2 0 0 1 0
Sep 8 at Wiley (TX) W, 3-0 1 3 5 1 2 0 0
Sep 16 at Alcorn St. L, 3-0 1 3 13 1 2 0 0
Sep 18 at Belhaven L, 3-0 1 3 8 0 0 0 0
Sep 21 Philander Smith (AR) L, 3-2 1 5 16 1 4 2 1
Sep 24 at Lemoyne-Owen W, 3-2 1 5 14 2 2 2 1
Sep 27 vs. Talladega (AL) L, 3-0 1 3 5 1 0 0 0
Sep 28 vs. Stillman L, 3-2 1 5 14 3 3 1 0
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 11 0 2 0 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 1 4 13 3 2 0 0
Oct 8 at Millsaps College L, 3-0 1 3 9 1 1 0 0
Oct 11 Wiley (TX) W, 3-1 1 4 10 1 4 0 0
Oct 15 Lemoyne-Owen L, 3-0 1 3 4 0 1 1 0
Oct 17 Dillard (LA) L, 3-0 1 3 5 0 0 0 0
Oct 18 Fisk (TN) L, 3-0 1 3 7 0 1 0 0
Oct 18 Rust (MS) W, 3-0 1 3 9 2 1 1 0
Oct 19 Wilberforce (OH) W, 3-0 1 3 9 3 0 0 0
Oct 22 Alcorn St. W, 3-1 1 4 12 1 2 0 0
Oct 25 at Philander Smith (AR) L, 3-1 1 4 6 0 0 0 0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 12 0 0 0 0
Oct 29 Southern University at New Orleans (LA) W, 3-0 1 3 12 1 2 1 1
Oct 30 William Carey (MS) L, 3-0 1 3 7 0 1 1 0
Nov 4 at Dillard (LA) L, 3-0 1 3 7 0 0 2 0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 8 0 3 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 127 1.38 52 358 3.89 .209 5 0.05 186.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 34 62 1.82 14 175 5.15 .274 4 0.12 88.0 2.6
Away 11 37 45 1.22 26 125 3.38 .152 1 0.03 68.0 1.8
Neutral 7 21 20 0.95 12 58 2.76 .138 0 0.00 30.5 1.5
                         
Wins 8 29 54 1.86 15 129 4.45 .302 3 0.10 82.5 2.8
Losses 20 63 73 1.16 37 229 3.63 .157 2 0.03 104.0 1.7
                         
August 4 8 1 0.13 4 11 1.38 -.273 0 0.00 2.0 0.3
September 9 33 40 1.21 23 107 3.24 .159 0 0.00 64.5 2.0
October 13 45 80 1.78 22 222 4.93 .261 4 0.09 112.5 2.5
November 2 6 6 1.00 3 18 3.00 .167 1 0.17 7.5 1.3
  m s digs d/s bs ba tot b/s
Total 28 92 41 0.45 19 37 56 0.61
Exhibition - - - - - - - -
                 
Home 10 34 15 0.44 9 16 25 0.74
Away 11 37 15 0.41 8 14 22 0.59
Neutral 7 21 11 0.52 2 7 9 0.43
                 
Wins 8 29 10 0.34 10 9 19 0.66
Losses 20 63 31 0.49 9 28 37 0.59
                 
August 4 8 4 0.50 0 0 0 0.00
September 9 33 18 0.55 10 11 21 0.64
October 13 45 19 0.42 9 23 32 0.71
November 2 6 0 0.00 0 3 3 0.50
  m s ta sa sa/s se r re
Total 28 92 240 22 0.24 39 14 4
Exhibition - - - - - - - -
                 
Home 10 34 91 9 0.26 16 6 2
Away 11 37 95 8 0.22 12 6 1
Neutral 7 21 54 5 0.24 11 2 1
                 
Wins 8 29 84 14 0.48 15 4 2
Losses 20 63 156 8 0.13 24 10 2
                 
August 4 8 22 1 0.13 6 1 0
September 9 33 88 9 0.27 15 6 2
October 13 45 115 12 0.27 15 4 1
November 2 6 15 0 0.00 3 3 1