Official Volleyball Box Score
Oakwood at Tougaloo
09/21/2023 at 05:02 PM
@ Tougaloo, MS (Owens Health and Wellness Center)
| Set: 1st | 2nd | 3rd | ||
| OU | -- 1st -- | TC |
|---|---|---|
| OU starters: Okello, Mona; Buckor, Cameryn; Butler, Kaayla; Jones, Anna; Dickerson, Nataeya; Williams, Trinity; libero Brown, Shaniya. | ||
| TC starters: Josephy, Taikeidra; Shavers, Kaliyah; Brown, Donnayla; Porter, Hayley; Chambers, Zoie; Collier, Ke'Ira. | ||
| OU subs: Brown, Shaniya; Dickerson, Nataeya. | ||
| [Collier, Ke'Ira] Attack error by Williams, Trinity (from Buckor, Cameryn). Point TC | 0-1 | |
| 1-1 | [Collier, Ke'Ira] Service error. Point OU | |
| 2-1 | [Buckor, Cameryn] Attack error by Josephy, Taikeidra (from Collier, Ke'Ira). Point OU | |
| [Buckor Cameryn] Kill by Josephy, Taikeidra Point TC | 2-2 | |
| TC subs: Matthews, Destiny; Josephy, Taikeidra. | ||
| 3-2 | [Matthews Destiny] Kill by Williams, Trinity Point OU | |
| 4-2 | [Williams Trinity] Kill by Jones, Anna Point OU | |
| 5-2 | [Williams Trinity] Kill by Okello, Mona Point OU | |
| 6-2 | [Williams, Trinity] Ball Handling Error by Collier, Ke'Ira. Point OU | |
| [Williams Trinity] Kill by Collier, Ke'Ira Point TC | 6-3 | |
| TC subs: Gibson, Zamiah; Shavers, Kaliyah. | ||
| 7-3 | [Gibson Zamiah] Kill by Butler, Kaayla Point OU | |
| TC subs: Josephy, Taikeidra; Matthews, Destiny. | ||
| [Williams Trinity] Kill by Chambers, Zoie Point TC | 7-4 | |
| OU subs: Dickerson, Nataeya; Brown, Shaniya. | ||
| OU subs: Brown, Shaniya; Butler, Kaayla. | ||
| [Porter Hayley] Kill by Collier, Ke'Ira Point TC | 7-5 | |
| [Porter Hayley] Kill by Green, Kaliyah Point TC | 7-6 | |
| 8-6 | [Green Kaliyah] Kill by Buckor, Cameryn Point OU | |
| 9-6 | [Okello Mona] Kill by Jones, Anna Point OU | |
| 10-6 | [Okello Mona] Kill by Butler, Kaayla Point OU | |
| 11-6 | [Okello Mona] Kill by Jones, Anna Point OU | |
| 12-6 | [Okello Mona] Kill by Williams, Trinity Point OU | |
| Timeout Tougaloo | ||
| 13-6 | [Okello, Mona] Attack error by Chambers, Zoie (from Collier, Ke'Ira). Point OU | |
| [Okello Mona] Kill by Harrison, Hayleigh Point TC | 13-7 | |
| 14-7 | [Porter Hayley] Kill by Jones, Anna Point OU | |
| 15-7 | [Jones, Anna] Attack error by Josephy, Taikeidra (from Collier, Ke'Ira). Point OU | |
| 16-7 | [Jones, Anna] Attack error by Josephy, Taikeidra. Point OU | |
| 17-7 | [Jones, Anna] Attack error by Josephy, Taikeidra (block by Butler, Kaayla; Dickerson, Nataeya). Point OU | |
| [Jones Anna] Kill by Collier, Ke'Ira Point TC | 17-8 | |
| [Chambers Zoie] Kill by Collier, Ke'Ira Point TC | 17-9 | |
| 18-9 | [Chambers, Zoie] Service error. Point OU | |
| [Brown Shaniya] Kill by Josephy, Taikeidra Point TC | 18-10 | |
| 19-10 | [Collier Ke'Ira] Kill by Brown, Shaniya Point OU | |
| [Buckor, Cameryn] Service error. Point TC | 19-11 | |
| [Matthews, Destiny] Attack error by Jones, Anna (from Brown, Shaniya). Point TC | 19-12 | |
| [Matthews, Destiny] Attack error by Okello, Mona (from Buckor, Cameryn). Point TC | 19-13 | |
| 20-13 | [Matthews Destiny] Kill by Okello, Mona Point OU | |
| [Williams, Trinity] Attack error by Jones, Anna (block by Harrison, Hayleigh; Brown, Donnayla). Point TC | 20-14 | |
| [Gibson Zamiah] Kill by Chambers, Zoie Point TC | 20-15 | |
| 21-15 | [Gibson, Zamiah] Bad set by Collier, Ke'Ira. Point OU | |
| [Butler Kaayla] Kill by Brown, Donnayla Point TC | 21-16 | |
| 22-16 | [Green Kaliyah] Kill by Buckor, Cameryn Point OU | |
| [Okello, Mona] Bad set by Dickerson, Nataeya. Point TC | 22-17 | |
| 23-17 | [Porter Hayley] Kill by Jones, Anna Point OU | |
| [Jones, Anna] Attack error by Williams, Trinity (from Brown, Shaniya). Point TC | 23-18 | |
| 24-18 | [Chambers, Zoie] Service error. Point OU | |
| [Brown, Shaniya] Attack error by Okello, Mona (from Jones, Anna). Point TC | 24-19 | |
| [Collier, Ke'Ira] Attack error by Williams, Trinity (from Buckor, Cameryn). Point TC | 24-20 | |
| [Collier, Ke'Ira] Service ace (Jones, Anna) Point TC | 24-21 | |
| 25-21 | [Collier Ke'Ira] Kill by Williams, Trinity Point OU | |
| back to top | ||
| OU | -- 2nd -- | TC |
| OU starters: Okello, Mona; Buckor, Cameryn; Birch, Dorian; Butler, Kaayla; Jones, Anna; Williams, Trinity; libero Brown, Shaniya. | ||
| TC starters: Josephy, Taikeidra; Shavers, Kaliyah; Brown, Donnayla; Porter, Hayley; Chambers, Zoie; Collier, Ke'Ira. | ||
| [Buckor, Cameryn] Bad set by Buckor, Cameryn. Point TC | 0-1 | |
| 1-1 | [Josephy, Taikeidra] Attack error by Shavers, Kaliyah (from Collier, Ke'Ira). Point OU | |
| [Birch Dorian] Kill by Brown, Donnayla Point TC | 1-2 | |
| 2-2 | [Gibson Zamiah] Kill by Jones, Anna Point OU | |
| 3-2 | [Butler, Kaayla] Service ace (Porter, Hayley) Point OU | |
| [Jones Anna] Kill by Collier, Ke'Ira Point TC | 3-3 | |
| [Green, Kaliyah] Bad set by Jones, Anna. Point TC | 3-4 | |
| 4-4 | [Green Kaliyah] Kill by Buckor, Cameryn Point OU | |
| 5-4 | [Jones, Anna] Attack error by Brown, Donnayla (from Collier, Ke'Ira). Point OU | |
| 6-4 | [Jones, Anna] Service ace (Chambers, Zoie) Point OU | |
| 7-4 | [Jones, Anna] Service ace (Chambers, Zoie) Point OU | |
| 8-4 | [Jones Anna] Kill by Williams, Trinity Point OU | |
| 9-4 | [Jones, Anna] Attack error by Jones, Makinnah (from Collier, Ke'Ira). Point OU | |
| [Jones Anna] Kill by Chambers, Zoie Point TC | 9-5 | |
| [Porter Hayley] Kill by Porter, Hayley Point TC | 9-6 | |
| 10-6 | [Porter, Hayley] Service error. Point OU | |
| 11-6 | [Jones, Anna] Attack error by Chambers, Zoie (from Porter, Hayley). Point OU | |
| [Jones, Anna] Service error. Point TC | 11-7 | |
| 12-7 | [Chambers Zoie] Kill by Williams, Trinity Point OU | |
| 13-7 | [Brown, Shaniya] Attack error by Shavers, Kaliyah (from Collier, Ke'Ira). Point OU | |
| 14-7 | [Brown, Shaniya] Service ace (Chambers, Zoie) Point OU | |
| 15-7 | [Brown Shaniya] Kill by Williams, Trinity Point OU | |
| 16-7 | [Brown Shaniya] Kill by Jones, Anna Point OU | |
| [Brown Shaniya] Kill by Collier, Ke'Ira Point TC | 16-8 | |
| [Collier, Ke'Ira] Service ace (Jones, Anna) Point TC | 16-9 | |
| [Collier Ke'Ira] Kill by Shavers, Kaliyah Point TC | 16-10 | |
| 17-10 | [Collier, Ke'Ira] Attack error by Chambers, Zoie (from Collier, Ke'Ira). Point OU | |
| 18-10 | [Birch Dorian] Kill by Williams, Trinity Point OU | |
| 19-10 | [Birch Dorian] Kill by Buckor, Cameryn Point OU | |
| 20-10 | [Birch Dorian] Kill by Williams, Trinity Point OU | |
| 21-10 | [Buckor, Cameryn] Attack error by Josephy, Taikeidra (from Brown, Donnayla). Point OU | |
| 22-10 | [Buckor, Cameryn] Service ace (Chambers, Zoie) Point OU | |
| 23-10 | [Buckor, Cameryn] Service ace (Porter, Hayley) Point OU | |
| [Buckor, Cameryn] Attack error by Okello, Mona (from Buckor, Cameryn). Point TC | 23-11 | |
| [Josephy, Taikeidra] Attack error by Okello, Mona (block by Conner, Zindzhi; Brown, Donnayla). Point TC | 23-12 | |
| 24-12 | [Josephy Taikeidra] Kill by Williams, Trinity Point OU | |
| [Williams, Trinity] Service error. Point TC | 24-13 | |
| [Gibson, Zamiah] Bad set by Brown, Shaniya. Point TC | 24-14 | |
| [Gibson, Zamiah] Service ace (Williams, Trinity) Point TC | 24-15 | |
| 25-15 | [Gibson, Zamiah] Service error. Point OU | |
| back to top | ||
| OU | -- 3rd -- | TC |
| OU starters: Thomas, Rheanna; Okello, Mona; Buckor, Cameryn; Butler, Kaayla; Dickerson, Nataeya; Williams, Trinity; libero Brown, Shaniya. | ||
| TC starters: Jones, Makinnah; Josephy, Taikeidra; Brown, Donnayla; Porter, Hayley; Chambers, Zoie; Collier, Ke'Ira. | ||
| 1-0 | [Collier, Ke'Ira] Attack error by Collier, Ke'Ira (from Brown, Donnayla). Point OU | |
| 2-0 | [Buckor, Cameryn] Service ace (Porter, Hayley) Point OU | |
| [Buckor Cameryn] Kill by Josephy, Taikeidra Point TC | 2-1 | |
| [Josephy, Taikeidra] Service ace (TEAM) Point TC | 2-2 | |
| 3-2 | [Josephy, Taikeidra] Attack error by Jones, Makinnah (from Collier, Ke'Ira). Point OU | |
| [Williams Trinity] Kill by Porter, Hayley Point TC | 3-3 | |
| [Gibson Zamiah] Kill by Brown, Donnayla Point TC | 3-4 | |
| 4-4 | [Brown Donnayla] Kill by Williams, Trinity Point OU | |
| [Butler Kaayla] Kill by Brown, Donnayla Point TC | 4-5 | |
| [Brown, Donnayla] Attack error by Okello, Mona (from Buckor, Cameryn). Point TC | 4-6 | |
| [Brown, Donnayla] Attack error by Okello, Mona (from Buckor, Cameryn). Point TC | 4-7 | |
| 5-7 | [Brown Donnayla] Kill by Williams, Trinity Point OU | |
| 6-7 | [Okello, Mona] Service ace (Gibson, Zamiah) Point OU | |
| 7-7 | [Okello Mona] Kill by Jones, Anna Point OU | |
| [Okello, Mona] Attack error by Williams, Trinity (from Buckor, Cameryn). Point TC | 7-8 | |
| 8-8 | [Porter Hayley] Kill by Dickerson, Nataeya Point OU | |
| [Jones, Anna] Attack error by Dickerson, Nataeya (from Buckor, Cameryn). Point TC | 8-9 | |
| 9-9 | [Chambers Zoie] Kill by Williams, Trinity Point OU | |
| [Brown Shaniya] Kill by Collier, Ke'Ira Point TC | 9-10 | |
| 10-10 | [Collier, Ke'Ira] Service error. Point OU | |
| 11-10 | [Buckor, Cameryn] Service ace (TEAM) Point OU | |
| 12-10 | [Buckor, Cameryn] Attack error by Josephy, Taikeidra (block by Butler, Kaayla; Okello, Mona). Point OU | |
| 13-10 | [Buckor Cameryn] Kill by Williams, Trinity Point OU | |
| 14-10 | [Buckor, Cameryn] Attack error by Josephy, Taikeidra (from Collier, Ke'Ira). Point OU | |
| 15-10 | [Buckor Cameryn] Kill by Okello, Mona Point OU | |
| 16-10 | [Buckor, Cameryn] Attack error by Jones, Makinnah (from Collier, Ke'Ira). Point OU | |
| 17-10 | [Buckor Cameryn] Kill by Butler, Kaayla Point OU | |
| [Buckor Cameryn] Kill by Porter, Hayley Point TC | 17-11 | |
| [Josephy Taikeidra] Kill by Brown, Donnayla Point TC | 17-12 | |
| [Josephy, Taikeidra] Attack error by Okello, Mona (from Buckor, Cameryn). Point TC | 17-13 | |
| 18-13 | [Josephy, Taikeidra] Attack error by Shavers, Kaliyah (from Conner, Zindzhi). Point OU | |
| 19-13 | [Williams Trinity] Kill by Buckor, Cameryn Point OU | |
| [Williams Trinity] Kill by Shavers, Kaliyah Point TC | 19-14 | |
| [Gibson Zamiah] Kill by Brown, Donnayla Point TC | 19-15 | |
| [Gibson Zamiah] Kill by Brown, Donnayla Point TC | 19-16 | |
| [Gibson, Zamiah] Attack error by Buckor, Cameryn. Point TC | 19-17 | |
| 20-17 | [Gibson, Zamiah] Service error. Point OU | |
| [Butler Kaayla] Kill by Brown, Donnayla Point TC | 20-18 | |
| 21-18 | [Brown Donnayla] Kill by Okello, Mona Point OU | |
| [Okello Mona] Kill by Porter, Hayley Point TC | 21-19 | |
| [Porter Hayley] Kill by Josephy, Taikeidra Point TC | 21-20 | |
| [Porter, Hayley] Attack error by Jones, Anna (from Buckor, Cameryn). Point TC | 21-21 | |
| [Porter, Hayley] Service ace (Brown, Shaniya) Point TC | 21-22 | |
| 22-22 | [Porter, Hayley] Service error. Point OU | |
| 23-22 | [Jones Anna] Kill by Williams, Trinity Point OU | |
| [Jones Anna] Kill by Josephy, Taikeidra Point TC | 23-23 | |
| 24-23 | [Chambers Zoie] Kill by Okello, Mona Point OU | |
| back to top | ||
