Official Volleyball Box Score
Tougaloo (MS) at Jarvis Christian
9/7/2023 at 6:00 PM
@ Hawkins, TX
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Taikeidra Joseph * | 3 | 14 | 0 | 24 | .583 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Destiny Matthews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatyeanna Armstrong * | 3 | 2 | 2 | 15 | .000 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaliyah Shavers | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Donnayla Brown | 3 | 0 | 4 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Haylay Porter * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoie Chambers * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ke'Ira Collier * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor Smith | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hayleigh Harrison | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Zamiah Gibson * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 19 | 100 | .050 | 22 | 5 | 9 | 12 | 38 | 0 | 6 | 0 | 0 | 32.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard * | 3 | 0 | 0 | 0 | .000 | 28 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 7.0 |
| 2 | Asiah West * | 3 | 10 | 4 | 24 | .250 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Keori Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiah Barron * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
| 5 | Jahnaya Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Camereno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaronyana Wilson * | 3 | 6 | 6 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 9 | Kayla Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Jasey Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wynter Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shayla Montemayor | 2 | 5 | 5 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kassandra Morin * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Keyona Easter | 3 | 3 | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 21 | 53 | .189 | 29 | 14 | 2 | 4 | 49 | 2 | 12 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
