Official Volleyball Box Score
Johnson (Tenn.) vs. Tougaloo (MS)
9/1/2023 at 1:00 PM
@ Henderson
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 9 | .556 |
| 2 | 4 | 2 | 20 | .100 |
| 3 | 11 | 9 | 39 | .051 |
| 4 | 13 | 1 | 23 | .522 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 12 | -.417 |
| 2 | 3 | 3 | 20 | .000 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 3 | 7 | 20 | -.200 |
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wilkerson | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Haley Mitchell | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marley Johns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Juliette Wilkerson | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Harley Shumaker | 4 | 2 | 4 | 12 | -.167 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ansley Greiner | 4 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddy Taylor | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Emma Renner Holt | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Brown | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Kiersten Bell | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Kallie Powell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Martin | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 77 | .104 | 27 | 4 | 4 | 7 | 33 | 3 | 2 | 1 | 0 | 32.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makinnah Jones | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taikeidra Joseph | 4 | 8 | 2 | 15 | .400 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Destiny Matthews | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tatyeanna Armstrong | 4 | 2 | 5 | 24 | -.125 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 4.5 |
| 9 | Kaliyah Shavers | 4 | 1 | 2 | 5 | -.200 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Donnayla Brown | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Zoie Chambers | 4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ke'Ira Collier | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Smith | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 20 | Hayleigh Harrison | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 24 | Zamiah Gibson | 4 | 1 | 1 | 5 | .000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 23 | 79 | -.063 | 14 | 6 | 1 | 8 | 10 | 2 | 2 | 5 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
