Sasha Eaton
gp
7
pts/g
1.7
fg %
30.0
3pt %
25.0
ft %
71.4
reb/g
1.1
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 7 |
| Games started | 0 |
| Minutes | 24 |
| Minutes per game | 3.4 |
| FG | 3-10 |
| FG Pct | 30.0 |
| 3PT | 1-4 |
| 3PT Pct | 25.0 |
| FT | 5-7 |
| FT Pct | 71.4 |
| Off rebounds | 2 |
| Def rebounds | 6 |
| Total rebounds | 8 |
| Rebounds per game | 1.1 |
| Personal fouls | 4 |
| Disqualifications | - |
| Assists | 0 |
| Turnovers | 2 |
| Assist to turnover ratio | 0.0 |
| Steals | 0 |
| Blocks | 2 |
| Points | 12 |
| Points per game | 1.7 |
| Points per 40 min | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Paul Quinn | L, 84-60 |
| Feb 2 | at Talladega (AL) | L, 74-63 |
| Feb 5 | Oakwood (AL) | L, 80-58 |
| Feb 9 | Talladega (AL) | W, 65-56 |
| Feb 19 | at Arkansas Baptist | L, 86-57 |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Copiah Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Rust (MS) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Blue Mountain Christian (MS) | L, 78-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Rust (MS) | W, 62-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 # | at Southern University | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wiley (TX) | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Arkansas Baptist | L, 74-50 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 4 | at Huston-Tillotson | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paul Quinn | L, 54-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 # | Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Blue Mountain Christian (MS) | L, 63-50 | 0 | 18 | 3-7 | 42.9 | 1-3 | 33.3 | 5-5 | 100.0 | 12 |
| Jan 3 | at Oakwood (AL) | L, 62-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Dillard (LA) | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Quinn | L, 84-60 | 0 | - | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Talladega (AL) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Arkansas Baptist | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Copiah Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Rust (MS) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Blue Mountain Christian (MS) | L, 78-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Rust (MS) | W, 62-57 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 # | at Southern University | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wiley (TX) | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Arkansas Baptist | L, 74-50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Huston-Tillotson | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paul Quinn | L, 54-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 # | Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Blue Mountain Christian (MS) | L, 63-50 | 0 | 18 | 1 | 6 | 7 | 0 | 1 | 0 | 2 |
| Jan 3 | at Oakwood (AL) | L, 62-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Dillard (LA) | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Quinn | L, 84-60 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Talladega (AL) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Arkansas Baptist | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Copiah Lincoln Community College | - | - | - | - | |
| Nov 6 | Rust (MS) | L, 69-56 | - | - | - | - |
| Nov 8 | at Blue Mountain Christian (MS) | L, 78-45 | - | 0 | - | - |
| Nov 16 | at Rust (MS) | W, 62-57 | - | 0 | - | 0.0 |
| Nov 18 # | at Southern University | L, 67-38 | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 61-56 | - | - | - | - |
| Nov 22 | at Wiley (TX) | L, 85-50 | - | - | - | - |
| Nov 24 | Arkansas Baptist | L, 74-50 | 0 | 0 | - | - |
| Dec 4 | at Huston-Tillotson | W, 73-61 | - | - | - | - |
| Dec 6 | at Paul Quinn | L, 54-50 | - | 0 | - | - |
| Dec 11 # | Mississippi Delta Community College | - | - | - | - | |
| Dec 13 | Blue Mountain Christian (MS) | L, 63-50 | 0 | 3 | - | 0.0 |
| Jan 3 | at Oakwood (AL) | L, 62-60 | - | 1 | - | - |
| Jan 8 | Dillard (LA) | W, 71-64 | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 60-58 | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 58-55 | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 63-58 | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 83-49 | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 77-67 | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 76-69 | - | - | - | - |
| Jan 31 | Paul Quinn | L, 84-60 | 0 | 0 | - | - |
| Feb 2 | at Talladega (AL) | L, 74-63 | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 80-58 | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 65-56 | - | - | - | - |
| Feb 19 | at Arkansas Baptist | L, 86-57 | - | - | - | - |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.4 | 0.4-1.4 | 0.1-0.6 | 0.7-1.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.7 | 1.0-3.0 | 0.3-1.3 | 1.7-2.3 | 4.0 |
| Away | 4 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 3.8 | 0.5-1.7 | 0.2-0.7 | 0.8-1.2 | 2.0 |
| November | 3 | 1.3 | 0.0-0.7 | 0.0-0.3 | 0.0-0.7 | 0.0 |
| December | 2 | 9.0 | 1.5-3.5 | 0.5-1.5 | 2.5-2.5 | 6.0 |
| January | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 24 | 3-10 | 30.0 | 1-4 | 25.0 | 5-7 | 71.4 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 20 | 3-9 | 33.3 | 1-4 | 25.0 | 5-7 | 71.4 | 12 |
| Away | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 0 | 23 | 3-10 | 30.0 | 1-4 | 25.0 | 5-7 | 71.4 | 12 |
| November | 3 | 0 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| December | 2 | 0 | 18 | 3-7 | 42.9 | 1-3 | 33.3 | 5-5 | 100.0 | 12 |
| January | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.9 | 1.1 | 0.0 | 0.3 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 2.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.7 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 1.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.3 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 6 | 8 | 0 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 6 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 |
| November | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| December | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
