Skip to navigation Skip to content Skip to footer
Rodreckia Parker
1

Rodreckia Parker

gp
25
pts/g
11.2
fg %
36.0
3pt %
29.8
ft %
78.4
reb/g
2.3
a/g
4.2
Player Stats
  Overall
Games 25
Games started 25
Minutes 794
Minutes per game 31.8
FG 90-250
FG Pct 36.0
3PT 31-104
3PT Pct 29.8
FT 69-88
FT Pct 78.4
Off rebounds 16
Def rebounds 42
Total rebounds 58
Rebounds per game 2.3
Personal fouls 47
Disqualifications 1
Assists 106
Turnovers 99
Assist to turnover ratio 1.1
Steals 33
Blocks 5
Points 280
Points per game 11.2
Points per 40 min 14.1
Recent Results
Date Opponent Result
Feb 3 William Carey (MS) L, 71-68
Feb 6 at Wiley (TX) L, 67-64
Feb 8 at Philander Smith (AR) L, 59-53
Feb 21 at Virgin Islands L, 2-0
Feb 24 Arkansas Baptist W, 73-52
Feb 28 vs. Wiley (TX) L, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Blue Mountain Christian (MS) L, 71-63 1 27 6-10 60.0 1-2 50.0 7-10 70.0 20
Nov 2 at Blue Mountain Christian (MS) L, 80-45 1 31 3-7 42.9 1-2 50.0 4-7 57.1 11
Nov 16 at Lemoyne-Owen College W, 63-61 1 33 6-19 31.6 2-8 25.0 5-6 83.3 19
Nov 18 at William Carey (MS) L, 75-60 1 33 6-11 54.5 2-4 50.0 5-5 100.0 19
Nov 19 at Mississippi College L, 74-39 1 28 1-4 25.0 1-2 50.0 2-2 100.0 5
Nov 21 Philander Smith (AR) W, 74-57 1 34 2-10 20.0 0-2 0.0 0-2 0.0 4
Nov 23 Wiley (TX) W, 70-47 1 34 5-11 45.5 2-4 50.0 0-0 - 12
Dec 6 at Arkansas Baptist W, 64-54 1 39 5-12 41.7 2-6 33.3 2-2 100.0 14
Dec 13 vs. Stillman L, 69-58 1 26 1-6 16.7 0-2 0.0 0-0 - 2
Dec 14 vs. Talladega (AL) L, 49-34 1 12 0-3 0.0 0-3 0.0 0-0 - 0
Dec 16 vs. Oakwood (AL) W, 83-77 1 35 4-12 33.3 3-6 50.0 2-2 100.0 13
Dec 17 Louisiana Christian W, 59-47 1 31 3-11 27.3 1-6 16.7 4-4 100.0 11
Jan 3 vs. Fisk (TN) W, 69-64 1 32 4-9 44.4 1-2 50.0 3-4 75.0 12
Jan 4 vs. Voorhees University W, 69-51 1 36 4-8 50.0 1-5 20.0 2-2 100.0 11
Jan 6 vs. Wilberforce (OH) L, 58-56 1 35 5-16 31.3 3-7 42.9 1-2 50.0 14
Jan 7 vs. Rust (MS) W, 61-58 1 37 3-10 30.0 0-4 0.0 7-8 87.5 13
Jan 16 Dillard (LA) W, 64-59 1 36 2-7 28.6 0-4 0.0 5-8 62.5 9
Jan 18 Southern University at New Orleans (LA) W, 65-53 1 34 4-15 26.7 1-7 14.3 2-2 100.0 11
Jan 20 Virgin Islands W, 82-58 1 34 6-12 50.0 3-7 42.9 2-3 66.7 17
Jan 30 at Dillard (LA) L, 105-58 1 28 3-12 25.0 1-5 20.0 0-0 - 7
Feb 1 at Southern University at New Orleans (LA) W, 80-74 1 36 5-12 41.7 1-2 50.0 2-3 66.7 13
Feb 3 William Carey (MS) L, 71-68 1 33 3-9 33.3 1-2 50.0 4-4 100.0 11
Feb 6 at Wiley (TX) L, 67-64 1 34 5-11 45.5 3-7 42.9 2-2 100.0 15
Feb 8 at Philander Smith (AR) L, 59-53 1 36 1-7 14.3 0-2 0.0 0-0 - 2
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 73-52 1 20 3-6 50.0 1-3 33.3 8-10 80.0 15
Feb 28 vs. Wiley (TX) L, 73-54 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Blue Mountain Christian (MS) L, 71-63 1 27 2 0 2 1 5 1 0
Nov 2 at Blue Mountain Christian (MS) L, 80-45 1 31 0 0 0 0 3 2 0
Nov 16 at Lemoyne-Owen College W, 63-61 1 33 0 1 1 4 2 1 0
Nov 18 at William Carey (MS) L, 75-60 1 33 1 0 1 4 3 1 0
Nov 19 at Mississippi College L, 74-39 1 28 0 2 2 2 4 0 0
Nov 21 Philander Smith (AR) W, 74-57 1 34 1 2 3 8 8 1 0
Nov 23 Wiley (TX) W, 70-47 1 34 0 2 2 6 3 0 1
Dec 6 at Arkansas Baptist W, 64-54 1 39 1 2 3 7 5 6 0
Dec 13 vs. Stillman L, 69-58 1 26 0 1 1 3 1 1 0
Dec 14 vs. Talladega (AL) L, 49-34 1 12 0 2 2 1 6 0 0
Dec 16 vs. Oakwood (AL) W, 83-77 1 35 1 2 3 7 4 2 1
Dec 17 Louisiana Christian W, 59-47 1 31 1 3 4 5 5 4 0
Jan 3 vs. Fisk (TN) W, 69-64 1 32 0 4 4 6 4 1 1
Jan 4 vs. Voorhees University W, 69-51 1 36 3 2 5 8 5 0 0
Jan 6 vs. Wilberforce (OH) L, 58-56 1 35 1 1 2 4 6 1 0
Jan 7 vs. Rust (MS) W, 61-58 1 37 0 1 1 2 3 3 0
Jan 16 Dillard (LA) W, 64-59 1 36 1 2 3 4 4 2 0
Jan 18 Southern University at New Orleans (LA) W, 65-53 1 34 2 1 3 4 5 0 0
Jan 20 Virgin Islands W, 82-58 1 34 0 3 3 5 1 2 0
Jan 30 at Dillard (LA) L, 105-58 1 28 0 2 2 4 0 0 0
Feb 1 at Southern University at New Orleans (LA) W, 80-74 1 36 0 4 4 8 4 1 2
Feb 3 William Carey (MS) L, 71-68 1 33 0 1 1 2 4 0 0
Feb 6 at Wiley (TX) L, 67-64 1 34 1 2 3 3 3 1 0
Feb 8 at Philander Smith (AR) L, 59-53 1 36 1 2 3 4 8 1 0
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 73-52 1 20 0 0 0 4 3 2 0
Feb 28 vs. Wiley (TX) L, 73-54 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Oct 24 Blue Mountain Christian (MS) L, 71-63 1 4 - 0.2
Nov 2 at Blue Mountain Christian (MS) L, 80-45 1 2 - 0.0
Nov 16 at Lemoyne-Owen College W, 63-61 1 4 0 2.0
Nov 18 at William Carey (MS) L, 75-60 1 1 - 1.3
Nov 19 at Mississippi College L, 74-39 1 2 0 0.5
Nov 21 Philander Smith (AR) W, 74-57 1 1 0 1.0
Nov 23 Wiley (TX) W, 70-47 1 1 - 2.0
Dec 6 at Arkansas Baptist W, 64-54 1 2 0 1.4
Dec 13 vs. Stillman L, 69-58 1 1 - 3.0
Dec 14 vs. Talladega (AL) L, 49-34 1 1 - 0.2
Dec 16 vs. Oakwood (AL) W, 83-77 1 1 - 1.8
Dec 17 Louisiana Christian W, 59-47 1 0 - 1.0
Jan 3 vs. Fisk (TN) W, 69-64 1 5 1 1.5
Jan 4 vs. Voorhees University W, 69-51 1 1 - 1.6
Jan 6 vs. Wilberforce (OH) L, 58-56 1 1 - 0.7
Jan 7 vs. Rust (MS) W, 61-58 1 2 - 0.7
Jan 16 Dillard (LA) W, 64-59 1 2 - 1.0
Jan 18 Southern University at New Orleans (LA) W, 65-53 1 1 - 0.8
Jan 20 Virgin Islands W, 82-58 1 2 - 5.0
Jan 30 at Dillard (LA) L, 105-58 1 1 - -
Feb 1 at Southern University at New Orleans (LA) W, 80-74 1 3 - 2.0
Feb 3 William Carey (MS) L, 71-68 1 2 - 0.5
Feb 6 at Wiley (TX) L, 67-64 1 4 - 1.0
Feb 8 at Philander Smith (AR) L, 59-53 1 1 0 0.5
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 73-52 1 2 - 1.3
Feb 28 vs. Wiley (TX) L, 73-54 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 31.8 3.6-10.0 1.2-4.2 2.8-3.5 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 31.4 3.8-10.1 1.1-4.1 3.6-4.8 12.2
Away 9 33.1 3.9-10.6 1.4-4.2 2.4-3.0 11.7
Neutral 7 30.4 3.0-9.1 1.1-4.1 2.1-2.6 9.3
             
Wins 14 33.6 4.0-11.0 1.3-4.7 3.1-4.0 12.4
Losses 11 29.4 3.1-8.7 1.2-3.5 2.3-2.9 9.6
             
October 1 27.0 6.0-10.0 1.0-2.0 7.0-10.0 20.0
November 6 32.2 3.8-10.3 1.3-3.7 2.7-3.7 11.7
December 5 28.6 2.6-8.8 1.2-4.6 1.6-1.6 8.0
January 8 34.0 3.9-11.1 1.2-5.1 2.8-3.6 11.8
February 5 31.8 3.4-9.0 1.2-3.2 3.2-3.8 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 794 90-250 36.0 31-104 29.8 69-88 78.4 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 283 34-91 37.4 10-37 27.0 32-43 74.4 110
Away 9 9 298 35-95 36.8 13-38 34.2 22-27 81.5 105
Neutral 7 7 213 21-64 32.8 8-29 27.6 15-18 83.3 65
                     
Wins 14 14 471 56-154 36.4 18-66 27.3 44-56 78.6 174
Losses 11 11 323 34-96 35.4 13-38 34.2 25-32 78.1 106
                     
October 1 1 27 6-10 60.0 1-2 50.0 7-10 70.0 20
November 6 6 193 23-62 37.1 8-22 36.4 16-22 72.7 70
December 5 5 143 13-44 29.5 6-23 26.1 8-8 100.0 40
January 8 8 272 31-89 34.8 10-41 24.4 22-29 75.9 94
February 5 5 159 17-45 37.8 6-16 37.5 16-19 84.2 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 794 31.8 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 283 31.4 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Away 9 298 33.1 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Neutral 7 213 30.4 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
                 
Wins 14 471 33.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 11 323 29.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
                 
October 1 27 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 6 193 32.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 5 143 28.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
January 8 272 34.0 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
February 5 159 31.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.6 1.7 2.3 4.2 4.0 1.3 0.2
Exhibition - - - - - - - -
                 
Home 9 0.8 1.6 2.3 4.3 4.2 1.3 0.1
Away 9 0.4 1.7 2.1 4.0 3.6 1.4 0.2
Neutral 7 0.7 1.9 2.6 4.4 4.1 1.1 0.3
                 
Wins 14 0.7 2.1 2.8 5.6 4.0 1.8 0.4
Losses 11 0.5 1.2 1.7 2.5 3.9 0.7 0.0
                 
October 1 2.0 0.0 2.0 1.0 5.0 1.0 0.0
November 6 0.3 1.2 1.5 4.0 3.8 0.8 0.2
December 5 0.6 2.0 2.6 4.6 4.2 2.6 0.2
January 8 0.9 2.0 2.9 4.6 3.5 1.1 0.1
February 5 0.4 1.8 2.2 4.2 4.4 1.0 0.4
  gp gs off def reb ast to stl blk
Total 25 25 16 42 58 106 99 33 5
Exhibition - - - - - - - - -
                   
Home 9 9 7 14 21 39 38 12 1
Away 9 9 4 15 19 36 32 13 2
Neutral 7 7 5 13 18 31 29 8 2
                   
Wins 14 14 10 29 39 78 56 25 5
Losses 11 11 6 13 19 28 43 8 0
                   
October 1 1 2 0 2 1 5 1 0
November 6 6 2 7 9 24 23 5 1
December 5 5 3 10 13 23 21 13 1
January 8 8 7 16 23 37 28 9 1
February 5 5 2 9 11 21 22 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0