Madelynn Webster
gp
17
pts/g
4.6
fg %
45.5
3pt %
-
ft %
53.3
reb/g
3.0
a/g
0.2
Player Stats
|   | Overall |
|---|---|
| Games | 17 |
| Games started | 5 |
| Minutes | 244 |
| Minutes per game | 14.4 |
| FG | 35-77 |
| FG Pct | 45.5 |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 8-15 |
| FT Pct | 53.3 |
| Off rebounds | 20 |
| Def rebounds | 31 |
| Total rebounds | 51 |
| Rebounds per game | 3.0 |
| Personal fouls | 32 |
| Disqualifications | 0 |
| Assists | 4 |
| Turnovers | 12 |
| Assist to turnover ratio | 0.3 |
| Steals | 5 |
| Blocks | 12 |
| Points | 78 |
| Points per game | 4.6 |
| Points per 40 min | 12.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Talladega (AL) | L, 54-53 |
| Feb 17 | at Virgin Islands | L, 77-57 |
| Feb 22 | at Fisk (TN) | L, 77-54 |
| Feb 24 | at Oakwood (AL) | W, 79-67 |
| Feb 28 | vs. Virgin Islands | W, 97-45 |
| Feb 29 | vs. Rust (MS) | L, 77-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Blue Mountain Christian (MS) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at University of South Alabama | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | at Jackson State University | L, 105-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | LeMoyne Owen College | L, 67-59 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 30 | Oakwood (AL) | W, 80-64 | 1 | 22 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 2 | Fisk (TN) | L, 80-60 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Arkansas Baptist | L, 68-64 | 1 | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Rust (MS) | L, 70-48 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 11 | Blue Mountain Christian (MS) | L, 75-71 | 0 | 30 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 68-61 | - | 14 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 15 | at Dillard (LA) | L, 69-67 | - | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 | at Lane | L, 81-55 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Philander Smith (AR) | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wiley (TX) | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at LeMoyne Owen College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Talladega (AL) | L, 56-47 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Virgin Islands | W, 76-48 | 0 | 13 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 22 | at Arkansas Baptist | W, 80-68 | 0 | 9 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | at Rust (MS) | L, 68-57 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Southern University at New Orleans (LA) | W, 72-59 | 0 | 15 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 3 | Dillard (LA) | L, 58-49 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Philander Smith (AR) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 57-54 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Talladega (AL) | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fisk (TN) | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 79-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Virgin Islands | W, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Rust (MS) | L, 77-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Blue Mountain Christian (MS) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at University of South Alabama | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | at Jackson State University | L, 105-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | LeMoyne Owen College | L, 67-59 | 1 | 28 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 30 | Oakwood (AL) | W, 80-64 | 1 | 22 | 3 | 2 | 5 | 1 | 1 | 1 | 1 |
| Dec 2 | Fisk (TN) | L, 80-60 | 1 | 22 | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
| Dec 5 | Arkansas Baptist | L, 68-64 | 1 | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 9 | Rust (MS) | L, 70-48 | 1 | 18 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Dec 11 | Blue Mountain Christian (MS) | L, 75-71 | 0 | 30 | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 68-61 | - | 14 | 6 | 3 | 9 | 1 | 2 | 0 | 0 |
| Dec 15 | at Dillard (LA) | L, 69-67 | - | 21 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Dec 19 | at Lane | L, 81-55 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 30 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Philander Smith (AR) | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wiley (TX) | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at LeMoyne Owen College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Talladega (AL) | L, 56-47 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Virgin Islands | W, 76-48 | 0 | 13 | 1 | 7 | 8 | 0 | 1 | 0 | 4 |
| Jan 22 | at Arkansas Baptist | W, 80-68 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at Rust (MS) | L, 68-57 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Feb 1 | Southern University at New Orleans (LA) | W, 72-59 | 0 | 15 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Feb 3 | Dillard (LA) | L, 58-49 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Philander Smith (AR) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 57-54 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Talladega (AL) | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fisk (TN) | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 79-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Virgin Islands | W, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Rust (MS) | L, 77-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | at Blue Mountain Christian (MS) | L, 65-62 | - | - | - | - |
| Nov 14 # | at University of South Alabama | L, 93-57 | - | - | - | - |
| Nov 15 # | at Jackson State University | L, 105-47 | - | - | - | - |
| Nov 21 | LeMoyne Owen College | L, 67-59 | 1 | 3 | - | 0.0 |
| Nov 30 | Oakwood (AL) | W, 80-64 | 1 | 3 | - | 1.0 |
| Dec 2 | Fisk (TN) | L, 80-60 | 1 | 3 | - | 0.0 |
| Dec 5 | Arkansas Baptist | L, 68-64 | 1 | 2 | - | - |
| Dec 9 | Rust (MS) | L, 70-48 | 1 | 3 | - | 1.0 |
| Dec 11 | Blue Mountain Christian (MS) | L, 75-71 | 0 | 2 | - | 0.0 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 68-61 | - | 1 | - | 0.5 |
| Dec 15 | at Dillard (LA) | L, 69-67 | - | 4 | - | - |
| Dec 19 | at Lane | L, 81-55 | - | 2 | 0 | 0.0 |
| Dec 30 | at Louisiana Christian | - | - | - | - | |
| Jan 4 | at Philander Smith (AR) | L, 87-64 | - | - | - | - |
| Jan 6 | at Wiley (TX) | L, 90-81 | - | - | - | - |
| Jan 10 | at LeMoyne Owen College | L, 58-54 | - | - | - | - |
| Jan 11 | Talladega (AL) | L, 56-47 | 0 | 0 | - | - |
| Jan 13 | Virgin Islands | W, 76-48 | 0 | 2 | - | 0.0 |
| Jan 22 | at Arkansas Baptist | W, 80-68 | 0 | 2 | 0 | - |
| Jan 27 | at Rust (MS) | L, 68-57 | 0 | 2 | 0 | 0.0 |
| Feb 1 | Southern University at New Orleans (LA) | W, 72-59 | 0 | 3 | - | 0.0 |
| Feb 3 | Dillard (LA) | L, 58-49 | 0 | 0 | - | - |
| Feb 8 | Philander Smith (AR) | L, 65-59 | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 57-54 | 0 | 0 | - | - |
| Feb 13 | at Talladega (AL) | L, 54-53 | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 77-57 | - | - | - | - |
| Feb 22 | at Fisk (TN) | L, 77-54 | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 79-67 | - | 0 | - | - |
| Feb 28 | vs. Virgin Islands | W, 97-45 | - | - | - | - |
| Feb 29 | vs. Rust (MS) | L, 77-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 14.4 | 2.1-4.5 | 0.0-0.0 | 0.5-0.9 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 15.6 | 1.9-4.8 | 0.0-0.0 | 0.7-1.4 | 4.5 |
| Away | 6 | 12.0 | 2.3-4.0 | 0.0-0.0 | 0.0-0.0 | 4.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 11.1 | 2.9-5.3 | 0.0-0.0 | 0.1-0.7 | 5.9 |
| Losses | 10 | 16.6 | 1.5-4.0 | 0.0-0.0 | 0.7-1.0 | 3.7 |
| November | 2 | 25.0 | 4.0-6.0 | 0.0-0.0 | 1.0-2.0 | 9.0 |
| December | 7 | 19.9 | 2.4-5.9 | 0.0-0.0 | 0.9-1.1 | 5.7 |
| January | 4 | 7.8 | 2.2-3.8 | 0.0-0.0 | 0.0-0.2 | 4.5 |
| February | 4 | 6.0 | 0.2-2.2 | 0.0-0.0 | 0.0-0.5 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 244 | 35-77 | 45.5 | 0-0 | - | 8-15 | 53.3 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 172 | 21-53 | 39.6 | 0-0 | - | 8-15 | 53.3 | 50 |
| Away | 6 | 0 | 72 | 14-24 | 58.3 | 0-0 | - | 0-0 | - | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 78 | 20-37 | 54.1 | 0-0 | - | 1-5 | 20.0 | 41 |
| Losses | 10 | 4 | 166 | 15-40 | 37.5 | 0-0 | - | 7-10 | 70.0 | 37 |
| November | 2 | 2 | 50 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 |
| December | 7 | 3 | 139 | 17-41 | 41.5 | 0-0 | - | 6-8 | 75.0 | 40 |
| January | 4 | 0 | 31 | 9-15 | 60.0 | 0-0 | - | 0-1 | 0.0 | 18 |
| February | 4 | 0 | 24 | 1-9 | 11.1 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 244 | 14.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 172 | 15.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 78 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 166 | 16.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.2 | 1.8 | 3.0 | 0.2 | 0.7 | 0.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 2.4 | 3.4 | 0.2 | 0.7 | 0.4 | 0.8 |
| Away | 6 | 1.5 | 0.8 | 2.3 | 0.3 | 0.7 | 0.2 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.7 | 2.4 | 4.1 | 0.3 | 0.7 | 0.3 | 0.7 |
| Losses | 10 | 0.8 | 1.4 | 2.2 | 0.2 | 0.7 | 0.3 | 0.7 |
| November | 2 | 2.0 | 2.5 | 4.5 | 0.5 | 1.0 | 0.5 | 0.5 |
| December | 7 | 1.9 | 1.9 | 3.7 | 0.4 | 1.0 | 0.3 | 0.9 |
| January | 4 | 0.5 | 2.0 | 2.5 | 0.0 | 0.5 | 0.3 | 1.3 |
| February | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 20 | 31 | 51 | 4 | 12 | 5 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 11 | 26 | 37 | 2 | 8 | 4 | 9 |
| Away | 6 | 0 | 9 | 5 | 14 | 2 | 4 | 1 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 12 | 17 | 29 | 2 | 5 | 2 | 5 |
| Losses | 10 | 4 | 8 | 14 | 22 | 2 | 7 | 3 | 7 |
| November | 2 | 2 | 4 | 5 | 9 | 1 | 2 | 1 | 1 |
| December | 7 | 3 | 13 | 13 | 26 | 3 | 7 | 2 | 6 |
| January | 4 | 0 | 2 | 8 | 10 | 0 | 2 | 1 | 5 |
| February | 4 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
