Tougaloo at William Carey (MS) October 27, 2023
Box Score
Tougaloo
William Carey (MS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Alessandro Villarreal
|
0 | 0 | 0 | 1 |
|
mf 4
Caoimhin McConnell
|
6 | 5 | 3 | 0 |
|
d 5
Elias Salminen
|
1 | 1 | 1 | 0 |
|
f 6
Reon Dawes
|
4 | 2 | 1 | 2 |
|
mf 7
Aleksander Mihov
|
7 | 6 | 2 | 0 |
|
mf 8
Diego Navia
|
1 | 1 | 1 | 0 |
|
f 10
Jamie Wynne
|
5 | 2 | 0 | 1 |
|
f 11
Djordje Djukovic
|
5 | 3 | 0 | 1 |
|
d 14
Roberto Rangel
|
1 | 0 | 0 | 0 |
|
f 16
Ethan Carney
|
3 | 2 | 0 | 0 |
|
d 21
Jair Arita
|
0 | 0 | 0 | 0 |
|
mf 22
Jacobo Arango
|
3 | 0 | 0 | 3 |
|
d 23
Giovanni Soares
|
0 | 0 | 0 | 0 |
|
d 25
Cole Knobloch
|
0 | 0 | 0 | 0 |
|
mf 27
Owen Folse
|
0 | 0 | 0 | 0 |
|
gk 32
Henry Hampshaw
|
0 | 0 | 0 | 0 |
|
gk 34
Ricardo Marquez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Rios Martinez | 21 | 8 | 13 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 22 | 8 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Henry Hampshaw | 1 | 0 | 1 | 64:38 | |
| 34 - Ricardo Marquez | 1 | 0 | 1 | 25:22 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Carey (MS)
1st
|
5:37 | Diego Navia (Reon Dawes) - * | 0 - 1 |
|
William Carey (MS)
1st
|
9:47 | Elias Salminen (Alessandro Villarreal) - * | 0 - 2 |
|
William Carey (MS)
1st
|
11:02 | Caoimhin McConnell (Jamie Wynne) - * | 0 - 3 |
|
William Carey (MS)
1st
|
12:42 | Caoimhin McConnell (Reon Dawes) - * | 0 - 4 |
|
William Carey (MS)
1st
|
24:36 | Caoimhin McConnell (Jacobo Arango) - * | 0 - 5 |
|
William Carey (MS)
1st
|
33:08 | Aleksander Mihov (Jacobo Arango) - * | 0 - 6 |
|
William Carey (MS)
2nd
|
62:26 | Reon Dawes (Djordje Djukovic) - * | 0 - 7 |
|
William Carey (MS)
2nd
|
77:48 | Aleksander Mihov (Jacobo Arango) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
William Carey (MS)
1st
|
27:09 | Yellow card - Stephon Walker |
|
William Carey (MS)
1st
|
27:09 | Yellow card - Brayland Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 2 | 4 | 6 |
| William Carey (MS) | 18 | 18 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 4 | 10 | 14 |
| William Carey (MS) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 1 | 0 | 1 |
| William Carey (MS) | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 5 | 2 | 7 |
| William Carey (MS) | 2 | 1 | 3 |
| Date/Time | October 27, 2023 - 3:00 PM |
|---|---|
| Location | Hattiesburg, Miss. |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Kevin Rosiere |
Play By Play
| 0:00 | Henry Hampshaw at goalie for William Carey (MS). | ||
| 0:00 | Bryan Rios Martinez at goalie for Tougaloo. | ||
| Foul on William Carey (MS). | |||
| Foul on Tougaloo. | |||
| Foul on Tougaloo. | |||
| 5:28 | Shot by William Carey (MS) Jamie Wynne, Save (by goalie) Bryan Rios Martinez. | ||
| 5:37 | Goal!GOAL by William Carey (MS) Diego Navia (FIRST GOAL), Assist by Reon Dawes * ( 0 - 1 ) |
||
| 9:05 | Corner kick by William Carey (MS) Alessandro Villarreal [9:05]. | ||
| 9:47 | Goal!GOAL by William Carey (MS) Elias Salminen, Assist by Alessandro Villarreal * ( 0 - 2 ) |
||
| 11:02 | Goal!GOAL by William Carey (MS) Caoimhin McConnell, Assist by Jamie Wynne * ( 0 - 3 ) |
||
| Foul on Tougaloo. | |||
| 12:42 | Goal!GOAL by William Carey (MS) Caoimhin McConnell, Assist by Reon Dawes * ( 0 - 4 ) |
||
| 14:38 | Shot by Tougaloo Jordan Jones, Wide Right. | ||
| 15:28 | Shot by William Carey (MS) Roberto Rangel, Wide Right. | ||
| 17:25 | Offside against William Carey (MS). | ||
| Foul on William Carey (MS). | |||
| 20:16 | Shot by William Carey (MS) Jamie Wynne, High. | ||
| 21:05 | Substitution!Tougaloo substitution: Brayland Johnson for Caleb James. | ||
| Foul on Tougaloo. | |||
| 22:59 | Offside against Tougaloo. | ||
| 24:36 | Goal!GOAL by William Carey (MS) Caoimhin McConnell, Assist by Jacobo Arango * ( 0 - 5 ) |
||
| 24:36 | Substitution!William Carey (MS) substitution: Giovanni Soares for Elias Salminen. | ||
| 24:36 | Substitution!William Carey (MS) substitution: Aleksander Mihov for Diego Navia. | ||
| 25:54 | Corner kick by William Carey (MS) Aleksander Mihov [25:54]. | ||
| 26:20 | Shot by William Carey (MS) Jacobo Arango, Blocked. | ||
| Foul on Tougaloo. | |||
| 27:09 | Yellow card on Tougaloo Stephon Walker. | ||
| 27:09 | Shot by William Carey (MS) Jamie Wynne, Blocked. | ||
| 27:09 | Yellow card on Tougaloo Brayland Johnson. | ||
| 27:10 | Shot by William Carey (MS) Jacobo Arango, Wide Left. | ||
| 28:50 | Shot by William Carey (MS) Reon Dawes, Wide Right. | ||
| 29:03 | Substitution!William Carey (MS) substitution: Djordje Djukovic for Jair Arita. | ||
| 30:15 | Offside against Tougaloo. | ||
| 30:33 | Substitution!Tougaloo substitution: Brookins Mason for Zion McLean. | ||
| 31:25 | Shot by William Carey (MS) Jamie Wynne, Save (by goalie) Bryan Rios Martinez. | ||
| 31:31 | Substitution!William Carey (MS) substitution: Ethan Carney for Reon Dawes. | ||
| 31:55 | Corner kick by William Carey (MS) Aleksander Mihov [31:55]. | ||
| 32:00 | Shot by William Carey (MS) Aleksander Mihov, Save (by goalie) Bryan Rios Martinez. | ||
| 32:10 | Corner kick by William Carey (MS) Djordje Djukovic [32:10]. | ||
| 32:27 | Shot by William Carey (MS) Aleksander Mihov, Save (by goalie) Bryan Rios Martinez. | ||
| 33:08 | Goal!GOAL by William Carey (MS) Aleksander Mihov, Assist by Jacobo Arango * ( 0 - 6 ) |
||
| 35:15 | Corner kick by Tougaloo Jordan Jones [35:15]. | ||
| 36:50 | Shot by Tougaloo Adrian Williams, Save (by goalie) Henry Hampshaw. | ||
| 38:22 | Corner kick by William Carey (MS) Djordje Djukovic [38:22]. | ||
| 38:43 | Shot by William Carey (MS) Jamie Wynne, High. | ||
| 38:49 | Substitution!William Carey (MS) substitution: Owen Folse for Alessandro Villarreal. | ||
| 40:55 | Substitution!Tougaloo substitution: Jaheim Latham for Jordan Jones. | ||
| 42:21 | Shot by William Carey (MS) Aleksander Mihov, Hit Crossbar. | ||
| 42:27 | Offside against William Carey (MS). | ||
| 43:17 | Offside against William Carey (MS). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tougaloo: #1 Bryan Rios Martinez, #2 Caleb James, #4 Stephon Walker, #8 Glenn Misiak, #9 Jordan Jones, #10 Arthur Silva, #12 Adrian Williams, #16 Brayland Johnson, #20 Dreyden Russell, #21 Julian Glaude, #22 Brookins Mason. | ||
| 45:00 | For William Carey (MS): #4 Caoimhin McConnell, #7 Aleksander Mihov, #10 Jamie Wynne, #11 Djordje Djukovic, #14 Roberto Rangel, #16 Ethan Carney, #22 Jacobo Arango, #23 Giovanni Soares, #25 Cole Knobloch, #27 Owen Folse, #32 Henry Hampshaw. | ||
| 45:19 | Shot by William Carey (MS) Jacobo Arango, High. | ||
| 46:44 | Corner kick by William Carey (MS) Aleksander Mihov [46:44]. | ||
| Foul on Tougaloo. | |||
| 51:12 | Shot by William Carey (MS) Caoimhin McConnell, Save (by goalie) Bryan Rios Martinez. | ||
| 51:18 | Substitution!William Carey (MS) substitution: Alessandro Villarreal for Giovanni Soares. | ||
| 51:18 | Substitution!William Carey (MS) substitution: Reon Dawes for Jamie Wynne. | ||
| 51:51 | Substitution!Tougaloo substitution: Jaheim Latham for Arthur Silva. | ||
| Foul on William Carey (MS). | |||
| 53:21 | Shot by Tougaloo Jordan Jones, High. | ||
| 54:24 | Shot by William Carey (MS) Aleksander Mihov, Save (by goalie) Bryan Rios Martinez. | ||
| 57:37 | Corner kick by William Carey (MS) Djordje Djukovic [57:37]. | ||
| 58:46 | Header Shot by Tougaloo Glenn Misiak, High. | ||
| 61:13 | Corner kick by William Carey (MS) Caoimhin McConnell [61:13]. | ||
| 61:39 | Corner kick by William Carey (MS) Caoimhin McConnell [61:39]. | ||
| 62:19 | Substitution!William Carey (MS) substitution: Reon Dawes for Jamie Wynne. | ||
| 62:26 | Goal!GOAL by William Carey (MS) Reon Dawes, Assist by Djordje Djukovic * ( 0 - 7 ) |
||
| 62:26 | Corner kick by William Carey (MS) Djordje Djukovic [62:26]. | ||
| 62:35 | Shot by William Carey (MS) Caoimhin McConnell, Wide Right. | ||
| 64:25 | Substitution!William Carey (MS) substitution: Ricardo Marquez for Henry Hampshaw. | ||
| 64:38 | Ricardo Marquez at goalie for William Carey (MS). | ||
| 65:26 | Substitution!Tougaloo substitution: Arthur Silva for Stephon Walker. | ||
| 66:05 | Shot by William Carey (MS) Djordje Djukovic, High. | ||
| 67:20 | Offside against William Carey (MS). | ||
| 70:57 | Shot by William Carey (MS) Aleksander Mihov, Save (by goalie) Bryan Rios Martinez. | ||
| 72:26 | Shot by William Carey (MS) Djordje Djukovic, Save (by goalie) Bryan Rios Martinez. | ||
| 72:50 | Substitution!Tougaloo substitution: Corey Perry for Julian Glaude. | ||
| 73:30 | Shot by William Carey (MS) Ethan Carney, Save (by goalie) Bryan Rios Martinez. | ||
| 74:13 | Shot by William Carey (MS) Ethan Carney, Save (by goalie) Bryan Rios Martinez. | ||
| 74:50 | Corner kick by William Carey (MS) Caoimhin McConnell [74:50]. | ||
| 75:35 | Shot by Tougaloo Arthur Silva, Wide Right. | ||
| 77:08 | Shot by William Carey (MS) Djordje Djukovic, Blocked. | ||
| 77:48 | Goal!GOAL by William Carey (MS) Aleksander Mihov, Assist by Jacobo Arango * ( 0 - 8 ) |
||
| 78:52 | Shot by William Carey (MS) Reon Dawes, Wide Left. | ||
| 79:57 | Corner kick by William Carey (MS) Jacobo Arango [79:57]. | ||
| 80:13 | Shot by William Carey (MS) Reon Dawes, Team Save by Team. | ||
| 80:22 | Shot by William Carey (MS) Caoimhin McConnell, Save (by goalie) Bryan Rios Martinez. | ||
| 80:47 | Corner kick by William Carey (MS) Aleksander Mihov [80:47]. | ||
| Foul on Tougaloo. | |||
| 82:43 | Shot by William Carey (MS) Djordje Djukovic, Save (by goalie) Bryan Rios Martinez. | ||
| 83:49 | Shot by William Carey (MS) Djordje Djukovic, Save (by goalie) Bryan Rios Martinez. | ||
| 84:25 | Offside against Tougaloo. | ||
| 84:54 | Shot by William Carey (MS) Ethan Carney, High. | ||
| 85:44 | Shot by Tougaloo Dreyden Russell, Save (by goalie) Ricardo Marquez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


