Tougaloo at Millsaps September 26, 2023
Box Score
Tougaloo
Millsaps
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Hamauei, Michael
|
0 | 0 | 0 | 0 |
|
def 2
Stegeman, Connor
|
3 | 3 | 2 | 0 |
|
def 3
Edwards, Collin
|
0 | 0 | 0 | 0 |
|
def 4
Ricks, Parker
|
0 | 0 | 0 | 0 |
|
mid 6
Newton, Kaleb
|
1 | 1 | 0 | 0 |
|
fwd 7
Dowdy, Jacks
|
2 | 1 | 0 | 2 |
|
fwd 8
Maraldo, Sebastiani
|
1 | 1 | 0 | 0 |
|
mid 9
Suzuki, Ai
|
2 | 2 | 0 | 0 |
|
mid 10
Folse, Kade
|
1 | 0 | 0 | 0 |
|
def 12
Hernandez, Greer
|
0 | 0 | 0 | 0 |
|
mid 13
Benn, Brandon
|
0 | 0 | 0 | 0 |
|
mid 14
Bravo-Martinez, Nicklaus
|
0 | 0 | 0 | 0 |
|
mid 15
Cox, David16
|
0 | 0 | 0 | 0 |
|
mid 16
Pratt, Ethan
|
0 | 0 | 0 | 0 |
|
def 17
Seelmann, Luke
|
0 | 0 | 0 | 0 |
|
def 18
Ponthie, William
|
0 | 0 | 0 | 0 |
|
mid 19
Arias, Brandon
|
1 | 1 | 0 | 0 |
|
mid 20
Cagle, Sam
|
0 | 0 | 0 | 0 |
|
def 30
Hoover, Ryan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Rios Martinez (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hamauei, Michael (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Millsaps
1st
|
44:54 | Connor Stegeman (2) (Jacks Dowdy) | 0 - 1 |
|
Millsaps
2nd
|
68:32 | Connor Stegeman (2) (Jacks Dowdy) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Millsaps
2nd
|
68:02 | Yellow card - Braylan Johnson |
|
Millsaps
2nd
|
87:17 | Yellow card - Nicolas Nieto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 7 | 5 | 12 |
| Millsaps | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 2 | 5 | 7 |
| Millsaps | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 1 | 0 | 1 |
| Millsaps | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 4 | 2 | 6 |
| Millsaps | 4 | 3 | 7 |
| Date/Time | September 26, 2023 - 07:00 |
|---|---|
| Location | Jackson |
| Stadium | Harper Davis Field |
| Game length | 02:12 |
| Attendance | 75 |
Play By Play
| 00:00 | Hamauei, Michael at goalie for Millsaps | ||
| 00:00 | Rios Martinez, Bryan at goalie for Tougaloo | ||
| 03:36 | Corner kick [03:36]. | ||
| 05:08 | Offside against Millsaps. | ||
| 06:13 | Shot by MC Arias, Brandon, top, saved by Rios Martinez, Bryan. | ||
| 06:39 | Foul on Pratt, Ethan. | ||
| 08:41 | Corner kick [08:41]. | ||
| 09:37 | Shot by MC Folse, Kade, out top right. | ||
| 11:41 | Shot by MC Suzuki, Ai, top, saved by Rios Martinez, Bryan. | ||
| 11:48 | Corner kick [11:48]. | ||
| 12:40 | Shot by TC Jones, Jordan, top, saved by Hamauei, Michael. | ||
| 13:26 | Shot by TC Misiak, Glenn, out top. | ||
| 14:35 | Offside against Millsaps. | ||
| 17:21 | Offside against Millsaps. | ||
| 19:24 | Shot by TC Williams, Adrian, top, saved by Hamauei, Michael. | ||
| 19:54 | Corner kick [19:54]. | ||
| 20:02 | Shot by TC Misiak, Glenn, top, saved by Hamauei, Michael. | ||
| 21:12 | Substitution!MC substitution: Bravo-Martinez, Nicklaus for Maraldo, Sebastiani. | ||
| 21:44 | Foul on Benn, Brandon. | ||
| 24:03 | Shot by TC Jones, Jordan, out top right. | ||
| 24:19 | Substitution!MC substitution: Ricks, Parker for Arias, Brandon. | ||
| 25:11 | Substitution!MC substitution: Stegeman, Connor for Benn, Brandon. | ||
| 27:32 | Foul on Williams, Adrian. | ||
| 28:38 | Foul on Bravo-Martinez, Nicklaus. | ||
| 31:18 | Substitution!TC substitution: Johnson, Braylan for McLean, Zion. | ||
| 32:49 | Foul on McLean, Zion. | ||
| 33:26 | Shot by MC Dowdy, Jacks, out top right. | ||
| 34:11 | Foul on Suzuki, Ai. | ||
| 36:23 | Substitution!TC substitution: Lara, Fabian for Todd, Mark. | ||
| 38:50 | Shot by TC McLean, Zion, bottom center, saved by Hamauei, Michael. | ||
| 39:21 | Foul on Silva, Artur. | ||
| 41:07 | Shot by TC Jones, Jordan, top woodwork. | ||
| 41:20 | Substitution!TC substitution: Walker, Stephon for Misiak, Glenn. | ||
| 42:18 | Substitution!TC substitution: Latham, Jaheim for Winters, Dorian. | ||
| 43:45 | Substitution!TC substitution: Winters, Dorian for Latham, Jaheim. | ||
| 43:55 | Substitution!MC substitution: Hernandez, Greer for Cagle, Sam. | ||
| 44:35 | Corner kick [44:35]. | ||
| 44:54 | Goal!GOAL by MC Stegeman, Connor Assist by Dowdy, Jacks. ( 0 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TC: , #1 Rios Martinez, Bryan, #3 Kight, Dante, #16 Johnson, Braylan, #6 Allen, Dorian, #7 Diaz, Roberto, #9 Jones, Jordan, #10 Silva, Artur, #12 Williams, Adrian, #14 Todd, Mark, #8 Misiak, Glenn, #23 Winters, Dorian. | ||
| 45:00 | FOR MC: , #1 Hamauei, Michael, #3 Edwards, Collin, #6 Newton, Kaleb, #7 Dowdy, Jacks, #13 Benn, Brandon, #9 Suzuki, Ai, #10 Folse, Kade, #19 Arias, Brandon, #16 Pratt, Ethan, #20 Cagle, Sam, #12 Hernandez, Greer. | ||
| 45:00 | Substitution!MC substitution: Benn, Brandon for Bravo-Martinez, Nicklaus. | ||
| 45:00 | Substitution!MC substitution: Arias, Brandon for Stegeman, Connor. | ||
| 45:00 | Substitution!MC substitution: Cagle, Sam for Ricks, Parker. | ||
| 45:00 | Substitution!TC substitution: Diaz, Roberto for Walker, Stephon. | ||
| 45:00 | Substitution!TC substitution: Todd, Mark for Lara, Fabian. | ||
| 45:00 | Substitution!TC substitution: Misiak, Glenn for Russell, Dreyden. | ||
| 45:45 | Foul on Misiak, Glenn. | ||
| 49:24 | Offside against Millsaps. | ||
| 49:48 | Shot by MC Dowdy, Jacks, top, saved by Rios Martinez, Bryan. | ||
| 50:07 | Corner kick [50:07]. | ||
| 51:02 | Substitution!TC substitution: Lara, Fabian for Silva, Artur. | ||
| 54:51 | Corner kick [54:51]. | ||
| 56:36 | Substitution!TC substitution: Silva, Artur for Lara, Fabian. | ||
| 58:10 | Foul on Benn, Brandon. | ||
| 60:22 | Substitution!MC substitution: Maraldo, Sebastiani for Arias, Brandon. | ||
| 65:32 | Foul on Jones, Jordan. | ||
| 66:23 | Substitution!MC substitution: Stegeman, Connor for Cagle, Sam. | ||
| 66:30 | Corner kick [66:30]. | ||
| 67:14 | Shot by MC Maraldo, Sebastiani, top, saved by Rios Martinez, Bryan. | ||
| 68:02 | Yellow card on TC Johnson, Braylan. | ||
| 68:09 | Shot by MC Newton, Kaleb, top, saved by Rios Martinez, Bryan. | ||
| 68:32 | Goal!GOAL by MC Stegeman, Connor Assist by Dowdy, Jacks. ( 0 - 2 ) |
||
| 68:36 | Substitution!MC substitution: Ricks, Parker for Suzuki, Ai. | ||
| 68:36 | Substitution!TC substitution: McLean, Zion for Jones, Jordan. | ||
| 70:22 | Foul on Dowdy, Jacks. | ||
| 71:12 | Substitution!MC substitution: Bravo-Martinez, Nicklaus for Edwards, Collin. | ||
| 71:12 | Substitution!MC substitution: Cagle, Sam for Pratt, Ethan. | ||
| 72:19 | Offside against Tougaloo. | ||
| 73:51 | Substitution!TC substitution: Russell, Dreyden for Allen, Dorian. | ||
| 73:51 | Substitution!MC substitution: Arias, Brandon for Maraldo, Sebastiani. | ||
| 74:59 | Shot by TC Todd, Mark, top, saved by Hamauei, Michael. | ||
| 75:51 | Substitution!MC substitution: Pratt, Ethan for Hernandez, Greer. | ||
| 77:08 | Shot by TC Silva, Artur, out top right. | ||
| 77:36 | Substitution!MC substitution: Suzuki, Ai for Ricks, Parker. | ||
| 78:20 | Corner kick [78:20]. | ||
| 79:16 | Shot by MC Stegeman, Connor, top, saved by Rios Martinez, Bryan. | ||
| 80:32 | Offside against Millsaps. | ||
| 81:50 | Substitution!TC substitution: Jones, Jordan for Misiak, Glenn. | ||
| 81:59 | Substitution!MC substitution: Ponthie, William for Dowdy, Jacks. | ||
| 83:02 | Offside against Millsaps. | ||
| 85:19 | Substitution!MC substitution: Hernandez, Greer for Bravo-Martinez, Nicklaus. | ||
| 85:19 | Substitution!MC substitution: Edwards, Collin for Benn, Brandon. | ||
| 85:48 | Shot by MC Suzuki, Ai, top, saved by Rios Martinez, Bryan. | ||
| 86:09 | Corner kick [86:09]. | ||
| 86:38 | Substitution!MC substitution: Cox, David16 for Arias, Brandon. | ||
| 86:38 | Substitution!MC substitution: Hoover, Ryan for Stegeman, Connor. | ||
| 86:38 | Substitution!MC substitution: Seelmann, Luke for Pratt, Ethan. | ||
| 87:17 | Yellow card on MC Nieto, Nicolas. | ||
| 87:35 | Foul on Cagle, Sam. | ||
| 88:04 | Shot by TC Silva, Artur, out top. | ||
| 88:26 | Shot by TC Jones, Jordan. | ||
| 88:44 | Shot by TC Silva, Artur, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


