Tougaloo at Mississippi College September 19, 2023
Box Score
Tougaloo
Mississippi College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
11
Fabian Lara
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Mark Todd
|
0 | 0 | 0 | 0 |
|
15
Brice Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Corey Perry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Quevedo, Miguel
|
0 | 0 | 0 | 1 |
|
mid 2
Janous, William
|
3 | 2 | 0 | 2 |
|
def 3
Moore, Joseph
|
0 | 0 | 0 | 0 |
|
def 4
Strauchmann, Benedikt
|
0 | 0 | 0 | 0 |
|
def 5
Davies, Joshua
|
3 | 2 | 1 | 0 |
|
fwd 9
Buesch, Max
|
2 | 2 | 2 | 0 |
|
fwd
- Yellow card 57:02
11
Stefansson, Atli
|
2 | 2 | 0 | 0 |
|
def 12
Rouvier, Dario
|
0 | 0 | 0 | 0 |
|
fwd 13
Earle, Jackson
|
1 | 1 | 1 | 0 |
|
mid 14
Boarman, Luke
|
0 | 0 | 0 | 0 |
|
mid 15
Kumwenda, Pawemi
|
0 | 0 | 0 | 0 |
|
fwd 17
Dotson, Jayce
|
5 | 3 | 2 | 0 |
|
mid 18
Morgan, Mason
|
2 | 2 | 1 | 0 |
|
def 31
Haygood, Sam
|
0 | 0 | 0 | 0 |
|
mid 20
Areces, Jorge
|
2 | 1 | 0 | 0 |
|
fwd 21
Evans, Louie
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 64:35
22
Jacobs, Brady
|
3 | 2 | 1 | 1 |
|
def 24
White, Lawson
|
3 | 2 | 2 | 1 |
|
mid 25
Gibson, Bennett
|
1 | 1 | 0 | 0 |
|
mid 26
Young, Jacob
|
1 | 1 | 0 | 0 |
|
mid 27
Daspit, Sam
|
1 | 0 | 0 | 0 |
|
def 29
White, Colton
|
0 | 0 | 0 | 1 |
|
def 19
Arney, Caleb
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 21 | 10 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Rios Martinez (L, 0-1-0) | 12 | 5 | 7 | 45:00 | |
| 25 - Angel Contreras | 9 | 5 | 4 | 45:00 | |
| TOTALS | 21 | 10 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Quevedo, Miguel (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi College
1st
|
09:36 | Joshua Davies (1) (William Janous) | 0 - 1 |
|
Mississippi College
1st
|
12:19 | Jayce Dotson (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Mississippi College
1st
|
19:56 | Jayce Dotson (1) (Lawson White) | 0 - 3 |
|
Mississippi College
1st
|
28:42 | Max Buesch (7) (William Janous) | 0 - 4 |
|
Mississippi College
1st
|
38:14 | Max Buesch (7) (Miguel Quevedo) | 0 - 5 |
|
Mississippi College
2nd
|
49:00 | Brady Jacobs (1) (unassisted) | 0 - 6 |
|
Mississippi College
2nd
|
66:29 | Lawson White (3) (Brady Jacobs) | 0 - 7 |
|
Tougaloo
2nd
|
66:58 | Artur Silva (1) (unassisted) | 1 - 7 |
|
Mississippi College
2nd
|
73:25 | Lawson White (3) (unassisted) | 1 - 8 |
|
Mississippi College
2nd
|
73:56 | Jackson Earle (0) (unassisted) - Penalty Kick | 1 - 9 |
|
Mississippi College
2nd
|
76:59 | Mason Morgan (1) (Colton White) | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi College
2nd
|
57:02 | Yellow card - Atli Stefansson |
|
Mississippi College
2nd
|
59:41 | Yellow card - Zion Mccean |
|
Mississippi College
2nd
|
64:35 | Yellow card - Brady Jacobs |
|
Mississippi College
2nd
|
86:39 | Yellow card - Artur Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 5 | 5 |
| Mississippi College | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 7 | 4 | 11 |
| Mississippi College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 1 | 1 | 2 |
| Mississippi College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 5 | 3 | 8 |
| Mississippi College | 2 | 2 | 4 |
| Date/Time | September 19, 2023 - 03:30 |
|---|---|
| Location | Clinton |
| Stadium | Robert P. Longabaugh Field |
| Game length | 02:05 |
| Attendance | 73 |
Play By Play
| 00:00 | Quevedo, Miguel at goalie for Mississippi Col. | ||
| 00:00 | Martinez, Bryan Rios at goalie for Tougaloo | ||
| 00:58 | Foul on Buesch, Max. | ||
| 03:41 | Shot by MC Areces, Jorge, bottom left, saved by Martinez, Bryan Rios. | ||
| 04:10 | Shot by MC Dotson, Jayce, out left. | ||
| 05:26 | Corner kick [05:26]. | ||
| 06:19 | Offside against Mississippi Col.. | ||
| 06:41 | Shot by MC Stefansson, Atli, bottom left, saved by Martinez, Bryan Rios. | ||
| 07:15 | Shot by MC Dotson, Jayce, bottom right, saved by Martinez, Bryan Rios. | ||
| 08:51 | Corner kick [08:51]. | ||
| 09:36 | Goal!GOAL by MC Davies, Joshua Assist by Janous, William. ( 0 - 1 ) |
||
| 10:56 | Corner kick [10:56]. | ||
| 11:13 | Shot by MC Davies, Joshua, out top. | ||
| Foul on Mccean, Zion | |||
| 12:19 | MC Jayce Dotson PENALTY KICK GOAL. | ||
| 12:53 | Corner kick [12:53]. | ||
| 14:20 | Foul on Silva, Artur. | ||
| 15:33 | Shot by MC Dotson, Jayce, out top left. | ||
| 17:54 | Foul on Mccean, Zion. | ||
| 18:37 | Shot by MC Janous, William, out top right. | ||
| 19:56 | Goal!GOAL by MC Dotson, Jayce Assist by White, Lawson. ( 0 - 3 ) |
||
| 21:40 | Foul on Stefansson, Atli. | ||
| 22:52 | Corner kick [22:52]. | ||
| 23:09 | Shot by MC Davies, Joshua, bottom right, saved by Martinez, Bryan Rios. | ||
| 24:11 | Shot by MC Janous, William, bottom right, saved by Martinez, Bryan Rios. | ||
| 25:48 | Foul on Allen, Dorian. | ||
| 25:58 | Shot by MC Areces, Jorge, out right. | ||
| 27:29 | Foul on Williams, Adrian. | ||
| 28:42 | Goal!GOAL by MC Buesch, Max Assist by Janous, William. ( 0 - 4 ) |
||
| 30:22 | Substitution!TOU substitution: Lathem, Jaheim for James, Caleb. | ||
| 30:22 | Substitution!TOU substitution: Todd, Mark for Russell, Drayden. | ||
| 31:12 | Shot by MC Janous, William, bottom right, saved by Martinez, Bryan Rios. | ||
| 31:40 | Corner kick [31:40]. | ||
| 33:13 | Substitution!MC substitution: Kumwenda, Pawemi for Dotson, Jayce. | ||
| 33:13 | Substitution!MC substitution: Jacobs, Brady for Areces, Jorge. | ||
| 38:14 | Goal!GOAL by MC Buesch, Max Assist by Quevedo, Miguel. ( 0 - 5 ) |
||
| 38:14 | Substitution!TOU substitution: Kite, Donte for Mccean, Zion. | ||
| 39:31 | Corner kick [39:31]. | ||
| 42:13 | Shot by MC Gibson, Bennett, bottom right, saved by Martinez, Bryan Rios. | ||
| 43:03 | Shot by MC Jacobs, Brady, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TOU: , #25 Contreras, Angel, #17 Lathem, Jaheim, #8 Misiak, Glenn, #6 Allen, Dorian, #9 Jones, Jordan, #10 Silva, Artur, #22 Mason, Brookens, #12 Williams, Adrian, #5 Mccean, Zion, #14 Todd, Mark, #23 Winters, Dorian. | ||
| 45:00 | FOR MC: , #33 Quevedo, Miguel, #18 Morgan, Mason, #3 Moore, Joseph, #4 Strauchmann, Benedikt, #21 Evans, Louie, #13 Earle, Jackson, #11 Stefansson, Atli, #12 Rouvier, Dario, #22 Jacobs, Brady, #24 White, Lawson, #26 Young, Jacob. | ||
| 45:00 | Substitution!MC substitution: Morgan, Mason for Janous, William. | ||
| 45:00 | Substitution!MC substitution: Evans, Louie for Davies, Joshua. | ||
| 45:00 | Substitution!MC substitution: Earle, Jackson for Buesch, Max. | ||
| 45:00 | Substitution!MC substitution: Rouvier, Dario for Kumwenda, Pawemi. | ||
| 45:00 | Substitution!MC substitution: Young, Jacob for Gibson, Bennett. | ||
| 45:00 | Substitution!TOU substitution: Contreras, Angel for Martinez, Bryan Rios. | ||
| 45:00 | Substitution!TOU substitution: Misiak, Glenn for Kite, Donte. | ||
| 45:00 | Substitution!TOU substitution: Mason, Brookens for Lara, Fabian. | ||
| 45:00 | Substitution!TOU substitution: Mccean, Zion for Miller, Bryce. | ||
| 46:54 | Offside against Mississippi Col.. | ||
| 49:00 | Goal!GOAL by MC Jacobs, Brady. ( 0 - 6 ) |
||
| 50:42 | Foul on Morgan, Mason. | ||
| 50:42 | Corner kick [50:42]. | ||
| 50:42 | Corner kick [50:42]. | ||
| 50:42 | Foul on White, Lawson. | ||
| 55:46 | Corner kick [55:46]. | ||
| 57:02 | Yellow card on MC Stefansson, Atli. | ||
| 58:23 | Foul on Todd, Mark. | ||
| 58:46 | Foul on Todd, Mark. | ||
| 59:41 | Yellow card on TOU Mccean, Zion. | ||
| 60:17 | Shot by MC Stefansson, Atli, top, saved by Contreras, Angel. | ||
| 64:35 | Yellow card on MC Jacobs, Brady. | ||
| 66:04 | Substitution!MC substitution: Daspit, Sam for Moore, Joseph. | ||
| 66:11 | Shot by TOU Silva, Artur, out top. | ||
| 66:29 | Goal!GOAL by MC White, Lawson Assist by Jacobs, Brady. ( 0 - 7 ) |
||
| 66:39 | Substitution!TOU substitution: Miller, Bryce for Jones, Jordan. | ||
| 66:39 | Substitution!TOU substitution: James, Caleb for Mccean, Zion. | ||
| 66:39 | Substitution!TOU substitution: Johnson, Braylan for Winters, Dorian. | ||
| 66:58 | Goal!GOAL by TOU Silva, Artur. ( 1 - 7 ) |
||
| 70:20 | Shot by TOU Silva, Artur, bottom center, saved by Quevedo, Miguel. | ||
| 70:51 | Shot by MC White, Lawson, out left. | ||
| 73:25 | Goal!GOAL by MC White, Lawson. ( 1 - 8 ) |
||
| Foul on Todd, Mark | |||
| 73:56 | MC Jackson Earle PENALTY KICK GOAL. | ||
| 76:59 | Goal!GOAL by MC Morgan, Mason Assist by White, Colton. ( 1 - 10 ) |
||
| 76:59 | Substitution!MC substitution: Boarman, Luke for Strauchmann, Benedikt. | ||
| 76:59 | Substitution!MC substitution: Arney, Caleb for Earle, Jackson. | ||
| 76:59 | Substitution!MC substitution: White, Colton for Stefansson, Atli. | ||
| 76:59 | Substitution!MC substitution: Haygood, Sam for Young, Jacob. | ||
| 76:59 | Substitution!TOU substitution: Walker, Stephone for Williams, Adrian. | ||
| 82:10 | Shot by MC Morgan, Mason, bottom center, saved by Contreras, Angel. | ||
| 82:29 | Shot by MC Daspit, Sam, out left. | ||
| 83:00 | Shot by TOU Misiak, Glenn, bottom right, saved by Quevedo, Miguel. | ||
| 84:59 | Corner kick [84:59]. | ||
| 86:39 | Yellow card on TOU Silva, Artur. | ||
| 87:24 | Substitution!TOU substitution: Parry, Corey for Silva, Artur. | ||
| 88:13 | Substitution!MC substitution: Young, Jacob for White, Lawson. | ||
| 88:13 | Shot by MC Young, Jacob, bottom center, saved by Contreras, Angel. | ||
| 88:18 | Shot by TOU Walker, Stephone, out left. | ||
| 89:28 | Shot by MC Jacobs, Brady, bottom center, saved by Contreras, Angel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

