Skip to navigation Skip to content Skip to footer
Tyler Hudson
1

Tyler Hudson

gp
27
pts/g
7.9
fg %
36.7
3pt %
17.5
ft %
69.2
reb/g
5.3
a/g
6.1
Player Stats
  Overall
Games 27
Games started 17
Minutes 687
Minutes per game 25.4
FG 65-177
FG Pct 36.7
3PT 11-63
3PT Pct 17.5
FT 72-104
FT Pct 69.2
Off rebounds 29
Def rebounds 115
Total rebounds 144
Rebounds per game 5.3
Personal fouls 58
Disqualifications 1
Assists 165
Turnovers 67
Assist to turnover ratio 2.5
Steals 37
Blocks 3
Points 213
Points per game 7.9
Points per 40 min 12.4
Recent Results
Date Opponent Result
Feb 3 William Carey (MS) L, 71-68
Feb 6 at Wiley (TX) W, 76-55
Feb 8 at Philander Smith (AR) W, 76-63
Feb 21 at Virgin Islands L, 2-0
Feb 24 Arkansas Baptist W, 63-57
Feb 28 vs. Wilberforce (OH) L, 82-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Florida Memorial (FL) L, 75-70 0 19 2-7 28.6 1-4 25.0 3-3 100.0 8
Oct 26 Freed-Hardeman (TN) L, 91-73 0 20 4-12 33.3 1-6 16.7 6-7 85.7 15
Oct 29 Millsaps College W, 72-61 0 31 5-11 45.5 0-1 0.0 4-7 57.1 14
Nov 5 at Southeastern Baptist W, 91-47 0 16 3-5 60.0 0-1 0.0 0-0 - 6
Nov 18 at William Carey (MS) W, 69-66 1 29 4-8 50.0 0-3 0.0 7-8 87.5 15
Nov 21 Philander Smith (AR) W, 66-60 1 32 2-9 22.2 0-3 0.0 0-0 - 4
Nov 23 Wiley (TX) W, 70-66 0 32 4-6 66.7 1-3 33.3 5-7 71.4 14
Dec 6 at Arkansas Baptist W, 67-54 1 33 1-5 20.0 0-2 0.0 0-0 - 2
Dec 10 at Freed-Hardeman (TN) L, 90-72 1 23 1-5 20.0 0-3 0.0 1-2 50.0 3
Dec 13 vs. Stillman L, 88-84 1 32 3-7 42.9 1-3 33.3 5-8 62.5 12
Dec 14 vs. Talladega (AL) W, 58-51 1 31 3-9 33.3 1-3 33.3 2-2 100.0 9
Dec 16 vs. Oakwood (AL) W, 84-69 - - - - - - - - -
Dec 17 Louisiana Christian W, 79-76 0 18 5-6 83.3 1-2 50.0 2-4 50.0 13
Jan 3 vs. Fisk (TN) W, 81-77 1 26 3-8 37.5 0-2 0.0 0-0 - 6
Jan 4 vs. Voorhees University W, 82-56 1 20 1-5 20.0 0-2 0.0 1-1 100.0 3
Jan 6 vs. Wilberforce (OH) W, 75-71 1 31 2-6 33.3 0-1 0.0 0-0 - 4
Jan 7 vs. Rust (MS) W, 81-55 1 20 1-5 20.0 0-1 0.0 0-0 - 2
Jan 13 Southeastern Baptist W, 94-37 1 19 3-6 50.0 1-4 25.0 5-5 100.0 12
Jan 16 Dillard (LA) L, 72-69 1 30 2-7 28.6 0-2 0.0 3-8 37.5 7
Jan 18 Southern University at New Orleans (LA) W, 77-57 1 32 0-5 0.0 0-2 0.0 3-6 50.0 3
Jan 20 Virgin Islands W, 87-73 1 23 3-3 100.0 0-0 - 0-0 - 6
Jan 30 at Dillard (LA) W, 88-74 1 28 2-6 33.3 2-2 100.0 6-8 75.0 12
Feb 1 at Southern University at New Orleans (LA) L, 82-73 1 27 1-6 16.7 0-4 0.0 4-8 50.0 6
Feb 3 William Carey (MS) L, 71-68 1 19 1-4 25.0 0-1 0.0 3-5 60.0 5
Feb 6 at Wiley (TX) W, 76-55 - 24 1-8 12.5 0-2 0.0 0-0 - 2
Feb 8 at Philander Smith (AR) W, 76-63 0 30 2-6 33.3 0-1 0.0 3-3 100.0 7
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 63-57 0 14 2-4 50.0 1-2 50.0 1-2 50.0 6
Feb 28 vs. Wilberforce (OH) L, 82-77 - 28 4-8 50.0 1-3 33.3 8-10 80.0 17
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Florida Memorial (FL) L, 75-70 0 19 1 3 4 2 4 4 0
Oct 26 Freed-Hardeman (TN) L, 91-73 0 20 0 1 1 0 2 2 0
Oct 29 Millsaps College W, 72-61 0 31 2 5 7 2 1 1 0
Nov 5 at Southeastern Baptist W, 91-47 0 16 2 5 7 6 0 1 0
Nov 18 at William Carey (MS) W, 69-66 1 29 2 3 5 5 1 3 0
Nov 21 Philander Smith (AR) W, 66-60 1 32 2 7 9 7 1 4 0
Nov 23 Wiley (TX) W, 70-66 0 32 0 2 2 4 4 1 0
Dec 6 at Arkansas Baptist W, 67-54 1 33 0 5 5 6 5 2 0
Dec 10 at Freed-Hardeman (TN) L, 90-72 1 23 0 5 5 6 6 0 0
Dec 13 vs. Stillman L, 88-84 1 32 1 2 3 8 0 0 1
Dec 14 vs. Talladega (AL) W, 58-51 1 31 1 1 2 6 2 0 0
Dec 16 vs. Oakwood (AL) W, 84-69 - - - - - - - - -
Dec 17 Louisiana Christian W, 79-76 0 18 2 2 4 7 3 3 0
Jan 3 vs. Fisk (TN) W, 81-77 1 26 1 3 4 8 3 3 0
Jan 4 vs. Voorhees University W, 82-56 1 20 0 5 5 7 1 0 0
Jan 6 vs. Wilberforce (OH) W, 75-71 1 31 1 7 8 9 6 1 0
Jan 7 vs. Rust (MS) W, 81-55 1 20 0 3 3 5 0 1 1
Jan 13 Southeastern Baptist W, 94-37 1 19 1 9 10 13 1 2 0
Jan 16 Dillard (LA) L, 72-69 1 30 1 6 7 10 4 1 1
Jan 18 Southern University at New Orleans (LA) W, 77-57 1 32 2 5 7 11 1 3 0
Jan 20 Virgin Islands W, 87-73 1 23 0 4 4 6 5 0 0
Jan 30 at Dillard (LA) W, 88-74 1 28 2 7 9 7 1 0 0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 1 27 3 2 5 7 1 2 0
Feb 3 William Carey (MS) L, 71-68 1 19 2 3 5 3 6 0 0
Feb 6 at Wiley (TX) W, 76-55 - 24 1 6 7 6 1 1 0
Feb 8 at Philander Smith (AR) W, 76-63 0 30 1 6 7 6 4 1 0
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 63-57 0 14 0 4 4 4 3 0 0
Feb 28 vs. Wilberforce (OH) L, 82-77 - 28 1 4 5 4 1 1 0
Date Opponent Score gs pf dq a/to
Oct 24 Florida Memorial (FL) L, 75-70 0 2 - 0.5
Oct 26 Freed-Hardeman (TN) L, 91-73 0 4 - 0.0
Oct 29 Millsaps College W, 72-61 0 1 - 2.0
Nov 5 at Southeastern Baptist W, 91-47 0 2 - -
Nov 18 at William Carey (MS) W, 69-66 1 2 - 5.0
Nov 21 Philander Smith (AR) W, 66-60 1 2 0 7.0
Nov 23 Wiley (TX) W, 70-66 0 0 - 1.0
Dec 6 at Arkansas Baptist W, 67-54 1 2 0 1.2
Dec 10 at Freed-Hardeman (TN) L, 90-72 1 4 0 1.0
Dec 13 vs. Stillman L, 88-84 1 4 - -
Dec 14 vs. Talladega (AL) W, 58-51 1 1 - 3.0
Dec 16 vs. Oakwood (AL) W, 84-69 - - - -
Dec 17 Louisiana Christian W, 79-76 0 1 - 2.3
Jan 3 vs. Fisk (TN) W, 81-77 1 3 - 2.7
Jan 4 vs. Voorhees University W, 82-56 1 1 - 7.0
Jan 6 vs. Wilberforce (OH) W, 75-71 1 2 - 1.5
Jan 7 vs. Rust (MS) W, 81-55 1 0 - -
Jan 13 Southeastern Baptist W, 94-37 1 0 - 13.0
Jan 16 Dillard (LA) L, 72-69 1 3 - 2.5
Jan 18 Southern University at New Orleans (LA) W, 77-57 1 3 - 11.0
Jan 20 Virgin Islands W, 87-73 1 2 - 1.2
Jan 30 at Dillard (LA) W, 88-74 1 3 - 7.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 1 5 1 7.0
Feb 3 William Carey (MS) L, 71-68 1 1 - 0.5
Feb 6 at Wiley (TX) W, 76-55 - 2 - 6.0
Feb 8 at Philander Smith (AR) W, 76-63 0 1 0 1.5
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 63-57 0 4 - 1.3
Feb 28 vs. Wilberforce (OH) L, 82-77 - 3 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 25.4 2.4-6.6 0.4-2.3 2.7-3.9 7.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 24.1 2.8-6.7 0.5-2.5 2.9-4.5 8.9
Away 8 26.3 1.9-6.1 0.2-2.2 2.6-3.6 6.6
Neutral 7 26.9 2.4-6.9 0.4-2.1 2.3-3.0 7.6
             
Wins 19 25.7 2.5-6.4 0.4-1.9 2.1-2.8 7.4
Losses 8 24.8 2.2-7.0 0.5-3.2 4.1-6.4 9.1
             
October 3 23.3 3.7-10.0 0.7-3.7 4.3-5.7 12.3
November 4 27.3 3.2-7.0 0.2-2.5 3.0-3.8 9.8
December 5 27.4 2.6-6.4 0.6-2.6 2.0-3.2 7.8
January 9 25.4 1.9-5.7 0.3-1.8 2.0-3.1 6.1
February 6 23.7 1.8-6.0 0.3-2.2 3.2-4.7 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 17 687 65-177 36.7 11-63 17.5 72-104 69.2 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 6 289 33-80 41.3 6-30 20.0 35-54 64.8 107
Away 8 5 210 15-49 30.6 2-18 11.1 21-29 72.4 53
Neutral 7 6 188 17-48 35.4 3-15 20.0 16-21 76.2 53
                     
Wins 19 12 489 47-121 38.8 7-37 18.9 39-53 73.6 140
Losses 8 5 198 18-56 32.1 4-26 15.4 33-51 64.7 73
                     
October 3 0 70 11-30 36.7 2-11 18.2 13-17 76.5 37
November 4 2 109 13-28 46.4 1-10 10.0 12-15 80.0 39
December 5 4 137 13-32 40.6 3-13 23.1 10-16 62.5 39
January 9 9 229 17-51 33.3 3-16 18.8 18-28 64.3 55
February 6 2 142 11-36 30.6 2-13 15.4 19-28 67.9 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 687 25.4 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 289 24.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 8 210 26.3 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Neutral 7 188 26.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 19 489 25.7 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
Losses 8 198 24.8 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
October 3 70 23.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
November 4 109 27.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 5 137 27.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 9 229 25.4 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
February 6 142 23.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.1 4.3 5.3 6.1 2.5 1.4 0.1
Exhibition - - - - - - - -
                 
Home 12 1.1 4.3 5.3 5.8 2.9 1.8 0.1
Away 8 1.4 4.9 6.3 6.1 2.4 1.3 0.0
Neutral 7 0.7 3.6 4.3 6.7 1.9 0.9 0.3
                 
Wins 19 1.1 4.7 5.7 6.6 2.3 1.4 0.1
Losses 8 1.1 3.3 4.4 5.0 3.0 1.3 0.3
                 
October 3 1.0 3.0 4.0 1.3 2.3 2.3 0.0
November 4 1.5 4.3 5.8 5.5 1.5 2.3 0.0
December 5 0.8 3.0 3.8 6.6 3.2 1.0 0.2
January 9 0.9 5.4 6.3 8.4 2.4 1.2 0.2
February 6 1.3 4.2 5.5 5.0 2.7 0.8 0.0
  gp gs off def reb ast to stl blk
Total 27 17 29 115 144 165 67 37 3
Exhibition - - - - - - - - -
                   
Home 12 6 13 51 64 69 35 21 1
Away 8 5 11 39 50 49 19 10 0
Neutral 7 6 5 25 30 47 13 6 2
                   
Wins 19 12 20 89 109 125 43 27 1
Losses 8 5 9 26 35 40 24 10 2
                   
October 3 0 3 9 12 4 7 7 0
November 4 2 6 17 23 22 6 9 0
December 5 4 4 15 19 33 16 5 1
January 9 9 8 49 57 76 22 11 2
February 6 2 8 25 33 30 16 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0