Skip to navigation Skip to content Skip to footer

2023-24 Basketball Statistics Tougaloo (MS)

  • Games
    30
  • Pts
    75.3
  • FG %
    47.4
  • 3PT %
    34.1
  • FT %
    66.9
  • Reb
    37.2
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2024 Southern University at New Orleans (LA) W, 89-67
2/3/2024 Dillard (LA) W, 81-74
2/8/2024 Philander Smith (AR) W, 73-61
2/10/2024 Wiley (TX) W, 73-47
2/13/2024 at Talladega (AL) W, 69-66
2/17/2024 at Virgin Islands L, 66-63
2/22/2024 at Fisk (TN) W, 77-75
2/24/2024 at Oakwood (AL) W, 81-70
2/29/2024 vs. Dillard (LA) L, 95-77
3/15/2024 vs. Tennessee Southern L, 91-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # at LeMoyne Owen College L, 74-72 28-69 40.6 3-15 20.0 13-17 76.5 72.0
Nov 3 at LSU Alexandria W, 86-74 31-56 55.4 6-13 46.2 18-22 81.8 86.0
Nov 11 at Freed-Hardeman (TN) L, 78-54 20-50 40.0 7-22 31.8 7-13 53.8 54.0
Nov 14 Talladega (AL) L, 76-72 24-42 57.1 7-16 43.8 17-24 70.8 72.0
Nov 16 Freed-Hardeman (TN) W, 61-57 18-51 35.3 6-21 28.6 19-23 82.6 61.0
Nov 21 Mississippi College W, 73-67 26-54 48.1 6-15 40.0 15-23 65.2 73.0
Nov 25 vs. Life L, 85-80 29-73 39.7 7-25 28.0 15-22 68.2 80.0
Nov 26 at Bethel (TN) W, 70-67 26-59 44.1 3-14 21.4 15-21 71.4 70.0
Nov 28 at Southeastern Baptist W, 97-44 34-75 45.3 8-24 33.3 21-34 61.8 97.0
Nov 30 Oakwood (AL) W, 75-57 31-65 47.7 3-13 23.1 10-15 66.7 75.0
Dec 2 Fisk (TN) W, 61-53 24-58 41.4 6-20 30.0 7-8 87.5 61.0
Dec 5 Arkansas Baptist W, 69-52 26-47 55.3 6-16 37.5 11-13 84.6 69.0
Dec 9 Rust (MS) W, 70-58 26-55 47.3 5-16 31.3 13-17 76.5 70.0
Dec 12 Southeastern Baptist W, 100-46 40-72 55.6 7-21 33.3 13-22 59.1 100.0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 36-66 54.5 6-13 46.2 4-8 50.0 82.0
Dec 15 at Dillard (LA) W, 81-71 27-53 50.9 10-18 55.6 17-25 68.0 81.0
Jan 4 at Philander Smith (AR) L, 87-62 21-65 32.3 4-16 25.0 16-26 61.5 62.0
Jan 6 at Wiley (TX) W, 68-50 28-59 47.5 4-16 25.0 8-13 61.5 68.0
Jan 13 Virgin Islands W, 80-51 30-65 46.2 7-20 35.0 13-22 59.1 80.0
Jan 22 at Arkansas Baptist W, 75-72 28-50 56.0 4-13 30.8 15-32 46.9 75.0
Jan 27 at Rust (MS) W, 77-75 30-50 60.0 5-11 45.5 12-18 66.7 77.0
Feb 1 Southern University at New Orleans (LA) W, 89-67 40-73 54.8 5-10 50.0 4-5 80.0 89.0
Feb 3 Dillard (LA) W, 81-74 28-50 56.0 6-12 50.0 19-26 73.1 81.0
Feb 8 Philander Smith (AR) W, 73-61 28-66 42.4 6-21 28.6 11-18 61.1 73.0
Feb 10 Wiley (TX) W, 73-47 28-61 45.9 5-20 25.0 12-18 66.7 73.0
Feb 13 at Talladega (AL) W, 69-66 21-46 45.7 4-10 40.0 23-30 76.7 69.0
Feb 17 at Virgin Islands L, 66-63 23-63 36.5 6-17 35.3 11-19 57.9 63.0
Feb 22 at Fisk (TN) W, 77-75 30-64 46.9 1-8 12.5 16-21 76.2 77.0
Feb 24 at Oakwood (AL) W, 81-70 31-61 50.8 9-18 50.0 10-17 58.8 81.0
Feb 29 vs. Dillard (LA) L, 95-77 25-63 39.7 3-16 18.8 24-34 70.6 77.0
Mar 15 vs. Tennessee Southern L, 91-84 34-67 50.7 7-21 33.3 9-16 56.3 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at LeMoyne Owen College L, 74-72 8 24 32 -4.0
Nov 3 at LSU Alexandria W, 86-74 8 30 38 10.0
Nov 11 at Freed-Hardeman (TN) L, 78-54 6 24 30 -1.0
Nov 14 Talladega (AL) L, 76-72 2 15 17 -5.0
Nov 16 Freed-Hardeman (TN) W, 61-57 12 22 34 8.0
Nov 21 Mississippi College W, 73-67 9 30 39 14.0
Nov 25 vs. Life L, 85-80 18 25 43 17.0
Nov 26 at Bethel (TN) W, 70-67 6 26 32 -9.0
Nov 28 at Southeastern Baptist W, 97-44 23 38 61 24.0
Nov 30 Oakwood (AL) W, 75-57 9 30 39 9.0
Dec 2 Fisk (TN) W, 61-53 10 28 38 5.0
Dec 5 Arkansas Baptist W, 69-52 7 22 29 12.0
Dec 9 Rust (MS) W, 70-58 7 24 31 3.0
Dec 12 Southeastern Baptist W, 100-46 17 29 46 30.0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 9 21 30 -3.0
Dec 15 at Dillard (LA) W, 81-71 8 19 27 8.0
Jan 4 at Philander Smith (AR) L, 87-62 12 19 31 -11.0
Jan 6 at Wiley (TX) W, 68-50 12 33 45 12.0
Jan 13 Virgin Islands W, 80-51 14 36 50 30.0
Jan 22 at Arkansas Baptist W, 75-72 13 29 42 13.0
Jan 27 at Rust (MS) W, 77-75 6 23 29 1.0
Feb 1 Southern University at New Orleans (LA) W, 89-67 11 23 34 2.0
Feb 3 Dillard (LA) W, 81-74 9 28 37 16.0
Feb 8 Philander Smith (AR) W, 73-61 15 32 47 11.0
Feb 10 Wiley (TX) W, 73-47 11 41 52 23.0
Feb 13 at Talladega (AL) W, 69-66 6 26 32 2.0
Feb 17 at Virgin Islands L, 66-63 19 28 47 18.0
Feb 22 at Fisk (TN) W, 77-75 11 29 40 -1.0
Feb 24 at Oakwood (AL) W, 81-70 10 30 40 16.0
Feb 29 vs. Dillard (LA) L, 95-77 18 15 33 -3.0
Mar 15 vs. Tennessee Southern L, 91-84 8 15 23 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at LeMoyne Owen College L, 74-72 11 12 2 11
Nov 3 at LSU Alexandria W, 86-74 17 6 1 14
Nov 11 at Freed-Hardeman (TN) L, 78-54 22 6 1 7
Nov 14 Talladega (AL) L, 76-72 12 11 1 16
Nov 16 Freed-Hardeman (TN) W, 61-57 20 7 2 3
Nov 21 Mississippi College W, 73-67 8 6 2 12
Nov 25 vs. Life L, 85-80 8 3 1 8
Nov 26 at Bethel (TN) W, 70-67 7 9 2 13
Nov 28 at Southeastern Baptist W, 97-44 20 16 6 21
Nov 30 Oakwood (AL) W, 75-57 19 10 0 15
Dec 2 Fisk (TN) W, 61-53 13 3 3 15
Dec 5 Arkansas Baptist W, 69-52 20 5 2 17
Dec 9 Rust (MS) W, 70-58 18 4 1 18
Dec 12 Southeastern Baptist W, 100-46 15 13 2 21
Dec 14 at Southern University at New Orleans (LA) W, 82-68 17 16 4 22
Dec 15 at Dillard (LA) W, 81-71 10 9 0 16
Jan 4 at Philander Smith (AR) L, 87-62 9 7 1 10
Jan 6 at Wiley (TX) W, 68-50 16 7 3 17
Jan 13 Virgin Islands W, 80-51 18 6 1 18
Jan 22 at Arkansas Baptist W, 75-72 18 5 1 11
Jan 27 at Rust (MS) W, 77-75 21 12 2 13
Feb 1 Southern University at New Orleans (LA) W, 89-67 11 11 1 25
Feb 3 Dillard (LA) W, 81-74 16 4 3 15
Feb 8 Philander Smith (AR) W, 73-61 13 12 4 13
Feb 10 Wiley (TX) W, 73-47 16 3 4 17
Feb 13 at Talladega (AL) W, 69-66 10 6 1 8
Feb 17 at Virgin Islands L, 66-63 14 5 1 9
Feb 22 at Fisk (TN) W, 77-75 20 8 4 11
Feb 24 at Oakwood (AL) W, 81-70 15 5 0 9
Feb 29 vs. Dillard (LA) L, 95-77 12 9 0 4
Mar 15 vs. Tennessee Southern L, 91-84 12 11 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # at LeMoyne Owen College L, 74-72 17 0.894 -0.048
Nov 3 at LSU Alexandria W, 86-74 19 1.132 0.164
Nov 11 at Freed-Hardeman (TN) L, 78-54 25 0.745 -0.324
Nov 14 Talladega (AL) L, 76-72 24 1.125 -0.044
Nov 16 Freed-Hardeman (TN) W, 61-57 20 0.865 0.045
Nov 21 Mississippi College W, 73-67 14 1.132 0.201
Nov 25 vs. Life L, 85-80 19 1.081 -0.045
Nov 26 at Bethel (TN) W, 70-67 16 0.993 0.069
Nov 28 at Southeastern Baptist W, 97-44 19 1.090 0.604
Nov 30 Oakwood (AL) W, 75-57 12 0.909 0.159
Dec 2 Fisk (TN) W, 61-53 11 0.938 0.097
Dec 5 Arkansas Baptist W, 69-52 24 1.038 0.267
Dec 9 Rust (MS) W, 70-58 21 0.940 0.161
Dec 12 Southeastern Baptist W, 100-46 13 1.235 0.670
Dec 14 at Southern University at New Orleans (LA) W, 82-68 14 1.051 0.222
Dec 15 at Dillard (LA) W, 81-71 13 1.200 0.124
Jan 4 at Philander Smith (AR) L, 87-62 18 0.827 -0.382
Jan 6 at Wiley (TX) W, 68-50 12 0.978 0.238
Jan 13 Virgin Islands W, 80-51 19 1.000 0.333
Jan 22 at Arkansas Baptist W, 75-72 22 1.056 0.020
Jan 27 at Rust (MS) W, 77-75 17 1.041 0.047
Feb 1 Southern University at New Orleans (LA) W, 89-67 14 1.179 0.279
Feb 3 Dillard (LA) W, 81-74 15 1.157 0.143
Feb 8 Philander Smith (AR) W, 73-61 15 1.000 0.192
Feb 10 Wiley (TX) W, 73-47 17 0.973 0.351
Feb 13 at Talladega (AL) W, 69-66 21 1.062 0.022
Feb 17 at Virgin Islands L, 66-63 19 0.933 -0.003
Feb 22 at Fisk (TN) W, 77-75 21 0.922 -0.033
Feb 24 at Oakwood (AL) W, 81-70 13 1.087 0.135
Feb 29 vs. Dillard (LA) L, 95-77 23 1.041 -0.235
Mar 15 vs. Tennessee Southern L, 91-84 19 1.063 -0.096
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # at LeMoyne Owen College L, 74-72 25-52 48.1 7-12 58.3 74.0
Nov 3 at LSU Alexandria W, 86-74 25-65 38.5 10-23 43.5 74.0
Nov 11 at Freed-Hardeman (TN) L, 78-54 23-49 46.9 7-17 41.2 78.0
Nov 14 Talladega (AL) L, 76-72 26-44 59.1 8-21 38.1 76.0
Nov 16 Freed-Hardeman (TN) W, 61-57 17-46 37.0 4-18 22.2 57.0
Nov 21 Mississippi College W, 73-67 23-59 39.0 10-24 41.7 67.0
Nov 25 vs. Life L, 85-80 26-52 50.0 12-29 41.4 85.0
Nov 26 at Bethel (TN) W, 70-67 25-59 42.4 7-17 41.2 67.0
Nov 28 at Southeastern Baptist W, 97-44 13-61 21.3 3-24 12.5 44.0
Nov 30 Oakwood (AL) W, 75-57 23-60 38.3 8-21 38.1 57.0
Dec 2 Fisk (TN) W, 61-53 22-64 34.4 5-21 23.8 53.0
Dec 5 Arkansas Baptist W, 69-52 12-41 29.3 2-16 12.5 52.0
Dec 9 Rust (MS) W, 70-58 22-56 39.3 1-13 7.7 58.0
Dec 12 Southeastern Baptist W, 100-46 19-53 35.8 3-17 17.6 46.0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 27-59 45.8 5-15 33.3 68.0
Dec 15 at Dillard (LA) W, 81-71 26-54 48.1 12-26 46.2 71.0
Jan 4 at Philander Smith (AR) L, 87-62 29-56 51.8 7-20 35.0 87.0
Jan 6 at Wiley (TX) W, 68-50 19-58 32.8 4-23 17.4 50.0
Jan 13 Virgin Islands W, 80-51 16-49 32.7 5-21 23.8 51.0
Jan 22 at Arkansas Baptist W, 75-72 23-54 42.6 7-25 28.0 72.0
Jan 27 at Rust (MS) W, 77-75 28-59 47.5 5-13 38.5 75.0
Feb 1 Southern University at New Orleans (LA) W, 89-67 26-59 44.1 4-16 25.0 67.0
Feb 3 Dillard (LA) W, 81-74 25-65 38.5 12-29 41.4 74.0
Feb 8 Philander Smith (AR) W, 73-61 22-61 36.1 6-23 26.1 61.0
Feb 10 Wiley (TX) W, 73-47 12-62 19.4 4-28 14.3 47.0
Feb 13 at Talladega (AL) W, 69-66 19-48 39.6 8-26 30.8 66.0
Feb 17 at Virgin Islands L, 66-63 24-59 40.7 8-30 26.7 66.0
Feb 22 at Fisk (TN) W, 77-75 27-67 40.3 4-16 25.0 75.0
Feb 24 at Oakwood (AL) W, 81-70 26-56 46.4 9-22 40.9 70.0
Feb 29 vs. Dillard (LA) L, 95-77 32-54 59.3 13-20 65.0 95.0
Mar 15 vs. Tennessee Southern L, 91-84 32-53 60.4 9-18 50.0 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at LeMoyne Owen College L, 74-72 3.0 33.0 36.0 -4.0
Nov 3 at LSU Alexandria W, 86-74 9.0 19.0 28.0 10.0
Nov 11 at Freed-Hardeman (TN) L, 78-54 5.0 26.0 31.0 -1.0
Nov 14 Talladega (AL) L, 76-72 6.0 16.0 22.0 -5.0
Nov 16 Freed-Hardeman (TN) W, 61-57 7.0 19.0 26.0 8.0
Nov 21 Mississippi College W, 73-67 3.0 22.0 25.0 14.0
Nov 25 vs. Life L, 85-80 1.0 25.0 26.0 17.0
Nov 26 at Bethel (TN) W, 70-67 8.0 33.0 41.0 -9.0
Nov 28 at Southeastern Baptist W, 97-44 12.0 25.0 37.0 24.0
Nov 30 Oakwood (AL) W, 75-57 6.0 24.0 30.0 9.0
Dec 2 Fisk (TN) W, 61-53 14.0 19.0 33.0 5.0
Dec 5 Arkansas Baptist W, 69-52 5.0 12.0 17.0 12.0
Dec 9 Rust (MS) W, 70-58 9.0 19.0 28.0 3.0
Dec 12 Southeastern Baptist W, 100-46 3.0 13.0 16.0 30.0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 11.0 22.0 33.0 -3.0
Dec 15 at Dillard (LA) W, 81-71 4.0 15.0 19.0 8.0
Jan 4 at Philander Smith (AR) L, 87-62 9.0 33.0 42.0 -11.0
Jan 6 at Wiley (TX) W, 68-50 11.0 22.0 33.0 12.0
Jan 13 Virgin Islands W, 80-51 3.0 17.0 20.0 30.0
Jan 22 at Arkansas Baptist W, 75-72 8.0 21.0 29.0 13.0
Jan 27 at Rust (MS) W, 77-75 12.0 16.0 28.0 1.0
Feb 1 Southern University at New Orleans (LA) W, 89-67 13.0 19.0 32.0 2.0
Feb 3 Dillard (LA) W, 81-74 6.0 15.0 21.0 16.0
Feb 8 Philander Smith (AR) W, 73-61 12.0 24.0 36.0 11.0
Feb 10 Wiley (TX) W, 73-47 7.0 22.0 29.0 23.0
Feb 13 at Talladega (AL) W, 69-66 8.0 22.0 30.0 2.0
Feb 17 at Virgin Islands L, 66-63 7.0 22.0 29.0 18.0
Feb 22 at Fisk (TN) W, 77-75 15.0 26.0 41.0 -1.0
Feb 24 at Oakwood (AL) W, 81-70 4.0 20.0 24.0 16.0
Feb 29 vs. Dillard (LA) L, 95-77 11.0 25.0 36.0 -3.0
Mar 15 vs. Tennessee Southern L, 91-84 4.0 24.0 28.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at LeMoyne Owen College L, 74-72 17.0 8.0 1.0 12.0
Nov 3 at LSU Alexandria W, 86-74 11.0 10.0 3.0 13.0
Nov 11 at Freed-Hardeman (TN) L, 78-54 12.0 11.0 2.0 14.0
Nov 14 Talladega (AL) L, 76-72 15.0 6.0 2.0 8.0
Nov 16 Freed-Hardeman (TN) W, 61-57 17.0 15.0 1.0 6.0
Nov 21 Mississippi College W, 73-67 9.0 6.0 2.0 5.0
Nov 25 vs. Life L, 85-80 9.0 4.0 2.0 9.0
Nov 26 at Bethel (TN) W, 70-67 13.0 2.0 1.0 12.0
Nov 28 at Southeastern Baptist W, 97-44 30.0 9.0 0.0 6.0
Nov 30 Oakwood (AL) W, 75-57 19.0 8.0 7.0 7.0
Dec 2 Fisk (TN) W, 61-53 10.0 6.0 0.0 10.0
Dec 5 Arkansas Baptist W, 69-52 16.0 5.0 2.0 3.0
Dec 9 Rust (MS) W, 70-58 15.0 11.0 1.0 8.0
Dec 12 Southeastern Baptist W, 100-46 26.0 12.0 3.0 5.0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 28.0 8.0 6.0 16.0
Dec 15 at Dillard (LA) W, 81-71 11.0 5.0 1.0 13.0
Jan 4 at Philander Smith (AR) L, 87-62 11.0 6.0 3.0 13.0
Jan 6 at Wiley (TX) W, 68-50 12.0 8.0 1.0 11.0
Jan 13 Virgin Islands W, 80-51 18.0 5.0 3.0 4.0
Jan 22 at Arkansas Baptist W, 75-72 10.0 5.0 1.0 11.0
Jan 27 at Rust (MS) W, 77-75 19.0 9.0 4.0 10.0
Feb 1 Southern University at New Orleans (LA) W, 89-67 19.0 7.0 6.0 6.0
Feb 3 Dillard (LA) W, 81-74 6.0 7.0 3.0 8.0
Feb 8 Philander Smith (AR) W, 73-61 16.0 5.0 2.0 9.0
Feb 10 Wiley (TX) W, 73-47 10.0 9.0 3.0 5.0
Feb 13 at Talladega (AL) W, 69-66 9.0 8.0 2.0 10.0
Feb 17 at Virgin Islands L, 66-63 11.0 7.0 0.0 11.0
Feb 22 at Fisk (TN) W, 77-75 13.0 16.0 9.0 18.0
Feb 24 at Oakwood (AL) W, 81-70 13.0 6.0 6.0 13.0
Feb 29 vs. Dillard (LA) L, 95-77 19.0 6.0 2.0 19.0
Mar 15 vs. Tennessee Southern L, 91-84 18.0 5.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # at LeMoyne Owen College L, 74-72 14.0 0.943 -0.048
Nov 3 at LSU Alexandria W, 86-74 22.0 0.967 0.164
Nov 11 at Freed-Hardeman (TN) L, 78-54 15.0 1.068 -0.324
Nov 14 Talladega (AL) L, 76-72 17.0 1.169 -0.044
Nov 16 Freed-Hardeman (TN) W, 61-57 24.0 0.820 0.045
Nov 21 Mississippi College W, 73-67 14.0 0.931 0.201
Nov 25 vs. Life L, 85-80 11.0 1.126 -0.045
Nov 26 at Bethel (TN) W, 70-67 19.0 0.924 0.069
Nov 28 at Southeastern Baptist W, 97-44 28.0 0.486 0.604
Nov 30 Oakwood (AL) W, 75-57 20.0 0.750 0.159
Dec 2 Fisk (TN) W, 61-53 9.0 0.841 0.097
Dec 5 Arkansas Baptist W, 69-52 15.0 0.770 0.267
Dec 9 Rust (MS) W, 70-58 20.0 0.779 0.161
Dec 12 Southeastern Baptist W, 100-46 18.0 0.564 0.670
Dec 14 at Southern University at New Orleans (LA) W, 82-68 11.0 0.829 0.222
Dec 15 at Dillard (LA) W, 81-71 20.0 1.076 0.124
Jan 4 at Philander Smith (AR) L, 87-62 20.0 1.208 -0.382
Jan 6 at Wiley (TX) W, 68-50 12.0 0.741 0.238
Jan 13 Virgin Islands W, 80-51 18.0 0.667 0.333
Jan 22 at Arkansas Baptist W, 75-72 23.0 1.036 0.020
Jan 27 at Rust (MS) W, 77-75 18.0 0.993 0.047
Feb 1 Southern University at New Orleans (LA) W, 89-67 10.0 0.899 0.279
Feb 3 Dillard (LA) W, 81-74 21.0 1.014 0.143
Feb 8 Philander Smith (AR) W, 73-61 12.0 0.808 0.192
Feb 10 Wiley (TX) W, 73-47 16.0 0.623 0.351
Feb 13 at Talladega (AL) W, 69-66 21.0 1.039 0.022
Feb 17 at Virgin Islands L, 66-63 15.0 0.936 -0.003
Feb 22 at Fisk (TN) W, 77-75 16.0 0.955 -0.033
Feb 24 at Oakwood (AL) W, 81-70 13.0 0.952 0.135
Feb 29 vs. Dillard (LA) L, 95-77 26.0 1.275 -0.235
Mar 15 vs. Tennessee Southern L, 91-84 19.0 1.159 -0.096
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 843-1779 47.4 169-496 34.1 405-605 66.9 75.3
Exhibition 1 28-69 40.6 3-15 20.0 13-17 76.5 72.0
 
Home 13 369-759 48.6 75-221 33.9 164-234 70.1 75.2
Away 14 386-817 47.2 77-213 36.2 193-299 64.5 74.4
Neutral 3 88-203 43.3 17-62 27.4 48-72 66.7 80.3
 
Wins 23 667-1356 49.2 128-363 35.3 306-451 67.8 76.9
Losses 7 176-423 41.6 41-133 30.8 99-154 64.3 70.3
 
November 9 239-525 45.5 53-163 32.5 137-197 69.5 74.2
December 6 179-351 51.0 40-104 38.5 65-93 69.9 77.2
January 5 137-289 47.4 24-76 31.6 64-111 57.7 72.4
February 9 254-547 46.4 45-132 34.1 130-188 69.1 75.9
March 1 34-67 50.7 7-21 33.3 9-16 56.3 84.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.9 26.3 37.2 8.2
Exhibition 1 8.0 24.0 32.0 -4.0
 
Home 13 10.2 27.7 37.9 12.2
Away 14 10.6 26.8 37.4 5.6
Neutral 3 14.7 18.3 33.0 3.0
 
Wins 23 10.6 28.2 38.8 10.3
Losses 7 11.9 20.1 32.0 1.4
 
November 9 10.3 26.7 37.0 7.4
December 6 9.7 23.8 33.5 9.2
January 5 11.4 28.0 39.4 9.0
February 9 12.2 28.0 40.2 9.3
March 1 8.0 15.0 23.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.9 7.6 2.7 13.5
Exhibition 1 11.0 8.0 1.0 11.0
 
Home 13 15.3 7.8 2.7 15.8
Away 14 15.4 7.9 2.8 12.9
Neutral 3 10.7 5.0 2.0 6.3
 
Wins 23 15.6 7.9 2.9 15.0
Losses 7 12.7 6.4 1.9 8.7
 
November 9 14.8 7.9 2.2 12.1
December 6 15.5 7.8 2.2 18.2
January 5 16.4 6.6 2.4 13.8
February 9 14.1 7.9 3.7 12.3
March 1 12.0 5.0 2.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.6 1.026 0.118
Exhibition 1 17.0 0.894 -0.048
 
Home 13 16.8 1.037 0.226
Away 14 17.8 1.008 0.074
Neutral 3 20.3 1.062 -0.124
 
Wins 23 16.6 1.042 0.203
Losses 7 21.0 0.972 -0.163
 
November 9 18.7 1.007 0.104
December 6 16.0 1.071 0.270
January 5 17.6 0.980 0.052
February 9 17.6 1.038 0.096
March 1 19.0 1.063 -0.096
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 689-1682 41.0 202-632 32.0 66.7
Exhibition 1 25-52 48.1 7-12 58.3 74.0
 
Home 13 265-719 36.9 72-268 26.9 58.9
Away 14 334-804 41.5 96-297 32.3 68.8
Neutral 3 90-159 56.6 34-67 50.7 90.3
 
Wins 23 497-1315 37.8 138-477 28.9 61.8
Losses 7 192-367 52.3 64-155 41.3 82.6
 
November 9 201-495 40.6 69-194 35.6 67.2
December 6 128-327 39.1 28-108 25.9 58.0
January 5 115-276 41.7 28-102 27.5 67.0
February 9 213-531 40.1 68-210 32.4 69.0
March 1 32-53 60.4 9-18 50.0 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.8 21.2 29.0 8.2
Exhibition 1 3.0 33.0 36.0 -4.0
 
Home 13 7.2 18.5 25.8 12.2
Away 14 8.8 23.0 31.8 5.6
Neutral 3 5.3 24.7 30.0 3.0
 
Wins 23 8.3 20.3 28.5 10.3
Losses 7 6.1 24.4 30.6 1.4
 
November 9 6.3 23.2 29.6 7.4
December 6 7.7 16.7 24.3 9.2
January 5 8.6 21.8 30.4 9.0
February 9 9.2 21.7 30.9 9.3
March 1 4.0 24.0 28.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.8 7.8 1.9 10.1
Exhibition 1 17.0 12.0 2.0 12.0
 
Home 13 15.1 7.3 2.0 6.5
Away 14 14.5 8.4 1.9 12.2
Neutral 3 15.3 7.7 1.3 16.0
 
Wins 23 15.2 8.0 2.1 9.1
Losses 7 13.6 7.4 1.1 13.4
 
November 9 15.0 8.2 1.8 8.9
December 6 17.7 8.3 2.0 9.2
January 5 14.0 7.4 1.6 9.8
February 9 12.9 7.0 2.0 11.0
March 1 18.0 11.0 3.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.4 0.908 0.118
Exhibition 1 14.0 0.943 -0.048
 
Home 13 16.5 0.811 0.226
Away 14 18.1 0.934 0.074
Neutral 3 18.7 1.186 -0.124
 
Wins 23 17.4 0.839 0.203
Losses 7 17.6 1.136 -0.163
 
November 9 18.9 0.902 0.104
December 6 15.5 0.801 0.270
January 5 18.2 0.928 0.052
February 9 16.7 0.942 0.096
March 1 19.0 1.159 -0.096
Attendance Statistics
Date Opponent Score Attend
Oct 28 at LeMoyne Owen College L, 74-72 0
Nov 3 at LSU Alexandria W, 86-74 0
Nov 11 at Freed-Hardeman (TN) L, 78-54 -
Nov 14 Talladega (AL) L, 76-72 0
Nov 16 Freed-Hardeman (TN) W, 61-57 0
Nov 21 Mississippi College W, 73-67 0
Nov 25 vs. Life L, 85-80 35
Nov 26 at Bethel (TN) W, 70-67 125
Nov 28 at Southeastern Baptist W, 97-44 0
Nov 30 Oakwood (AL) W, 75-57 0
Dec 2 Fisk (TN) W, 61-53 0
Dec 5 Arkansas Baptist W, 69-52 0
Dec 9 Rust (MS) W, 70-58 0
Dec 12 Southeastern Baptist W, 100-46 0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 0
Dec 15 at Dillard (LA) W, 81-71 0
Jan 4 at Philander Smith (AR) L, 87-62 -
Jan 6 at Wiley (TX) W, 68-50 0
Jan 13 Virgin Islands W, 80-51 0
Jan 22 at Arkansas Baptist W, 75-72 155
Jan 27 at Rust (MS) W, 77-75 -
Feb 1 Southern University at New Orleans (LA) W, 89-67 0
Feb 3 Dillard (LA) W, 81-74 0
Feb 8 Philander Smith (AR) W, 73-61 0
Feb 10 Wiley (TX) W, 73-47 0
Feb 13 at Talladega (AL) W, 69-66 329
Feb 17 at Virgin Islands L, 66-63 0
Feb 22 at Fisk (TN) W, 77-75 0
Feb 24 at Oakwood (AL) W, 81-70 149
Feb 29 vs. Dillard (LA) L, 95-77 0
Mar 15 vs. Tennessee Southern L, 91-84 0