Paul Smith
- F/C
- Tougaloo (MS)
gp
11
pts/g
1.2
fg %
41.7
3pt %
0.0
ft %
75.0
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall |
|---|---|
| Games | 11 |
| Games started | 2 |
| Minutes | 63 |
| Minutes per game | 5.7 |
| FG | 5-12 |
| FG Pct | 41.7 |
| 3PT | 0-1 |
| 3PT Pct | 0.0 |
| FT | 3-4 |
| FT Pct | 75.0 |
| Off rebounds | 2 |
| Def rebounds | 5 |
| Total rebounds | 7 |
| Rebounds per game | 0.6 |
| Personal fouls | 13 |
| Disqualifications | 0 |
| Assists | 2 |
| Turnovers | 7 |
| Assist to turnover ratio | 0.3 |
| Steals | 2 |
| Blocks | 2 |
| Points | 13 |
| Points per game | 1.2 |
| Points per 40 min | 8.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Talladega (AL) | W, 69-66 |
| Feb 17 | at Virgin Islands | L, 66-63 |
| Feb 22 | at Fisk (TN) | W, 77-75 |
| Feb 24 | at Oakwood (AL) | W, 81-70 |
| Feb 29 | vs. Dillard (LA) | L, 95-77 |
| Mar 15 | vs. Tennessee Southern | L, 91-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at LeMoyne Owen College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at LSU Alexandria | W, 86-74 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Freed-Hardeman (TN) | L, 78-54 | 0 | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 14 | Talladega (AL) | L, 76-72 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Freed-Hardeman (TN) | W, 61-57 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Mississippi College | W, 73-67 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | vs. Life | L, 85-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Bethel (TN) | W, 70-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Southeastern Baptist | W, 97-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Oakwood (AL) | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fisk (TN) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Arkansas Baptist | W, 69-52 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Rust (MS) | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southeastern Baptist | W, 100-46 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Dillard (LA) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Philander Smith (AR) | L, 87-62 | 1 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Wiley (TX) | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virgin Islands | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Arkansas Baptist | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rust (MS) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southern University at New Orleans (LA) | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dillard (LA) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Philander Smith (AR) | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 73-47 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Talladega (AL) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fisk (TN) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Dillard (LA) | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Tennessee Southern | L, 91-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at LeMoyne Owen College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at LSU Alexandria | W, 86-74 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Freed-Hardeman (TN) | L, 78-54 | 0 | 19 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 14 | Talladega (AL) | L, 76-72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Freed-Hardeman (TN) | W, 61-57 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Mississippi College | W, 73-67 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | vs. Life | L, 85-80 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at Bethel (TN) | W, 70-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Southeastern Baptist | W, 97-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Oakwood (AL) | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fisk (TN) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Arkansas Baptist | W, 69-52 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dec 9 | Rust (MS) | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southeastern Baptist | W, 100-46 | 1 | 9 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Dillard (LA) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Philander Smith (AR) | L, 87-62 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Wiley (TX) | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virgin Islands | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Arkansas Baptist | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rust (MS) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southern University at New Orleans (LA) | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dillard (LA) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Philander Smith (AR) | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 73-47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Talladega (AL) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fisk (TN) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Dillard (LA) | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Tennessee Southern | L, 91-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at LeMoyne Owen College | L, 74-72 | - | - | - | - |
| Nov 3 | at LSU Alexandria | W, 86-74 | - | 0 | - | 0.0 |
| Nov 11 | at Freed-Hardeman (TN) | L, 78-54 | 0 | 3 | 0 | 0.0 |
| Nov 14 | Talladega (AL) | L, 76-72 | 0 | 4 | - | - |
| Nov 16 | Freed-Hardeman (TN) | W, 61-57 | 0 | 2 | - | - |
| Nov 21 | Mississippi College | W, 73-67 | 0 | 0 | - | 0.0 |
| Nov 25 | vs. Life | L, 85-80 | - | 1 | - | - |
| Nov 26 | at Bethel (TN) | W, 70-67 | - | 2 | - | - |
| Nov 28 | at Southeastern Baptist | W, 97-44 | - | - | - | - |
| Nov 30 | Oakwood (AL) | W, 75-57 | - | - | - | - |
| Dec 2 | Fisk (TN) | W, 61-53 | - | - | - | - |
| Dec 5 | Arkansas Baptist | W, 69-52 | 0 | 1 | - | 0.0 |
| Dec 9 | Rust (MS) | W, 70-58 | - | - | - | - |
| Dec 12 | Southeastern Baptist | W, 100-46 | 1 | 0 | - | 1.0 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 82-68 | - | - | - | - |
| Dec 15 | at Dillard (LA) | W, 81-71 | - | - | - | - |
| Jan 4 | at Philander Smith (AR) | L, 87-62 | 1 | 0 | 0 | - |
| Jan 6 | at Wiley (TX) | W, 68-50 | - | - | - | - |
| Jan 13 | Virgin Islands | W, 80-51 | - | - | - | - |
| Jan 22 | at Arkansas Baptist | W, 75-72 | - | - | - | - |
| Jan 27 | at Rust (MS) | W, 77-75 | - | - | - | - |
| Feb 1 | Southern University at New Orleans (LA) | W, 89-67 | - | - | - | - |
| Feb 3 | Dillard (LA) | W, 81-74 | - | - | - | - |
| Feb 8 | Philander Smith (AR) | W, 73-61 | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 73-47 | 0 | 0 | - | - |
| Feb 13 | at Talladega (AL) | W, 69-66 | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 66-63 | - | - | - | - |
| Feb 22 | at Fisk (TN) | W, 77-75 | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 81-70 | - | - | - | - |
| Feb 29 | vs. Dillard (LA) | L, 95-77 | - | - | - | - |
| Mar 15 | vs. Tennessee Southern | L, 91-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 5.7 | 0.5-1.1 | 0.0-0.1 | 0.3-0.4 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 4.5 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Away | 4 | 8.0 | 1.0-2.5 | 0.0-0.2 | 0.8-1.0 | 2.8 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 4.9 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| Losses | 4 | 7.3 | 0.8-1.8 | 0.0-0.2 | 0.8-1.0 | 2.3 |
| November | 7 | 6.1 | 0.7-1.3 | 0.0-0.1 | 0.4-0.6 | 1.9 |
| December | 2 | 7.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 63 | 5-12 | 41.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | 1 | 32 | 4-10 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 4 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| November | 7 | 0 | 43 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| December | 2 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | 1 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 63 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 0.5 | 0.6 | 0.2 | 0.6 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.0 | 0.3 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 7 | 0.3 | 0.3 | 0.6 | 0.3 | 0.7 | 0.0 | 0.3 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.5 | 0.5 | 0.0 |
| November | 7 | 0.1 | 0.4 | 0.6 | 0.0 | 0.6 | 0.3 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.5 | 0.0 | 1.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 5 | 7 | 2 | 7 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 2 | 2 | 4 | 2 | 4 | 0 | 2 |
| Away | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wins | 7 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 2 |
| Losses | 4 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| November | 7 | 0 | 1 | 3 | 4 | 0 | 4 | 2 | 0 |
| December | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 2 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
