Skip to navigation Skip to content Skip to footer
Chavis Banks
45

Chavis Banks

gp
29
pts/g
7.0
fg %
55.6
3pt %
0.0
ft %
54.0
reb/g
5.3
a/g
0.7
Player Stats
  Overall
Games 29
Games started 12
Minutes 529
Minutes per game 18.2
FG 85-153
FG Pct 55.6
3PT 0-1
3PT Pct 0.0
FT 34-63
FT Pct 54.0
Off rebounds 65
Def rebounds 90
Total rebounds 155
Rebounds per game 5.3
Personal fouls 66
Disqualifications 1
Assists 20
Turnovers 43
Assist to turnover ratio 0.5
Steals 11
Blocks 6
Points 204
Points per game 7.0
Points per 40 min 15.4
Recent Results
Date Opponent Result
Feb 13 at Talladega (AL) W, 69-66
Feb 17 at Virgin Islands L, 66-63
Feb 22 at Fisk (TN) W, 77-75
Feb 24 at Oakwood (AL) W, 81-70
Feb 29 vs. Dillard (LA) L, 95-77
Mar 15 vs. Tennessee Southern L, 91-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # at LeMoyne Owen College L, 74-72 - - - - - - - - -
Nov 3 at LSU Alexandria W, 86-74 - 17 4-7 57.1 0-0 - 0-0 - 8
Nov 11 at Freed-Hardeman (TN) L, 78-54 1 20 1-4 25.0 0-0 - 0-0 - 2
Nov 14 Talladega (AL) L, 76-72 1 28 7-10 70.0 0-0 - 3-6 50.0 17
Nov 16 Freed-Hardeman (TN) W, 61-57 1 19 2-3 66.7 0-0 - 4-7 57.1 8
Nov 21 Mississippi College W, 73-67 1 22 2-5 40.0 0-0 - 1-2 50.0 5
Nov 25 vs. Life L, 85-80 1 10 2-3 66.7 0-0 - 2-4 50.0 6
Nov 26 at Bethel (TN) W, 70-67 - 23 0-2 0.0 0-0 - 0-0 - 0
Nov 28 at Southeastern Baptist W, 97-44 0 5 0-0 - 0-0 - 2-2 100.0 2
Nov 30 Oakwood (AL) W, 75-57 0 22 4-8 50.0 0-0 - 1-3 33.3 9
Dec 2 Fisk (TN) W, 61-53 0 23 1-4 25.0 0-0 - 2-2 100.0 4
Dec 5 Arkansas Baptist W, 69-52 0 14 3-3 100.0 0-0 - 0-0 - 6
Dec 9 Rust (MS) W, 70-58 0 18 5-7 71.4 0-0 - 3-4 75.0 13
Dec 12 Southeastern Baptist W, 100-46 0 12 2-4 50.0 0-0 - 1-2 50.0 5
Dec 14 at Southern University at New Orleans (LA) W, 82-68 1 11 2-3 66.7 0-0 - 0-2 0.0 4
Dec 15 at Dillard (LA) W, 81-71 - - - - - - - - -
Jan 4 at Philander Smith (AR) L, 87-62 0 22 5-9 55.6 0-0 - 1-3 33.3 11
Jan 6 at Wiley (TX) W, 68-50 1 26 6-7 85.7 0-0 - 4-7 57.1 16
Jan 13 Virgin Islands W, 80-51 1 20 2-6 33.3 0-0 - 0-0 - 4
Jan 22 at Arkansas Baptist W, 75-72 1 13 1-2 50.0 0-0 - 0-0 - 2
Jan 27 at Rust (MS) W, 77-75 1 18 7-8 87.5 0-0 - 3-4 75.0 17
Feb 1 Southern University at New Orleans (LA) W, 89-67 0 18 4-9 44.4 0-0 - 0-0 - 8
Feb 3 Dillard (LA) W, 81-74 1 30 4-9 44.4 0-0 - 2-4 50.0 10
Feb 8 Philander Smith (AR) W, 73-61 0 21 4-8 50.0 0-1 0.0 2-4 50.0 10
Feb 10 Wiley (TX) W, 73-47 0 19 2-4 50.0 0-0 - 0-0 - 4
Feb 13 at Talladega (AL) W, 69-66 1 26 3-5 60.0 0-0 - 0-0 - 6
Feb 17 at Virgin Islands L, 66-63 - 20 3-7 42.9 0-0 - 2-4 50.0 8
Feb 22 at Fisk (TN) W, 77-75 0 11 0-3 0.0 0-0 - 0-0 - 0
Feb 24 at Oakwood (AL) W, 81-70 - 13 4-6 66.7 0-0 - 1-1 100.0 9
Feb 29 vs. Dillard (LA) L, 95-77 - 17 3-4 75.0 0-0 - 0-2 0.0 6
Mar 15 vs. Tennessee Southern L, 91-84 - 11 2-3 66.7 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 # at LeMoyne Owen College L, 74-72 - - - - - - - - -
Nov 3 at LSU Alexandria W, 86-74 - 17 2 8 10 0 1 1 0
Nov 11 at Freed-Hardeman (TN) L, 78-54 1 20 0 4 4 0 2 0 0
Nov 14 Talladega (AL) L, 76-72 1 28 1 3 4 1 1 3 0
Nov 16 Freed-Hardeman (TN) W, 61-57 1 19 5 3 8 0 1 0 0
Nov 21 Mississippi College W, 73-67 1 22 4 10 14 2 1 0 0
Nov 25 vs. Life L, 85-80 1 10 2 1 3 0 0 0 0
Nov 26 at Bethel (TN) W, 70-67 - 23 0 2 2 0 1 0 1
Nov 28 at Southeastern Baptist W, 97-44 0 5 1 3 4 0 2 0 0
Nov 30 Oakwood (AL) W, 75-57 0 22 3 3 6 1 4 2 0
Dec 2 Fisk (TN) W, 61-53 0 23 3 4 7 3 2 1 0
Dec 5 Arkansas Baptist W, 69-52 0 14 1 1 2 0 1 0 1
Dec 9 Rust (MS) W, 70-58 0 18 1 4 5 0 2 0 0
Dec 12 Southeastern Baptist W, 100-46 0 12 3 5 8 0 1 1 0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 1 11 0 1 1 1 2 0 0
Dec 15 at Dillard (LA) W, 81-71 - - - - - - - - -
Jan 4 at Philander Smith (AR) L, 87-62 0 22 6 3 9 0 1 0 1
Jan 6 at Wiley (TX) W, 68-50 1 26 5 4 9 1 6 0 0
Jan 13 Virgin Islands W, 80-51 1 20 2 3 5 1 4 0 0
Jan 22 at Arkansas Baptist W, 75-72 1 13 1 1 2 1 1 0 0
Jan 27 at Rust (MS) W, 77-75 1 18 1 4 5 1 2 0 1
Feb 1 Southern University at New Orleans (LA) W, 89-67 0 18 3 2 5 1 1 1 0
Feb 3 Dillard (LA) W, 81-74 1 30 2 1 3 0 1 0 1
Feb 8 Philander Smith (AR) W, 73-61 0 21 4 5 9 2 1 1 0
Feb 10 Wiley (TX) W, 73-47 0 19 3 3 6 1 1 0 0
Feb 13 at Talladega (AL) W, 69-66 1 26 2 3 5 1 1 1 0
Feb 17 at Virgin Islands L, 66-63 - 20 4 3 7 0 1 0 0
Feb 22 at Fisk (TN) W, 77-75 0 11 1 1 2 0 0 0 0
Feb 24 at Oakwood (AL) W, 81-70 - 13 4 4 8 1 0 0 0
Feb 29 vs. Dillard (LA) L, 95-77 - 17 1 1 2 1 0 0 0
Mar 15 vs. Tennessee Southern L, 91-84 - 11 0 0 0 1 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 # at LeMoyne Owen College L, 74-72 - - - -
Nov 3 at LSU Alexandria W, 86-74 - 3 - 0.0
Nov 11 at Freed-Hardeman (TN) L, 78-54 1 3 0 0.0
Nov 14 Talladega (AL) L, 76-72 1 4 - 1.0
Nov 16 Freed-Hardeman (TN) W, 61-57 1 1 - 0.0
Nov 21 Mississippi College W, 73-67 1 0 - 2.0
Nov 25 vs. Life L, 85-80 1 2 - -
Nov 26 at Bethel (TN) W, 70-67 - 1 - 0.0
Nov 28 at Southeastern Baptist W, 97-44 0 2 - 0.0
Nov 30 Oakwood (AL) W, 75-57 0 2 - 0.3
Dec 2 Fisk (TN) W, 61-53 0 3 - 1.5
Dec 5 Arkansas Baptist W, 69-52 0 4 - 0.0
Dec 9 Rust (MS) W, 70-58 0 2 - 0.0
Dec 12 Southeastern Baptist W, 100-46 0 2 - 0.0
Dec 14 at Southern University at New Orleans (LA) W, 82-68 1 2 - 0.5
Dec 15 at Dillard (LA) W, 81-71 - - - -
Jan 4 at Philander Smith (AR) L, 87-62 0 1 0 0.0
Jan 6 at Wiley (TX) W, 68-50 1 2 - 0.2
Jan 13 Virgin Islands W, 80-51 1 3 - 0.3
Jan 22 at Arkansas Baptist W, 75-72 1 3 0 1.0
Jan 27 at Rust (MS) W, 77-75 1 4 0 0.5
Feb 1 Southern University at New Orleans (LA) W, 89-67 0 3 - 1.0
Feb 3 Dillard (LA) W, 81-74 1 2 - 0.0
Feb 8 Philander Smith (AR) W, 73-61 0 3 - 2.0
Feb 10 Wiley (TX) W, 73-47 0 2 - 1.0
Feb 13 at Talladega (AL) W, 69-66 1 5 1 1.0
Feb 17 at Virgin Islands L, 66-63 - 1 - 0.0
Feb 22 at Fisk (TN) W, 77-75 0 1 - -
Feb 24 at Oakwood (AL) W, 81-70 - 2 - -
Feb 29 vs. Dillard (LA) L, 95-77 - 2 - -
Mar 15 vs. Tennessee Southern L, 91-84 - 1 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 18.2 2.9-5.3 0.0-0.0 1.2-2.2 7.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 20.5 3.2-6.2 0.0-0.1 1.5-2.6 7.9
Away 13 17.3 2.8-4.8 0.0-0.0 1.0-1.8 6.5
Neutral 3 12.7 2.3-3.3 0.0-0.0 0.7-2.0 5.3
             
Wins 22 18.2 2.8-5.1 0.0-0.0 1.2-2.0 6.8
Losses 7 18.3 3.3-5.7 0.0-0.0 1.1-2.7 7.7
             
November 9 18.4 2.4-4.7 0.0-0.0 1.4-2.7 6.3
December 5 15.6 2.6-4.2 0.0-0.0 1.2-2.0 6.4
January 5 19.8 4.2-6.4 0.0-0.0 1.6-2.8 10.0
February 9 19.4 3.0-6.1 0.0-0.1 0.8-1.7 6.8
March 1 11.0 2.0-3.0 0.0-0.0 0.0-0.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 12 529 85-153 55.6 0-1 0.0 34-63 54.0 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 5 266 42-80 52.5 0-1 0.0 19-34 55.9 103
Away 13 6 225 36-63 57.1 0-0 - 13-23 56.5 85
Neutral 3 1 38 7-10 70.0 0-0 - 2-6 33.3 16
                     
Wins 22 9 401 62-113 54.9 0-1 0.0 26-44 59.1 150
Losses 7 3 128 23-40 57.5 0-0 - 8-19 42.1 54
                     
November 9 5 166 22-42 52.4 0-0 - 13-24 54.2 57
December 5 1 78 13-21 61.9 0-0 - 6-10 60.0 32
January 5 4 99 21-32 65.6 0-0 - 8-14 57.1 50
February 9 2 175 27-55 49.1 0-1 0.0 7-15 46.7 61
March 1 - 11 2-3 66.7 0-0 - 0-0 - 4
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 529 18.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 266 20.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 225 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 38 12.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 22 401 18.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 128 18.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 9 166 18.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 78 15.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 99 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 175 19.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 11 11.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.2 3.1 5.3 0.7 1.5 0.4 0.2
Exhibition - - - - - - - -
                 
Home 13 2.7 3.6 6.3 0.9 1.6 0.7 0.2
Away 13 2.1 3.2 5.2 0.5 1.5 0.2 0.2
Neutral 3 1.0 0.7 1.7 0.7 0.7 0.0 0.3
                 
Wins 22 2.3 3.4 5.7 0.8 1.6 0.4 0.2
Losses 7 2.0 2.1 4.1 0.4 1.0 0.4 0.3
                 
November 9 2.0 4.1 6.1 0.4 1.4 0.7 0.1
December 5 1.6 3.0 4.6 0.8 1.6 0.4 0.2
January 5 3.0 3.0 6.0 0.8 2.8 0.0 0.4
February 9 2.7 2.6 5.2 0.8 0.7 0.3 0.1
March 1 0.0 0.0 0.0 1.0 2.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 29 12 65 90 155 20 43 11 6
Exhibition - - - - - - - - -
                   
Home 13 5 35 47 82 12 21 9 2
Away 13 6 27 41 68 6 20 2 3
Neutral 3 1 3 2 5 2 2 0 1
                   
Wins 22 9 51 75 126 17 36 8 4
Losses 7 3 14 15 29 3 7 3 2
                   
November 9 5 18 37 55 4 13 6 1
December 5 1 8 15 23 4 8 2 1
January 5 4 15 15 30 4 14 0 2
February 9 2 24 23 47 7 6 3 1
March 1 - 0 0 0 1 2 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0