Braylon Smith
13 Braylon Smith
-
- Position:
- P
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 7
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall |
|---|---|
| Games | 7 |
| Plate appearances | 0 |
| At Bats | 0 |
| Runs | 0 |
| Hits | 0 |
| Doubles | 0 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 0 |
| Total bases | 0 |
| Walks | 0 |
| Hit by pitch | 0 |
| Strikeouts | 0 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Hit into double play | 0 |
| Stolen Bases | 0 |
| Caught Stealing | 0 |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Wiley (TX) | W, 9-0 |
| Apr 12 | Wiley (TX) | W, 9-0 |
| Apr 13 | Wiley (TX) | W, 9-0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 |
| Apr 17 | at Huston-Tillotson | L, 15-0 |
| Apr 18 | at Huston-Tillotson | L, 8-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | - | - | - | - | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 0 | 1 | 6.0 | 8 | 4 | 1 | 1.50 | 3 | 4.50 | - | 1.50 |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 0 | 1 | 7.0 | 6 | 5 | 2 | 2.57 | 4 | 5.14 | 0 | 1.29 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 6 | 7.71 | 0 | 1.14 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 5.2 | 4 | 2 | 1 | 1.59 | 2 | 3.18 | 0 | 1.24 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 0 | 1 | 6.0 | 8 | 7 | 5 | 7.50 | 2 | 3.00 | 0 | 2.00 |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 0 | 1 | 5.2 | 12 | 18 | 8 | 12.71 | 6 | 9.53 | 3 | 3.00 |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | 0 | 1 | 4.1 | 11 | 11 | 9 | 18.69 | 3 | 6.23 | 0 | 3.23 |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Month | |||||||||||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 3 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.05 | 2 | 5 | 7 | 7 | 0 | 41.2 | 55 | 49 | 28 | 21 | 26 | 5.62 | 3 | 1.82 | 211 | 1 | 5 |
| Conference | 7.85 | 2 | 3 | 5 | 5 | 0 | 28.2 | 41 | 40 | 25 | 17 | 19 | 5.97 | 3 | 2.02 | 153 | 1 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.70 | 2 | 3 | 5 | 5 | 0 | 30.0 | 35 | 27 | 19 | 15 | 17 | 5.10 | 0 | 1.67 | 145 | 0 | 2 |
| Away | 6.94 | 0 | 2 | 2 | 2 | 0 | 11.2 | 20 | 22 | 9 | 6 | 9 | 6.94 | 3 | 2.23 | 66 | 1 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.13 | 2 | 0 | 2 | 2 | 0 | 12.2 | 10 | 4 | 3 | 5 | 8 | 5.68 | 0 | 1.18 | 53 | 0 | 1 |
| Losses | 7.76 | 0 | 5 | 5 | 5 | 0 | 29.0 | 45 | 45 | 25 | 16 | 18 | 5.59 | 3 | 2.10 | 158 | 1 | 4 |
| Month | ||||||||||||||||||
| February | 2.25 | 1 | 2 | 3 | 3 | 0 | 20.0 | 20 | 11 | 5 | 6 | 13 | 5.85 | 0 | 1.30 | 87 | 0 | 0 |
| March | 9.55 | 1 | 3 | 4 | 4 | 0 | 21.2 | 35 | 38 | 23 | 15 | 13 | 5.40 | 3 | 2.31 | 124 | 1 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 10 | 0 | 7 | 3 | 0 | .700 | 0 | 2 | 2 | .500 | 0 |
| Conference | 5 | 7 | 0 | 5 | 2 | 0 | .714 | 0 | 1 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 5 | 0 | 3 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 5 | 0 | 4 | 1 | - | .800 | - | 2 | 2 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 5 | 9 | 0 | 6 | 3 | 0 | .667 | 0 | 2 | 2 | .500 | 0 |
| Month | ||||||||||||
| February | 3 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 1 | 2 | .667 | 0 |
| March | 4 | 6 | 0 | 4 | 2 | 0 | .667 | 0 | 1 | 0 | .000 | 0 |
