Robert Powe
2 Robert Powe
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 34
-
- avg
- .303
-
- hr
- 2
-
- rbi
- 28
-
- r
- 19
-
- sb
- 7
Player statistics
|   | Overall |
|---|---|
| Games | 34 |
| Plate appearances | 139 |
| At Bats | 119 |
| Runs | 19 |
| Hits | 36 |
| Doubles | 6 |
| Triples | 1 |
| Home Runs | 2 |
| Runs Batted In | 28 |
| Total bases | 50 |
| Walks | 10 |
| Hit by pitch | 10 |
| Strikeouts | 25 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Hit into double play | 0 |
| Stolen Bases | 7 |
| Caught Stealing | 3 |
| Batting Average | .303 |
| On Base Percentage | .403 |
| Slugging Percentage | .420 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | - | 6 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 3 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .400 | .400 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .600 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 1 | 4 | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 1 | 2 | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 0 | 0 | - | 1 |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 1 | 2 | 0 | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 0 | 3 | 1 | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 0 | 2 | 2 | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 2 | 3 | 0 | 1 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 1 | 0 | 1 | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 0 | 1 | 0 | 1 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 1 | 3 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 2 | 6 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 1 | 2 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 0 | 3 | 0 | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 0 | 2 | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 1 | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 2 | 1 | 0 | 0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 2 | 4 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | at Jackson State University | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | Rust (MS) | W, 19-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | Alcorn State University | L, 17-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dillard (LA) | W, 12-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dillard (LA) | L, 13-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 29 | Dillard (LA) | L, 17-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at Jackson State University | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 13 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 4 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 119 | 36 | 28 | 10 | 6 | 1 | 2 | 9 | 25 | .303 | .403 | .420 | 10 | 0 | 0 | 0 | 24 | 22 | 1.09 | 139 |
| Conference | 21 | 74 | 24 | 18 | 7 | 5 | 1 | 1 | 7 | 12 | .324 | .432 | .459 | 7 | 0 | 0 | 0 | 19 | 11 | 1.73 | 88 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 73 | 23 | 22 | 5 | 5 | 0 | 0 | 5 | 13 | .315 | .412 | .384 | 7 | 0 | 0 | 0 | 15 | 13 | 1.15 | 85 |
| Away | 13 | 46 | 13 | 6 | 5 | 1 | 1 | 2 | 4 | 12 | .283 | .389 | .478 | 3 | 0 | 0 | 0 | 9 | 9 | 1.00 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 50 | 12 | 14 | 6 | 2 | 0 | 1 | 3 | 10 | .240 | .356 | .340 | 3 | 0 | 0 | 0 | 13 | 8 | 1.63 | 59 |
| Losses | 20 | 69 | 24 | 14 | 4 | 4 | 1 | 1 | 6 | 15 | .348 | .438 | .478 | 7 | 0 | 0 | 0 | 11 | 14 | 0.79 | 80 |
| Month | |||||||||||||||||||||
| February | 11 | 38 | 12 | 10 | 1 | 2 | 0 | 1 | 3 | 9 | .316 | .395 | .447 | 4 | 0 | 0 | 0 | 7 | 7 | 1.00 | 43 |
| March | 15 | 51 | 16 | 17 | 6 | 4 | 0 | 1 | 5 | 7 | .314 | .426 | .451 | 4 | 0 | 0 | 0 | 9 | 14 | 0.64 | 61 |
| April | 8 | 30 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 9 | .267 | .371 | .333 | 2 | 0 | 0 | 0 | 8 | 1 | 8.00 | 35 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 19 | 50 | 7 | 3 |
| Conference | 21 | 14 | 34 | 6 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 10 | 28 | 5 | 2 |
| Away | 13 | 9 | 22 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 9 | 17 | 4 | 2 |
| Losses | 20 | 10 | 33 | 3 | 1 |
| Month | |||||
| February | 11 | 5 | 17 | 3 | 2 |
| March | 15 | 8 | 23 | 2 | 1 |
| April | 8 | 6 | 10 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 0.00 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| April | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 99 | 43 | 43 | 13 | 0 | .869 | 7 | 0 | 0 | - | 0 |
| Conference | 21 | 66 | 24 | 33 | 9 | 0 | .864 | 4 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 21 | 65 | 24 | 30 | 11 | 0 | .831 | 6 | 0 | 0 | - | 0 |
| Away | 13 | 34 | 19 | 13 | 2 | 0 | .941 | 1 | 0 | 0 | - | 0 |
