Caleb Carter
7 Caleb Carter
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Cleveland, MS
-
- Position:
- P/INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Cleveland Central High School
-
- gp
- 13
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall |
|---|---|
| Games | 13 |
| Plate appearances | 5 |
| At Bats | 4 |
| Runs | 0 |
| Hits | 0 |
| Doubles | 0 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 0 |
| Total bases | 0 |
| Walks | 1 |
| Hit by pitch | 0 |
| Strikeouts | 2 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Hit into double play | 0 |
| Stolen Bases | 0 |
| Caught Stealing | 0 |
| Batting Average | .000 |
| On Base Percentage | .200 |
| Slugging Percentage | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | - | - | - | - | - |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | - | - | - | - | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | - | - | - | - | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | - | - | - | - | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 6 | 7.71 | 1 | .71 |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 0 | 7.0 | 8 | 4 | 3 | 3.86 | 5 | 6.43 | 0 | 1.71 |
| Feb 8 | Southeastern Baptist | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 0 | 1 | 7.0 | 5 | 4 | 1 | 1.29 | 7 | 9.00 | 0 | 1.29 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 7.0 | 7 | 5 | 5 | 6.43 | 4 | 5.14 | 1 | 1.57 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | 0 | 0 | 7.0 | 11 | 6 | 4 | 5.14 | 2 | 2.57 | 0 | 1.71 |
| Mar 14 | Huston-Tillotson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 0 | 1 | 6.0 | 7 | 6 | 6 | 9.00 | 6 | 9.00 | 1 | 1.50 |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | 0 | 1 | 1.1 | 1 | 8 | 6 | 40.50 | 0 | .00 | 0 | 3.75 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 0 | 7.0 | 7 | 4 | 1 | 1.29 | 7 | 9.00 | 0 | 1.71 |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 0 | 1 | 9.0 | 12 | 3 | 3 | 3.00 | 6 | 6.00 | 0 | 1.33 |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 0 | 1 | 7.0 | 9 | 4 | 2 | 2.57 | 6 | 7.71 | 1 | 1.29 |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 8.0 | 8 | 6 | 4 | 4.50 | 2 | 2.25 | - | 1.38 |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rust (MS) | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 2 | 1 | .333 | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Conference | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Away | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Month | |||||||||||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| April | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0 | 0 |
| Conference | 10 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0 | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 3 | 0 | 0 | 0 | 0 |
| March | 7 | 0 | 0 | 0 | 0 |
| April | 3 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.42 | 5 | 5 | 12 | 11 | 0 | 73.1 | 78 | 51 | 36 | 29 | 51 | 6.26 | 4 | 1.46 | 326 | 4 | 15 |
| Conference | 4.03 | 3 | 4 | 9 | 8 | 0 | 58.0 | 66 | 38 | 26 | 19 | 40 | 6.21 | 3 | 1.47 | 261 | 3 | 10 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.30 | 3 | 4 | 9 | 8 | 0 | 52.1 | 60 | 38 | 25 | 22 | 37 | 6.36 | 2 | 1.57 | 235 | 2 | 8 |
| Away | 4.71 | 2 | 1 | 3 | 3 | 0 | 21.0 | 18 | 13 | 11 | 7 | 14 | 6.00 | 2 | 1.19 | 91 | 2 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.35 | 5 | 1 | 6 | 6 | 0 | 43.0 | 42 | 24 | 16 | 18 | 30 | 6.28 | 3 | 1.40 | 186 | 1 | 6 |
| Losses | 5.93 | 0 | 4 | 6 | 5 | 0 | 30.1 | 36 | 27 | 20 | 11 | 21 | 6.23 | 1 | 1.55 | 140 | 3 | 9 |
| Month | ||||||||||||||||||
| February | 2.14 | 2 | 1 | 3 | 3 | 0 | 21.0 | 16 | 9 | 5 | 10 | 18 | 7.71 | 1 | 1.24 | 83 | 1 | 2 |
| March | 6.99 | 2 | 2 | 6 | 5 | 0 | 28.1 | 33 | 29 | 22 | 16 | 19 | 6.04 | 2 | 1.73 | 138 | 2 | 11 |
| April | 3.38 | 1 | 2 | 3 | 3 | 0 | 24.0 | 29 | 13 | 9 | 3 | 14 | 5.25 | 1 | 1.33 | 105 | 1 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 27 | 0 | 25 | 2 | 0 | .926 | 2 | 5 | 3 | .375 | 0 |
| Conference | 10 | 25 | 0 | 23 | 2 | 0 | .920 | 2 | 3 | 2 | .400 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 20 | 0 | 20 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Away | 4 | 7 | 0 | 5 | 2 | - | .714 | 1 | 5 | 3 | .375 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 11 | 0 | 11 | 0 | 0 | 1.000 | 0 | 3 | 2 | .400 | 0 |
| Losses | 7 | 16 | 0 | 14 | 2 | 0 | .875 | 2 | 2 | 1 | .333 | 0 |
| Month | ||||||||||||
| February | 3 | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| March | 7 | 13 | 0 | 11 | 2 | 0 | .846 | 2 | 2 | 1 | .333 | 0 |
| April | 3 | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
