Nicholas Blake Bostic
5 Nicholas Blake Bostic
-
- Position:
- P/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 22
-
- avg
- .309
-
- hr
- 0
-
- rbi
- 9
-
- r
- 11
-
- sb
- 4
Player statistics
|   | Overall |
|---|---|
| Games | 22 |
| Plate appearances | 69 |
| At Bats | 55 |
| Runs | 11 |
| Hits | 17 |
| Doubles | 2 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 9 |
| Total bases | 19 |
| Walks | 9 |
| Hit by pitch | 3 |
| Strikeouts | 8 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | 0 |
| Hit into double play | 3 |
| Stolen Bases | 4 |
| Caught Stealing | 0 |
| Batting Average | .309 |
| On Base Percentage | .420 |
| Slugging Percentage | .345 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Wiley (TX) | W, 9-0 |
| Apr 12 | Wiley (TX) | W, 9-0 |
| Apr 13 | Wiley (TX) | W, 9-0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 |
| Apr 17 | at Huston-Tillotson | L, 15-0 |
| Apr 18 | at Huston-Tillotson | L, 8-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 3 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | - | 5 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 2 | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 0 | 4 | 2 | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 0 | 1 | 1 | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 2 | 1 | 1 | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 2 | 2 | 0 | 0 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 2 | 2 | 0 | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 0 | 3 | 0 | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 2 | 1 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 1 | 0 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 0 | 2 | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | at Jackson State University | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 0 | 1 | 3.2 | 10 | 15 | 9 | 22.09 | 1 | 2.45 | - | 5.45 |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | Rust (MS) | W, 19-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 9 | 8 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0 | - | 0 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 8 | 6 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 10 | 9 | 0 | 1 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dillard (LA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dillard (LA) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jackson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 55 | 17 | 9 | 9 | 2 | 0 | 0 | 2 | 8 | .309 | .420 | .345 | 3 | 2 | 0 | 3 | 16 | 10 | 1.60 | 69 |
| Conference | 11 | 31 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | .355 | .475 | .355 | 0 | 1 | 0 | 1 | 9 | 7 | 1.29 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 31 | 10 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | .323 | .450 | .355 | 2 | 1 | 0 | 0 | 9 | 6 | 1.50 | 40 |
| Away | 9 | 24 | 7 | 3 | 3 | 1 | - | - | 1 | 6 | .292 | .379 | .333 | 1 | 1 | - | 3 | 7 | 4 | 1.75 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 24 | 8 | 7 | 4 | 2 | 0 | 0 | 2 | 4 | .333 | .433 | .417 | 1 | 1 | 0 | 0 | 7 | 3 | 2.33 | 30 |
| Losses | 13 | 31 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | .290 | .410 | .290 | 2 | 1 | 0 | 3 | 9 | 7 | 1.29 | 39 |
| Month | |||||||||||||||||||||
| February | 11 | 30 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | .267 | .333 | .300 | 2 | 0 | 0 | 2 | 8 | 5 | 1.60 | 33 |
| March | 11 | 25 | 9 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | .360 | .500 | .400 | 1 | 2 | 0 | 1 | 8 | 5 | 1.60 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | 19 | 4 | 0 |
| Conference | 11 | 7 | 11 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 9 | 11 | 2 | 0 |
| Away | 9 | 2 | 8 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 7 | 10 | 3 | 0 |
| Losses | 13 | 4 | 9 | 1 | 0 |
| Month | |||||
| February | 11 | 5 | 9 | 4 | 0 |
| March | 11 | 6 | 10 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 22.09 | 0 | 1 | 13 | 1 | 0 | 3.2 | 10 | 15 | 9 | 10 | 1 | 2.45 | 0 | 5.45 | 35 | 1 | 1 |
| Conference | 0.00 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 22.09 | 0 | 1 | 1 | 1 | 0 | 3.2 | 10 | 15 | 9 | 10 | 1 | 2.45 | - | 5.45 | 35 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 22.09 | 0 | 1 | 6 | 1 | 0 | 3.2 | 10 | 15 | 9 | 10 | 1 | 2.45 | 0 | 5.45 | 35 | 1 | 1 |
| Month | ||||||||||||||||||
| February | 22.09 | 0 | 1 | 6 | 1 | 0 | 3.2 | 10 | 15 | 9 | 10 | 1 | 2.45 | 0 | 5.45 | 35 | 1 | 1 |
| March | 0.00 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 114 | 105 | 5 | 4 | 0 | .965 | 10 | 3 | 0 | .000 | 0 |
| Conference | 11 | 67 | 62 | 3 | 2 | 0 | .970 | 5 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 75 | 69 | 4 | 2 | 0 | .973 | 8 | 0 | 0 | - | 0 |
| Away | 9 | 39 | 36 | 1 | 2 | - | .949 | 2 | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 52 | 51 | 1 | 0 | 0 | 1.000 | 4 | 0 | 0 | - | 0 |
| Losses | 13 | 62 | 54 | 4 | 4 | 0 | .935 | 6 | 3 | 0 | .000 | 0 |
| Month | ||||||||||||
| February | 11 | 54 | 48 | 4 | 2 | 0 | .963 | 3 | 3 | 0 | .000 | 0 |
| March | 11 | 60 | 57 | 1 | 2 | 0 | .967 | 7 | 0 | 0 | - | 0 |
