Skip to navigation Skip to content Skip to footer

2024-25 Baseball Statistics Tougaloo (MS)

  • Games
    46
  • Runs
    272
  • Batting Average
    .272
  • On Base Percentage
    .405
  • Slugging Percentage
    .350
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2025 at Wiley (TX) L, 7-3
4/13/2025 at Wiley (TX) L, 11-4
4/15/2025 Miles College W, 12-2
4/15/2025 Miles College L, 8-1
4/16/2025 at Southern University at New Orleans (LA) W, 9-3
4/18/2025 Stillman L, 10-0
4/18/2025 Stillman W, 8-2
4/19/2025 Stillman L, 11-9
4/24/2025 at Oakwood (AL) W, 21-6
4/25/2025 at Oakwood (AL) W, 12-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at United States Sports Academy L, 9-1 28 2 1 5 1 0 0 1 8 .071 .235 .107 1 0 1 - 0 - - 35
Feb 2 at United States Sports Academy L, 6-1 25 4 1 2 0 0 0 0 11 .160 .222 .160 0 0 1 - 0 - - 28
Feb 2 at United States Sports Academy L, 7-3 21 5 3 4 1 0 1 2 6 .238 .370 .429 1 1 2 - 0 - - 29
Feb 4 Southeastern Baptist L, 10-2 25 4 2 4 0 0 0 0 6 .160 .344 .160 3 0 0 0 4 9 .44 32
Feb 4 Southeastern Baptist W, 13-8 34 17 12 4 4 1 0 5 9 .500 .571 .676 3 1 0 0 3 4 .75 42
Feb 8 Tuskegee W, 4-1 24 6 4 2 1 0 0 1 4 .250 .333 .292 1 0 1 0 7 3 2.33 28
Feb 8 Tuskegee W, 7-6 27 8 7 6 2 1 0 3 2 .296 .400 .444 0 2 0 0 7 5 1.40 35
Feb 9 Tuskegee L, 6-3 28 6 3 4 1 0 0 1 7 .214 .378 .250 4 1 1 0 6 6 1.00 38
Feb 10 LeMoyne Owen College W, 10-9 26 11 9 2 3 0 0 3 5 .423 .545 .538 5 0 3 0 4 2 2.00 36
Feb 10 LeMoyne Owen College L, 17-7 23 7 7 4 3 0 0 3 4 .304 .433 .435 2 1 1 0 1 6 .17 31
Feb 15 United States Sports Academy   - - - - - - - - - - - - - - - - - - - -
Feb 15 United States Sports Academy   - - - - - - - - - - - - - - - - - - - -
Feb 16 United States Sports Academy   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Miles College L, 19-4 29 5 3 5 0 0 0 0 2 .172 .314 .172 1 0 1 0 7 13 .54 36
Feb 18 at Miles College L, 4-0 23 4 0 4 1 0 0 1 9 .174 .321 .217 1 0 0 1 7 3 2.33 28
Feb 22 Philander Smith (AR) W, 3-1 20 5 3 3 1 0 0 1 3 .250 .375 .300 1 0 0 0 5 3 1.67 24
Feb 22 Philander Smith (AR) L, 5-4 32 8 4 2 2 0 0 2 4 .250 .314 .313 1 0 0 0 3 15 .20 35
Feb 23 Philander Smith (AR)   - - - - - - - - - - - - - - - - - - - -
Mar 1 Voorhees University W, 8-5 27 9 7 3 1 0 1 2 6 .333 .419 .481 1 0 0 0 3 5 .60 31
Mar 1 Voorhees University L, 16-9 27 9 8 7 2 0 0 2 6 .333 .514 .407 3 0 3 0 5 3 1.67 40
Mar 2 Voorhees University L, 23-5 23 5 4 6 1 2 0 3 9 .217 .387 .435 1 1 0 0 1 4 .25 31
Mar 7 at Talladega (AL) L, 10-2 25 4 2 2 0 0 0 0 7 .160 .222 .160 0 0 1 0 8 5 1.60 28
Mar 7 at Talladega (AL) L, 22-4 23 2 3 2 0 0 0 0 9 .087 .179 .087 1 2 0 0 6 6 1.00 28
Mar 8 at Talladega (AL) L, 14-2 25 8 2 1 0 1 0 1 7 .320 .357 .400 1 1 1 0 7 4 1.75 29
Mar 11 at Jackson State University L, 7-4 23 5 1 8 2 - - 2 6 .217 .424 .304 1 1 2 - 8 5 1.60 35
Mar 11 at Jackson State University L, 15-3 25 6 3 5 1 - - 1 9 .240 .367 .280 - - - - 5 4 1.25 30
Mar 14 Wilberforce (OH) L, 18-6 25 6 6 8 0 0 0 0 6 .240 .457 .240 2 0 0 0 3 7 .43 35
Mar 14 Wilberforce (OH) W, 10-9 21 4 6 9 0 1 0 1 2 .190 .471 .286 3 1 0 0 6 7 .86 34
Mar 16 Wilberforce (OH) L, 32-15 39 16 13 8 2 0 1 3 3 .410 .531 .538 2 0 0 0 6 5 1.20 49
Mar 19 at Jackson State University L, 9-2 17 2 2 5 1 - - 1 8 .118 .318 .176 - - - - 4 3 1.33 22
Mar 22 Dillard (LA) L, 11-2 22 6 0 4 0 0 0 0 4 .273 .385 .273 0 0 0 - 0 - - 26
Mar 22 Dillard (LA) L, 9-8 31 10 8 6 0 0 0 0 5 .323 .462 .323 2 0 0 - 0 - - 39
Mar 23 Dillard (LA) L, 10-1 30 5 1 1 0 0 0 0 8 .167 .257 .167 3 1 0 - 0 - - 35
Mar 28 at Rust (MS) L, 8-5 28 8 4 4 2 0 0 2 3 .286 .412 .357 2 0 0 - 0 - - 34
Mar 28 at Rust (MS) L, 13-6 30 8 5 0 2 0 0 2 2 .267 .333 .333 3 0 0 - 0 - - 33
Apr 5 at Southern University at New Orleans (LA) L, 14-7 27 7 7 4 2 0 0 2 1 .259 .375 .333 1 0 0 0 13 6 2.17 32
Apr 5 at Southern University at New Orleans (LA) L, 4-3 29 6 3 3 1 0 0 1 4 .207 .324 .241 2 0 1 0 10 8 1.25 35
Apr 7 Philander Smith (AR) W, 13-3 33 14 11 9 1 4 0 5 2 .424 .533 .697 1 2 1 0 8 5 1.60 46
Apr 8 at Rust (MS) W, 15-12 39 17 12 9 1 1 1 3 3 .436 .558 .590 3 1 2 0 8 6 1.33 54
Apr 12 at Wiley (TX) L, 15-1 24 3 0 0 1 0 0 1 9 .125 .125 .167 0 0 0 0 10 2 5.00 24
Apr 12 at Wiley (TX) L, 7-3 23 4 3 8 1 0 0 1 5 .174 .406 .217 1 0 0 0 8 6 1.33 32
Apr 13 at Wiley (TX) L, 11-4 32 10 4 4 1 0 2 3 4 .313 .421 .531 2 0 0 2 11 6 1.83 38
Apr 15 Miles College W, 12-2 27 12 12 6 1 0 0 1 6 .444 .575 .481 5 2 1 0 3 4 .75 41
Apr 15 Miles College L, 8-1 20 2 1 7 0 0 0 0 6 .100 .357 .100 1 0 0 0 8 3 2.67 28
Apr 16 at Southern University at New Orleans (LA) W, 9-3 37 12 4 6 3 1 0 4 2 .324 .432 .459 1 0 0 1 12 10 1.20 44
Apr 18 Stillman L, 10-0 21 2 0 2 0 0 0 0 0 .095 .174 .095 0 0 1 0 7 11 .64 24
Apr 18 Stillman W, 8-2 29 9 6 2 0 0 0 0 4 .310 .375 .310 1 0 0 0 7 5 1.40 32
Apr 19 Stillman L, 11-9 39 13 9 5 3 0 0 3 9 .333 .480 .410 6 0 1 0 7 8 .88 51
Apr 24 at Oakwood (AL) W, 21-6 48 21 18 4 3 0 1 4 2 .438 .481 .563 1 1 0 0 8 11 .73 54
Apr 25 at Oakwood (AL) W, 12-8 21 4 9 11 1 0 0 1 0 .190 .578 .238 11 2 1 0 4 11 .36 46
Apr 25 at Oakwood (AL)   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at United States Sports Academy L, 9-1 1 3 2 0
Feb 2 at United States Sports Academy L, 6-1 1 4 2 0
Feb 2 at United States Sports Academy L, 7-3 3 9 0 0
Feb 4 Southeastern Baptist L, 10-2 2 4 0 1
Feb 4 Southeastern Baptist W, 13-8 13 23 3 0
Feb 8 Tuskegee W, 4-1 4 7 2 0
Feb 8 Tuskegee W, 7-6 7 12 1 2
Feb 9 Tuskegee L, 6-3 3 7 1 1
Feb 10 LeMoyne Owen College W, 10-9 10 14 2 2
Feb 10 LeMoyne Owen College L, 17-7 7 10 0 0
Feb 15 United States Sports Academy   - - - -
Feb 15 United States Sports Academy   - - - -
Feb 16 United States Sports Academy   - - - -
Feb 18 at Miles College L, 19-4 4 5 1 0
Feb 18 at Miles College L, 4-0 0 5 2 1
Feb 22 Philander Smith (AR) W, 3-1 3 6 0 0
Feb 22 Philander Smith (AR) L, 5-4 4 10 0 0
Feb 23 Philander Smith (AR)   - - - -
Mar 1 Voorhees University W, 8-5 8 13 1 1
Mar 1 Voorhees University L, 16-9 9 11 1 0
Mar 2 Voorhees University L, 23-5 5 10 2 0
Mar 7 at Talladega (AL) L, 10-2 2 4 0 0
Mar 7 at Talladega (AL) L, 22-4 4 2 1 0
Mar 8 at Talladega (AL) L, 14-2 2 10 2 0
Mar 11 at Jackson State University L, 7-4 4 7 - -
Mar 11 at Jackson State University L, 15-3 3 7 - -
Mar 14 Wilberforce (OH) L, 18-6 6 6 0 2
Mar 14 Wilberforce (OH) W, 10-9 10 6 3 0
Mar 16 Wilberforce (OH) L, 32-15 15 21 1 2
Mar 19 at Jackson State University L, 9-2 2 3 - -
Mar 22 Dillard (LA) L, 11-2 2 6 1 0
Mar 22 Dillard (LA) L, 9-8 8 10 0 1
Mar 23 Dillard (LA) L, 10-1 1 5 0 1
Mar 28 at Rust (MS) L, 8-5 5 10 3 1
Mar 28 at Rust (MS) L, 13-6 6 10 2 0
Apr 5 at Southern University at New Orleans (LA) L, 14-7 7 9 0 0
Apr 5 at Southern University at New Orleans (LA) L, 4-3 3 7 2 0
Apr 7 Philander Smith (AR) W, 13-3 13 23 6 1
Apr 8 at Rust (MS) W, 15-12 15 23 3 0
Apr 12 at Wiley (TX) L, 15-1 1 4 0 0
Apr 12 at Wiley (TX) L, 7-3 3 5 4 1
Apr 13 at Wiley (TX) L, 11-4 4 17 2 2
Apr 15 Miles College W, 12-2 12 13 10 0
Apr 15 Miles College L, 8-1 1 2 0 3
Apr 16 at Southern University at New Orleans (LA) W, 9-3 9 17 0 0
Apr 18 Stillman L, 10-0 0 2 0 0
Apr 18 Stillman W, 8-2 8 9 1 0
Apr 19 Stillman L, 11-9 9 16 3 0
Apr 24 at Oakwood (AL) W, 21-6 21 27 3 0
Apr 25 at Oakwood (AL) W, 12-8 12 5 4 1
Apr 25 at Oakwood (AL)   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at United States Sports Academy L, 9-1 0 1 8.0 12 9 8 9.00 4 4.50 2 1.63
Feb 2 at United States Sports Academy L, 6-1 0 1 6.0 7 6 6 9.00 0 .00 1 1.67
Feb 2 at United States Sports Academy L, 7-3 0 1 6.0 11 7 7 10.50 3 4.50 0 2.67
Feb 4 Southeastern Baptist L, 10-2 0 1 7.0 12 10 9 11.57 3 3.86 0 2.71
Feb 4 Southeastern Baptist W, 13-8 1 0 7.0 1 8 7 9.00 5 6.43 0 1.43
Feb 8 Tuskegee W, 4-1 1 0 7.0 3 1 0 0.00 6 7.71 0 0.71
Feb 8 Tuskegee W, 7-6 1 0 8.0 10 6 5 5.63 5 5.63 0 1.63
Feb 9 Tuskegee L, 6-3 0 1 9.0 9 6 3 3.00 7 7.00 0 1.00
Feb 10 LeMoyne Owen College W, 10-9 1 0 7.0 5 9 4 5.14 6 7.71 0 1.57
Feb 10 LeMoyne Owen College L, 17-7 0 1 6.0 13 17 17 25.50 1 1.50 0 3.33
Feb 15 United States Sports Academy   - - - - - - - - - - -
Feb 15 United States Sports Academy   - - - - - - - - - - -
Feb 16 United States Sports Academy   - - - - - - - - - - -
Feb 18 at Miles College L, 19-4 0 1 6.0 16 19 19 28.50 5 7.50 0 4.33
Feb 18 at Miles College L, 4-0 0 1 6.0 8 4 4 6.00 4 6.00 0 1.83
Feb 22 Philander Smith (AR) W, 3-1 1 0 7.0 5 1 1 1.29 5 6.43 0 1.00
Feb 22 Philander Smith (AR) L, 5-4 0 1 8.0 6 5 2 2.25 5 5.63 0 1.00
Feb 23 Philander Smith (AR)   - - - - - - - - - - -
Mar 1 Voorhees University W, 8-5 1 0 7.0 7 5 5 6.43 2 2.57 1 1.43
Mar 1 Voorhees University L, 16-9 0 1 7.0 16 16 16 20.57 5 6.43 0 3.43
Mar 2 Voorhees University L, 23-5 0 1 7.0 18 23 23 29.57 3 3.86 0 4.14
Mar 7 at Talladega (AL) L, 10-2 0 1 6.0 16 10 10 15.00 2 3.00 0 3.33
Mar 7 at Talladega (AL) L, 22-4 0 1 6.0 15 22 21 31.50 5 7.50 1 4.50
Mar 8 at Talladega (AL) L, 14-2 0 1 6.0 14 14 11 16.50 9 13.50 0 3.00
Mar 11 at Jackson State University L, 7-4 0 1 6.0 7 7 5 7.50 2 3.00 - 1.50
Mar 11 at Jackson State University L, 15-3 0 1 6.0 13 15 14 21.00 3 4.50 - 3.83
Mar 14 Wilberforce (OH) L, 18-6 0 1 7.0 14 18 12 15.43 6 7.71 0 2.71
Mar 14 Wilberforce (OH) W, 10-9 1 0 7.0 9 9 8 10.29 3 3.86 1 1.71
Mar 16 Wilberforce (OH) L, 32-15 0 1 8.0 15 32 31 34.88 2 2.25 0 5.38
Mar 19 at Jackson State University L, 9-2 0 1 4.0 9 9 7 15.75 0 .00 3 2.50
Mar 22 Dillard (LA) L, 11-2 0 1 7.0 14 11 9 11.57 2 2.57 0 2.71
Mar 22 Dillard (LA) L, 9-8 0 1 7.0 8 9 9 11.57 6 7.71 0 1.71
Mar 23 Dillard (LA) L, 10-1 0 1 9.0 14 10 8 8.00 0 .00 0 2.00
Mar 28 at Rust (MS) L, 8-5 0 1 6.0 12 8 7 10.50 4 6.00 1 2.00
Mar 28 at Rust (MS) L, 13-6 0 1 6.0 10 13 7 10.50 1 1.50 2 2.50
Apr 5 at Southern University at New Orleans (LA) L, 14-7 0 1 6.0 16 14 13 19.50 1 1.50 0 3.67
Apr 5 at Southern University at New Orleans (LA) L, 4-3 0 1 6.0 2 4 4 6.00 0 .00 0 0.67
Apr 7 Philander Smith (AR) W, 13-3 1 0 7.0 2 3 0 0.00 9 11.57 0 1.57
Apr 8 at Rust (MS) W, 15-12 1 0 9.0 12 12 5 5.00 6 6.00 1 2.33
Apr 12 at Wiley (TX) L, 15-1 0 1 6.0 14 15 14 21.00 2 3.00 1 3.17
Apr 12 at Wiley (TX) L, 7-3 0 1 6.0 7 7 6 9.00 5 7.50 1 1.50
Apr 13 at Wiley (TX) L, 11-4 0 1 8.0 13 11 6 6.75 3 3.38 1 1.88
Apr 15 Miles College W, 12-2 1 0 7.0 5 2 1 1.29 2 2.57 0 1.14
Apr 15 Miles College L, 8-1 0 1 7.0 7 8 8 10.29 1 1.29 0 1.71
Apr 16 at Southern University at New Orleans (LA) W, 9-3 1 0 9.0 8 3 2 2.00 6 6.00 0 1.33
Apr 18 Stillman L, 10-0 0 1 7.0 8 10 6 7.71 4 5.14 1 1.86
Apr 18 Stillman W, 8-2 1 0 7.0 7 2 0 0.00 1 1.29 0 1.29
Apr 19 Stillman L, 11-9 0 1 9.0 9 11 11 11.00 4 4.00 1 2.44
Apr 24 at Oakwood (AL) W, 21-6 1 0 9.0 8 6 6 6.00 7 7.00 0 1.22
Apr 25 at Oakwood (AL) W, 12-8 1 0 7.0 6 8 5 6.43 5 6.43 1 1.29
Apr 25 at Oakwood (AL)   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at United States Sports Academy L, 9-1 36 24 10 2 0 .944 0 3 0 .000 0
Feb 2 at United States Sports Academy L, 6-1 22 18 4 0 0 1.000 1 5 0 .000 0
Feb 2 at United States Sports Academy L, 7-3 25 18 6 1 0 .960 0 2 1 .333 0
Feb 4 Southeastern Baptist L, 10-2 34 21 11 2 1 .941 0 5 0 .000 0
Feb 4 Southeastern Baptist W, 13-8 31 21 8 2 1 .935 0 15 0 .000 0
Feb 8 Tuskegee W, 4-1 31 21 9 1 0 .968 0 0 1 1.000 0
Feb 8 Tuskegee W, 7-6 34 24 8 2 0 .941 0 3 0 .000 0
Feb 9 Tuskegee L, 6-3 44 27 12 5 2 .886 0 2 0 .000 0
Feb 10 LeMoyne Owen College W, 10-9 36 21 8 7 0 .806 0 4 0 .000 0
Feb 10 LeMoyne Owen College L, 17-7 27 18 7 2 2 .926 0 9 1 .100 0
Feb 15 United States Sports Academy   - - - - - - - - - - -
Feb 15 United States Sports Academy   - - - - - - - - - - -
Feb 16 United States Sports Academy   - - - - - - - - - - -
Feb 18 at Miles College L, 19-4 23 18 5 0 0 1.000 - 3 0 .000 0
Feb 18 at Miles College L, 4-0 29 18 11 0 0 1.000 - 5 0 .000 0
Feb 22 Philander Smith (AR) W, 3-1 28 21 7 0 0 1.000 0 6 1 .143 0
Feb 22 Philander Smith (AR) L, 5-4 34 24 7 3 2 .912 0 2 0 .000 0
Feb 23 Philander Smith (AR)   - - - - - - - - - - -
Mar 1 Voorhees University W, 8-5 36 21 13 2 0 .944 3 4 1 .200 0
Mar 1 Voorhees University L, 16-9 26 21 4 1 2 .962 0 4 0 .000 0
Mar 2 Voorhees University L, 23-5 30 21 8 1 1 .967 0 4 0 .000 0
Mar 7 at Talladega (AL) L, 10-2 28 18 10 0 0 1.000 - 1 1 .500 0
Mar 7 at Talladega (AL) L, 22-4 23 18 3 2 0 .913 - 4 - - 0
Mar 8 at Talladega (AL) L, 14-2 30 18 7 5 0 .833 - 5 - - 0
Mar 11 at Jackson State University L, 7-4 25 18 6 1 - .960 - 2 1 .333 -
Mar 11 at Jackson State University L, 15-3 22 18 4 0 1 1.000 1 6 - - -
Mar 14 Wilberforce (OH) L, 18-6 32 21 8 3 0 .906 0 4 0 .000 0
Mar 14 Wilberforce (OH) W, 10-9 30 21 7 2 0 .933 0 2 0 .000 0
Mar 16 Wilberforce (OH) L, 32-15 37 24 11 2 2 .946 0 10 0 .000 0
Mar 19 at Jackson State University L, 9-2 16 12 3 1 - .938 - 2 - - -
Mar 22 Dillard (LA) L, 11-2 31 21 8 2 0 .935 0 6 0 .000 0
Mar 22 Dillard (LA) L, 9-8 27 21 5 1 1 .963 0 7 0 .000 0
Mar 23 Dillard (LA) L, 10-1 42 27 12 3 2 .929 0 3 3 .500 0
Mar 28 at Rust (MS) L, 8-5 18 18 0 0 1 1.000 0 2 0 .000 0
Mar 28 at Rust (MS) L, 13-6 21 18 1 2 0 .905 0 8 0 .000 0
Apr 5 at Southern University at New Orleans (LA) L, 14-7 30 18 7 5 1 .833 1 1 1 .500 0
Apr 5 at Southern University at New Orleans (LA) L, 4-3 25 18 7 0 2 1.000 - 3 - - 0
Apr 7 Philander Smith (AR) W, 13-3 32 21 8 3 0 .906 6 3 3 .500 0
Apr 8 at Rust (MS) W, 15-12 40 27 9 4 0 .900 0 8 0 .000 0
Apr 12 at Wiley (TX) L, 15-1 23 18 2 3 1 .870 - 5 - - 0
Apr 12 at Wiley (TX) L, 7-3 24 18 3 3 2 .875 - 3 - - 0
Apr 13 at Wiley (TX) L, 11-4 35 24 8 3 0 .914 - 5 - - 0
Apr 15 Miles College W, 12-2 33 21 11 1 0 .970 3 2 0 .000 0
Apr 15 Miles College L, 8-1 35 21 12 2 1 .943 3 11 0 .000 0
Apr 16 at Southern University at New Orleans (LA) W, 9-3 41 27 13 1 0 .976 - - 1 1.000 0
Apr 18 Stillman L, 10-0 32 21 8 3 1 .906 4 2 2 .500 0
Apr 18 Stillman W, 8-2 36 21 12 3 0 .917 0 2 0 .000 0
Apr 19 Stillman L, 11-9 37 27 8 2 2 .946 0 3 2 .400 0
Apr 24 at Oakwood (AL) W, 21-6 37 27 9 1 1 .973 2 5 0 .000 0
Apr 25 at Oakwood (AL) W, 12-8 32 21 8 3 1 .906 2 3 0 .000 0
Apr 25 at Oakwood (AL)   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1255 341 233 210 53 12 7 72 237 .272 .405 .350 85 21 26 4 240 229 1.05 1597
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 653 194 143 114 28 9 2 39 120 .297 .433 .377 51 12 13 0 104 120 .87 843
Away 22 602 147 90 96 25 3 5 33 117 .244 .374 .321 34 9 13 4 136 109 1.25 754
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 14 413 149 120 76 22 9 3 34 50 .361 .487 .479 37 12 9 1 85 81 1.05 547
Losses 32 842 192 113 134 31 3 4 38 187 .228 .362 .286 48 9 17 3 155 148 1.05 1050
 
February 14 365 92 59 51 20 2 1 23 80 .252 .374 .326 24 6 11 1 54 69 .78 457
March 17 441 113 75 79 14 4 2 20 100 .256 .393 .320 25 7 7 0 62 58 1.07 559
April 15 449 136 99 80 19 6 4 29 57 .303 .440 .399 36 8 8 3 124 102 1.22 581
Base Running — Split Statistics
gp r tb sb cs
Total 46 272 439 71 23
Exhibition - - 0 - -
 
Home 24 160 246 38 17
Away 22 112 193 33 6
Neutral - - 0 - -
 
Wins 14 145 198 39 7
Losses 32 127 241 32 16
 
February 14 62 119 16 7
March 17 92 141 17 8
April 15 118 179 38 8
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.74 14 32 46 46 1 320.0 453 455 382 242 170 4.78 19 2.17 1703 26 90
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.97 10 14 24 24 1 176.0 217 232 195 146 93 4.76 4 2.06 890 12 47
Away 11.69 4 18 22 22 0 144.0 236 223 187 96 77 4.81 15 2.31 813 14 43
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.20 14 0 14 14 1 105.0 88 75 49 61 68 5.83 4 1.42 465 6 19
Losses 13.94 0 32 32 32 0 215.0 365 380 333 181 102 4.27 15 2.54 1238 20 71
 
February 8.45 5 9 14 14 0 98.0 118 108 92 60 59 5.42 3 1.82 484 6 32
March 16.31 2 15 17 17 1 112.0 211 231 203 109 55 4.42 9 2.86 673 14 31
April 7.12 7 8 15 15 0 110.0 124 116 87 73 56 4.58 7 1.79 546 6 27
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1400 960 348 92 30 .934 26 194 19 .089 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 795 528 212 55 20 .931 19 113 14 .110 0
Away 22 605 432 136 37 10 .939 7 81 5 .058 0
Neutral - 0 - - - - - - - - - -
 
Wins 14 477 315 130 32 3 .933 16 57 7 .109 0
Losses 32 923 645 218 60 27 .935 10 137 12 .081 0
 
February 14 434 294 113 27 8 .938 1 64 4 .059 0
March 17 474 336 110 28 10 .941 4 74 6 .075 0
April 15 492 330 125 37 12 .925 21 56 9 .138 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 at United States Sports Academy L, 9-1 -
Feb 2 at United States Sports Academy L, 6-1 -
Feb 2 at United States Sports Academy L, 7-3 -
Feb 4 Southeastern Baptist L, 10-2 57
Feb 4 Southeastern Baptist W, 13-8 109
Feb 8 Tuskegee W, 4-1 48
Feb 8 Tuskegee W, 7-6 113
Feb 9 Tuskegee L, 6-3 0
Feb 10 LeMoyne Owen College W, 10-9 0
Feb 10 LeMoyne Owen College L, 17-7 0
Feb 15 United States Sports Academy   -
Feb 15 United States Sports Academy   -
Feb 16 United States Sports Academy   -
Feb 18 at Miles College L, 19-4 50
Feb 18 at Miles College L, 4-0 0
Feb 22 Philander Smith (AR) W, 3-1 35
Feb 22 Philander Smith (AR) L, 5-4 47
Feb 23 Philander Smith (AR)   -
Mar 1 Voorhees University W, 8-5 0
Mar 1 Voorhees University L, 16-9 0
Mar 2 Voorhees University L, 23-5 39
Mar 7 at Talladega (AL) L, 10-2 0
Mar 7 at Talladega (AL) L, 22-4 0
Mar 8 at Talladega (AL) L, 14-2 0
Mar 11 at Jackson State University L, 7-4 75
Mar 11 at Jackson State University L, 15-3 75
Mar 14 Wilberforce (OH) L, 18-6 0
Mar 14 Wilberforce (OH) W, 10-9 54
Mar 16 Wilberforce (OH) L, 32-15 34
Mar 19 at Jackson State University L, 9-2 84
Mar 22 Dillard (LA) L, 11-2 -
Mar 22 Dillard (LA) L, 9-8 -
Mar 23 Dillard (LA) L, 10-1 -
Mar 28 at Rust (MS) L, 8-5 -
Mar 28 at Rust (MS) L, 13-6 -
Apr 5 at Southern University at New Orleans (LA) L, 14-7 0
Apr 5 at Southern University at New Orleans (LA) L, 4-3 0
Apr 7 Philander Smith (AR) W, 13-3 47
Apr 8 at Rust (MS) W, 15-12 64
Apr 12 at Wiley (TX) L, 15-1 0
Apr 12 at Wiley (TX) L, 7-3 0
Apr 13 at Wiley (TX) L, 11-4 50
Apr 15 Miles College W, 12-2 0
Apr 15 Miles College L, 8-1 0
Apr 16 at Southern University at New Orleans (LA) W, 9-3 0
Apr 18 Stillman L, 10-0 0
Apr 18 Stillman W, 8-2 88
Apr 19 Stillman L, 11-9 76
Apr 24 at Oakwood (AL) W, 21-6 0
Apr 25 at Oakwood (AL) W, 12-8 0
Apr 25 at Oakwood (AL)   -