Official Volleyball Box Score

Wiley University vs. Tougaloo College

10/18/2025 — Tougaloo, Miss. (Owens Health & Wellness Center)

Attendance: 40

Team 1 2 3 4 5 Sets Record
Wiley (TX) 22 20 25 25 8 2 3-10,2-7
Tougaloo (MS) 25 25 22 16 15 3 2-20,2-8
Wiley (TX)
Team Attack Per Set
Set K E TA PCT
1 12 6 40 .150
2 10 9 50 .020
3 12 7 44 .114
4 18 3 39 .385
5 5 4 25 .040
Tougaloo (MS)
Team Attack Per Set
Set K E TA PCT
1 13 6 40 .175
2 12 8 49 .082
3 14 11 48 .062
4 8 6 37 .054
5 8 2 26 .231
Wiley (TX) (3-10,2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shyla Starks 4 13 6 47 .149 0 0 0 1 3 0 1 0 0 13.5
3 Jacque'lene Jones * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 T'aja Hardy 5 1 1 2 .000 0 1 1 0 2 0 0 0 0 2.0
6 Morgan Sellers 2 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
8 Madison Herrera * 5 4 0 9 .444 48 1 0 0 11 0 0 0 0 5.0
9 Marai Guinyard 5 0 1 6 -.167 1 0 0 3 33 0 0 0 0 0.0
10 Rachelle Santos * 5 7 5 26 .077 0 0 0 0 4 0 3 0 0 8.5
13 Kerrigan Biggs * 5 10 2 32 .250 0 0 0 0 1 0 0 1 0 10.0
15 Annie Narvaez 5 5 1 23 .174 1 1 0 1 13 0 0 0 0 6.0
22 Asia Griffiths 5 0 0 2 .000 2 0 0 0 17 0 0 0 0 0.0
23 Jae Jemmott * 5 17 10 45 .156 0 0 0 0 5 0 2 0 0 18.0
25 Erin Ferguson * 5 0 2 5 -.400 0 0 3 1 12 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 57 29 198 .141 53 4 4 12 104 0 6 1 0 64.0
Tougaloo (MS) (2-20,2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Makinnah Jones 5 5 2 20 .150 0 0 0 0 7 0 5 0 0 7.5
3 Taylor Cousar * 5 0 0 3 .000 28 0 0 0 11 0 0 0 0 0.0
5 Destiny Matthews 5 0 0 3 .000 3 0 2 1 27 0 0 0 0 0.0
7 Kaliyah Green * 5 0 0 1 .000 17 4 0 2 8 0 0 0 0 4.0
11 Cameron Gatlin * 5 10 5 38 .132 1 3 0 1 14 0 2 0 0 14.0
12 Ezaria Wall 4 2 3 7 -.143 0 0 0 0 3 0 0 0 0 2.0
14 Zoie Chambers * 5 16 12 62 .065 1 3 2 0 21 0 2 0 0 20.0
15 Nyah Davis * 5 4 4 14 .000 0 0 0 0 3 0 4 0 0 6.0
24 Kamyah Love * 5 18 7 52 .212 0 2 0 0 4 1 5 0 0 23.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 33 200 .110 50 12 4 4 98 1 18 0 0 77.0
* = Starter