Official Volleyball Box Score

Tougaloo (MS) vs. Southern University

10/1/2024 — New Orleans (The Castle)

Attendance: 0Duration: 1:44

Team 1 2 3 4 Sets Record
Tougaloo (MS) 25 25 15 25 3 3-11, 2-4
Southern University at New Orleans (LA) 14 22 25 21 1 1-13, 1-6
Tougaloo (MS)
Team Attack Per Set
Set K E TA PCT
1 11 4 25 .280
2 9 8 33 .030
3 9 9 42 .000
4 8 5 23 .130
Southern University at New Orleans (LA)
Team Attack Per Set
Set K E TA PCT
1 8 6 28 .071
2 8 7 35 .029
3 14 2 33 .364
4 12 11 33 .030
Tougaloo (MS) (3-11, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zindzhi Conner 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
02 Makinnah Jones 3 5 1 10 .400 0 1 0 0 4 0 0 0 0 6.0
03 Taylor Cousar * 4 1 2 7 -.143 27 3 2 0 3 0 1 0 0 4.5
05 Destiny Matthews 4 0 1 1 -1.000 0 0 1 1 2 0 0 0 0 0.0
07 Tatyeanna Armstrong 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
09 Kaliyah Shavers 4 11 8 30 .100 1 1 0 0 5 0 2 0 0 13.0
11 Cameron Gatlin 4 0 1 3 -.333 2 0 0 3 9 0 0 0 0 0.0
12 Haylay Porter * 4 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
14 Zoie Chambers * 4 7 1 25 .240 2 1 0 1 14 0 0 0 0 8.0
22 Lashundria Chatman * 4 8 8 32 .000 0 0 0 1 1 2 2 0 0 11.0
24 Kamyah Love * 4 4 3 11 .091 0 3 2 0 1 2 1 0 0 9.5
33 Janai Mason * 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 26 123 .089 32 9 6 7 48 4 6 0 0 53.0
Southern University at New Orleans (LA) (1-13, 1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Malaysia Hudson * 4 4 3 20 .050 0 1 2 4 7 0 1 0 0 5.5
03 Ja'Myra Tyler * 4 7 2 17 .294 0 0 4 1 1 0 1 1 0 7.5
04 A'Lon Clark 4 0 0 1 .000 14 1 0 0 3 0 0 0 0 1.0
06 Reagan McDowell * 4 7 6 27 .037 0 0 0 0 2 0 0 0 0 7.0
07 Taszia Adkinson * 4 7 5 20 .100 1 0 0 0 4 0 1 0 0 7.5
09 Uriah Larry 4 5 6 17 -.059 0 0 0 0 3 0 0 1 0 5.0
10 Armoni Harris 4 1 0 2 .500 0 0 1 2 18 0 0 0 0 1.0
12 Alaina Obianozie * 4 9 2 19 .368 0 0 0 0 1 0 1 1 0 9.5
13 Trinity Bloodworth * 4 2 1 5 .200 20 2 4 0 5 0 0 0 0 4.0
15 Jaliyah Snowden 4 0 1 1 -1.000 1 3 5 2 6 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 26 129 .124 36 7 16 9 50 0 4 3 0 51.0
* = Starter