Official Volleyball Box Score
Tougaloo at Philander Smith
09/09/2023 at 01:00 PM
@ Little Rock, Ark. (Mims Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| TGC | -- 1st -- | PSC |
|---|---|---|
| TGC starters: Joseph, Taikeidra; Armstrong, Tatyeanna; Chambers, Zoie; Smith, Taylor; Harrison, Hayleigh; Gibson, Zamiah; libero Collier, KeIra. | ||
| PSC starters: Wren, Essence; Spriggins, Kendall; Evans, Adrianna; Winn, Zarea; Sanders, JaNiya; Rucker, Kiah; libero Ealy, Jahda. | ||
| [Chambers Zoie] Kill by Rucker, Kiah Point PSC | 0-1 | |
| 1-1 | [Wren Essence] Kill by Armstrong, Tatyeanna Point TGC | |
| [Armstrong Tatyeanna] Kill by Sanders, JaNiya Point PSC | 1-2 | |
| 2-2 | [Winn Zarea] Kill by Joseph, Taikeidra Point TGC | |
| [Joseph Taikeidra] Kill by Sanders, JaNiya Point PSC | 2-3 | |
| [Ealy Jahda] Kill by Evans, Adrianna, Block error by Brown, Donnayla Point PSC | 2-4 | |
| 3-4 | [Ealy Jahda] Kill by Brown, Donnayla Point TGC | |
| 4-4 | [Porter Hayley] Kill by Harrison, Hayleigh Point TGC | |
| 5-4 | [Porter Hayley] Kill by Harrison, Hayleigh Point TGC | |
| 6-4 | [Porter, Hayley] Attack error by Sanders, JaNiya (from Wren, Essence). Point TGC | |
| 7-4 | [Porter, Hayley] Service ace (TEAM) Point TGC | |
| [Porter Hayley] Kill by Winn, Zarea Point PSC | 7-5 | |
| [Sanders JaNiya] Kill by Evans, Adrianna Point PSC | 7-6 | |
| 8-6 | [Sanders, JaNiya] Attack error by Evans, Adrianna (from Wren, Essence). Point TGC | |
| 9-6 | [Gibson, Zamiah] Service ace (Ealy, Jahda) Point TGC | |
| [Gibson, Zamiah] Service error. Point PSC | 9-7 | |
| [Evans Adrianna] Kill by Winn, Zarea Point PSC | 9-8 | |
| [Evans Adrianna] Kill by Evans, Adrianna Point PSC | 9-9 | |
| 10-9 | [Evans, Adrianna] Service error. Point TGC | |
| [Collier KeIra] Kill by Spriggins, Kendall Point PSC | 10-10 | |
| 11-10 | [Spriggins Kendall] Kill by Gibson, Zamiah Point TGC | |
| 12-10 | [Spriggins, Kendall] Service error. Point TGC | |
| 13-10 | [Chambers, Zoie] Attack error by Rucker, Kiah (block by Joseph, Taikeidra). Point TGC | |
| 14-10 | [Chambers, Zoie] Service ace (Sanders, JaNiya) Point TGC | |
| 15-10 | [Chambers, Zoie] Service ace (Evans, Adrianna) Point TGC | |
| Timeout Philander Smith | ||
| [Chambers Zoie] Kill by Winn, Zarea Point PSC | 15-11 | |
| [Wren Essence] Kill by Rucker, Kiah Point PSC | 15-12 | |
| 16-12 | [Wren Essence] Kill by Joseph, Taikeidra Point TGC | |
| [Armstrong Tatyeanna] Kill by Sanders, JaNiya Point PSC | 16-13 | |
| [Winn Zarea] Kill by Evans, Adrianna Point PSC | 16-14 | |
| 17-14 | [Winn Zarea] Kill by Joseph, Taikeidra Point TGC | |
| [Joseph Taikeidra] Kill by Evans, Adrianna Point PSC | 17-15 | |
| 18-15 | [Ealy Jahda] Kill by Chambers, Zoie Point TGC | |
| 19-15 | [Porter Hayley] Kill by Brown, Donnayla Point TGC | |
| 20-15 | [Porter, Hayley] Attack error by Winn, Zarea (from Ealy, Jahda). Point TGC | |
| Timeout Philander Smith | ||
| 21-15 | [Porter Hayley] Kill by Shavers, Kaliyah, Block error by Sanders, JaNiya Point TGC | |
| [Porter, Hayley] Service error. Point PSC | 21-16 | |
| 22-16 | [Sanders JaNiya] Kill by Brown, Donnayla Point TGC | |
| [Gibson Zamiah] Kill by Evans, Adrianna Point PSC | 22-17 | |
| [Evans, Adrianna] Attack error by Harrison, Hayleigh. Point PSC | 22-18 | |
| [Evans Adrianna] Kill by Winn, Zarea Point PSC | 22-19 | |
| Timeout Tougaloo | ||
| 23-19 | [Evans Adrianna] Kill by Shavers, Kaliyah Point TGC | |
| 24-19 | [Collier, KeIra] Attack error by Winn, Zarea (from Wren, Essence). Point TGC | |
| 25-19 | [Collier KeIra] Kill by Joseph, Taikeidra Point TGC | |
| back to top | ||
| TGC | -- 2nd -- | PSC |
| TGC starters: Joseph, Taikeidra; Armstrong, Tatyeanna; Chambers, Zoie; Smith, Taylor; Harrison, Hayleigh; Gibson, Zamiah; libero Collier, KeIra. | ||
| PSC starters: Wren, Essence; Spriggins, Kendall; Evans, Adrianna; Winn, Zarea; Sanders, JaNiya; Rucker, Kiah; libero Ealy, Jahda. | ||
| 1-0 | [Wren Essence] Kill by Joseph, Taikeidra Point TGC | |
| 2-0 | [Armstrong Tatyeanna] Kill by Brown, Donnayla Point TGC | |
| [Armstrong Tatyeanna] Kill by Winn, Zarea Point PSC | 2-1 | |
| 3-1 | [Winn Zarea] Kill by Smith, Taylor, Block error by Rucker, Kiah Point TGC | |
| [Joseph Taikeidra] Kill by Sanders, JaNiya Point PSC | 3-2 | |
| [Ealy, Jahda] Bad set by Armstrong, Tatyeanna. Point PSC | 3-3 | |
| 4-3 | [Ealy Jahda] Kill by Brown, Donnayla Point TGC | |
| [Porter Hayley] Kill by Winn, Zarea Point PSC | 4-4 | |
| [Sanders, JaNiya] Attack error by Shavers, Kaliyah (from Collier, KeIra). Point PSC | 4-5 | |
| [Sanders JaNiya] Kill by Evans, Adrianna Point PSC | 4-6 | |
| 5-6 | [Sanders JaNiya] Kill by Brown, Donnayla Point TGC | |
| [Gibson, Zamiah] Attack error by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point PSC | 5-7 | |
| [Jones Maya] Kill by Spriggins, Kendall Point PSC | 5-8 | |
| Timeout Tougaloo | ||
| 6-8 | [Jones, Maya] Attack error by Winn, Zarea (from Jones, Maya). Point TGC | |
| 7-8 | [Collier KeIra] Kill by Joseph, Taikeidra Point TGC | |
| [Collier KeIra] Kill by Winn, Zarea Point PSC | 7-9 | |
| 8-9 | [Spriggins Kendall] Kill by Shavers, Kaliyah Point TGC | |
| [Chambers Zoie] Kill by Winn, Zarea Point PSC | 8-10 | |
| [Wren, Essence] Service ace (Chambers, Zoie) Point PSC | 8-11 | |
| [Wren, Essence] Attack error by Joseph, Taikeidra (block by Rucker, Kiah; Sanders, JaNiya). Point PSC | 8-12 | |
| [Wren Essence] Kill by Winn, Zarea Point PSC | 8-13 | |
| 9-13 | [Wren, Essence] Service error. Point TGC | |
| [Armstrong, Tatyeanna] Bad set by Armstrong, Tatyeanna. Point PSC | 9-14 | |
| 10-14 | [Winn, Zarea] Attack error by Winn, Zarea (block by Joseph, Taikeidra). Point TGC | |
| [Joseph Taikeidra] Kill by Sanders, JaNiya Point PSC | 10-15 | |
| 11-15 | [Ealy Jahda] Kill by Brown, Donnayla Point TGC | |
| [Porter Hayley] Kill by Sanders, JaNiya Point PSC | 11-16 | |
| [Sanders JaNiya] Kill by Evans, Adrianna Point PSC | 11-17 | |
| [Sanders JaNiya] Kill by Winn, Zarea Point PSC | 11-18 | |
| Timeout Tougaloo | ||
| 12-18 | [Sanders, JaNiya] Service error. Point TGC | |
| 13-18 | [Green, Kaliyah] Attack error by Winn, Zarea (from Wren, Essence). Point TGC | |
| [Green, Kaliyah] Attack error by Chambers, Zoie (from Porter, Hayley). Point PSC | 13-19 | |
| [Jones, Maya] Attack error by Harrison, Hayleigh (from Armstrong, Tatyeanna). Point PSC | 13-20 | |
| 14-20 | [Jones Maya] Kill by Armstrong, Tatyeanna Point TGC | |
| 15-20 | [Collier, KeIra] Service ace (TEAM) Point TGC | |
| [Collier, KeIra] Service error. Point PSC | 15-21 | |
| [Spriggins Kendall] Kill by Winn, Zarea Point PSC | 15-22 | |
| 16-22 | [Spriggins, Kendall] Service error. Point TGC | |
| 17-22 | [Chambers Zoie] Kill by Joseph, Taikeidra Point TGC | |
| [Chambers Zoie] Kill by Wren, Essence, Block error by Smith, Taylor Point PSC | 17-23 | |
| 18-23 | [Wren, Essence] Attack error by Sanders, JaNiya (from Wren, Essence). Point TGC | |
| 19-23 | [Armstrong, Tatyeanna] Attack error by Winn, Zarea (from Wren, Essence). Point TGC | |
| Timeout Philander Smith | ||
| 20-23 | [Armstrong Tatyeanna] Kill by Brown, Donnayla Point TGC | |
| [Armstrong Tatyeanna] Kill by Rucker, Kiah Point PSC | 20-24 | |
| 21-24 | [Winn, Zarea] Service error. Point TGC | |
| 22-24 | [Joseph, Taikeidra] Attack error by Rucker, Kiah (from Wren, Essence). Point TGC | |
| Timeout Philander Smith | ||
| [Joseph Taikeidra] Kill by Evans, Adrianna Point PSC | 22-25 | |
| back to top | ||
| TGC | -- 3rd -- | PSC |
| TGC starters: Joseph, Taikeidra; Armstrong, Tatyeanna; Green, Kaliyah; Chambers, Zoie; Smith, Taylor; Harrison, Hayleigh; libero Collier, KeIra. | ||
| PSC starters: Wren, Essence; Spriggins, Kendall; Evans, Adrianna; Winn, Zarea; Sanders, JaNiya; Rucker, Kiah; libero Ealy, Jahda. | ||
| [Chambers, Zoie] Service error. Point PSC | 0-1 | |
| [Wren, Essence] Service ace (Green, Kaliyah) Point PSC | 0-2 | |
| 1-2 | [Wren, Essence] Attack error by Sanders, JaNiya (from Wren, Essence). Point TGC | |
| 2-2 | [Armstrong Tatyeanna] Kill by Joseph, Taikeidra Point TGC | |
| [Armstrong Tatyeanna] Kill by Rucker, Kiah Point PSC | 2-3 | |
| [Winn, Zarea] Service ace (Chambers, Zoie) Point PSC | 2-4 | |
| [Winn, Zarea] Service ace (TEAM) Point PSC | 2-5 | |
| 3-5 | [Winn, Zarea] Attack error by Rucker, Kiah (from Wren, Essence). Point TGC | |
| [Joseph Taikeidra] Kill by Sanders, JaNiya Point PSC | 3-6 | |
| 4-6 | [Ealy, Jahda] Attack error by Evans, Adrianna (from Armstrong, Tatyeanna). Point TGC | |
| 5-6 | [Porter Hayley] Kill by Shavers, Kaliyah Point TGC | |
| 6-6 | [Porter, Hayley] Service ace (Winn, Zarea) Point TGC | |
| 7-6 | [Porter, Hayley] Attack error by Spriggins, Kendall. Point TGC | |
| [Porter Hayley] Kill by Sanders, JaNiya Point PSC | 7-7 | |
| 8-7 | [Sanders JaNiya] Kill by Shavers, Kaliyah Point TGC | |
| 9-7 | [Green, Kaliyah] Service ace (Ealy, Jahda) Point TGC | |
| Timeout Philander Smith | ||
| [Green, Kaliyah] Attack error by Shavers, Kaliyah (from Collier, KeIra). Point PSC | 9-8 | |
| 10-8 | [Jones Maya] Kill by Armstrong, Tatyeanna Point TGC | |
| 11-8 | [Collier KeIra] Kill by Joseph, Taikeidra, Block error by Spriggins, Kendall Point TGC | |
| [Collier, KeIra] Bad set by Collier, KeIra. Point PSC | 11-9 | |
| 12-9 | [Spriggins, Kendall] Service error. Point TGC | |
| 13-9 | [Chambers, Zoie] Attack error by Rucker, Kiah (from Wren, Essence). Point TGC | |
| [Chambers Zoie] Kill by Winn, Zarea Point PSC | 13-10 | |
| [Wren, Essence] Service ace (TEAM) Point PSC | 13-11 | |
| [Wren, Essence] Attack error by Joseph, Taikeidra (block by Sanders, JaNiya; Rucker, Kiah). Point PSC | 13-12 | |
| [Wren Essence] Kill by Winn, Zarea Point PSC | 13-13 | |
| Timeout Tougaloo | ||
| [Wren, Essence] Attack error by Smith, Taylor (from Collier, KeIra). Point PSC | 13-14 | |
| 14-14 | [Wren Essence] Kill by Armstrong, Tatyeanna Point TGC | |
| 15-14 | [Gibson Zamiah] Kill by Smith, Taylor Point TGC | |
| [Gibson Zamiah] Kill by Sanders, JaNiya Point PSC | 15-15 | |
| [Winn, Zarea] Attack error by Joseph, Taikeidra (from Armstrong, Tatyeanna). Point PSC | 15-16 | |
| [Winn Zarea] Kill by Winn, Zarea Point PSC | 15-17 | |
| 16-17 | [Winn Zarea] Kill by Brown, Donnayla Point TGC | |
| 17-17 | [Joseph, Taikeidra] Bad set by Wren, Essence. Point TGC | |
| [Joseph, Taikeidra] Attack error by Brown, Donnayla. Point PSC | 17-18 | |
| [Ealy, Jahda] Bad set by Armstrong, Tatyeanna. Point PSC | 17-19 | |
| [Ealy, Jahda] Attack error by Armstrong, Tatyeanna. Point PSC | 17-20 | |
| Timeout Tougaloo | ||
| [Ealy, Jahda] Attack error by Smith, Taylor (from Armstrong, Tatyeanna). Point PSC | 17-21 | |
| [Ealy, Jahda] Service ace (TEAM) Point PSC | 17-22 | |
| [Ealy, Jahda] Attack error by Brown, Donnayla (block by Evans, Adrianna; Sanders, JaNiya). Point PSC | 17-23 | |
| 18-23 | [Ealy Jahda] Kill by Smith, Taylor Point TGC | |
| [Porter Hayley] Kill by Sanders, JaNiya Point PSC | 18-24 | |
| [Sanders JaNiya] Kill by Evans, Adrianna Point PSC | 18-25 | |
| back to top | ||
| TGC | -- 4th -- | PSC |
| TGC starters: Joseph, Taikeidra; Armstrong, Tatyeanna; Chambers, Zoie; Smith, Taylor; Harrison, Hayleigh; Gibson, Zamiah; libero Collier, KeIra. | ||
| PSC starters: Wren, Essence; Spriggins, Kendall; Evans, Adrianna; Winn, Zarea; Sanders, JaNiya; Rucker, Kiah; libero Ealy, Jahda. | ||
| [Wren Essence] Kill by Rucker, Kiah Point PSC | 0-1 | |
| 1-1 | [Wren Essence] Kill by Chambers, Zoie Point TGC | |
| [Armstrong Tatyeanna] Kill by Rucker, Kiah Point PSC | 1-2 | |
| 2-2 | [Winn Zarea] Kill by Brown, Donnayla Point TGC | |
| [Joseph Taikeidra] Kill by Evans, Adrianna Point PSC | 2-3 | |
| [Ealy, Jahda] Attack error by Smith, Taylor (from Armstrong, Tatyeanna). Point PSC | 2-4 | |
| 3-4 | [Ealy Jahda] Kill by Brown, Donnayla Point TGC | |
| [Porter Hayley] Kill by Sanders, JaNiya Point PSC | 3-5 | |
| [Sanders JaNiya] Kill by Evans, Adrianna Point PSC | 3-6 | |
| 4-6 | [Sanders JaNiya] Kill by Harrison, Hayleigh Point TGC | |
| [Gibson, Zamiah] Attack error by Harrison, Hayleigh (block by Spriggins, Kendall). Point PSC | 4-7 | |
| [Jones Maya] Kill by Winn, Zarea Point PSC | 4-8 | |
| [Jones Maya] Kill by Winn, Zarea Point PSC | 4-9 | |
| Timeout Tougaloo | ||
| [Jones Maya] Kill by Winn, Zarea Point PSC | 4-10 | |
| [Jones, Maya] Attack error by Conner, Zindzhi (from Wren, Essence). Point PSC | 4-11 | |
| [Jones Maya] Kill by Winn, Zarea Point PSC | 4-12 | |
| [Jones, Maya] Attack error by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point PSC | 4-13 | |
| [Jones, Maya] Attack error by Jones, Makinnah (from Armstrong, Tatyeanna). Point PSC | 4-14 | |
| [Jones, Maya] Attack error by Collier, KeIra (from Armstrong, Tatyeanna). Point PSC | 4-15 | |
| 5-15 | [Jones Maya] Kill by Armstrong, Tatyeanna Point TGC | |
| [Collier, KeIra] Attack error by Porter, Hayley (block by Winn, Zarea; Spriggins, Kendall). Point PSC | 5-16 | |
| 6-16 | [Spriggins Kendall] Kill by Joseph, Taikeidra Point TGC | |
| [Chambers Zoie] Kill by Rucker, Kiah Point PSC | 6-17 | |
| [Wren, Essence] Attack error by Joseph, Taikeidra (from Armstrong, Tatyeanna). Point PSC | 6-18 | |
| [Wren Essence] Kill by Winn, Zarea Point PSC | 6-19 | |
| [Wren Essence] Kill by Sanders, JaNiya Point PSC | 6-20 | |
| Timeout Tougaloo | ||
| 7-20 | [Wren, Essence] Service error. Point TGC | |
| 8-20 | [Armstrong, Tatyeanna] Attack error by Winn, Zarea (from Wren, Essence). Point TGC | |
| [Armstrong, Tatyeanna] Attack error by Brown, Donnayla (block by Rucker, Kiah; Winn, Zarea). Point PSC | 8-21 | |
| 9-21 | [Winn Zarea] Kill by Joseph, Taikeidra Point TGC | |
| [Joseph Taikeidra] Kill by Sanders, JaNiya Point PSC | 9-22 | |
| [Ealy Jahda] Kill by Evans, Adrianna Point PSC | 9-23 | |
| [Ealy Jahda] Kill by Winn, Zarea Point PSC | 9-24 | |
| [Ealy, Jahda] Attack error by Collier, KeIra (from Armstrong, Tatyeanna). Point PSC | 9-25 | |
| back to top | ||
