Official Basketball Box Score

Tougaloo vs. LeMoyne-Owen

11/16/2024 at 3:00 pm — Bruce Hall/Johnson Gymnasium, Memphis, TN

Attendance: 0

Team 1 2 3 4 Total
Tougaloo (MS) 4 8 26 25 - 63
Lemoyne-Owen College 12 17 13 19 - 61
Tougaloo (MS)   Lemoyne-Owen College
34.9% Total FG% 35.2%
26.7% 3-Pt. FG% 37.5%
64.7% Free Throw% 63.6%
None Technical Fouls None
24 Points in the Paint 16
10 Points off Turnovers 6
15 2nd Chance Points 18
13 Fast Break Points 4
13 Bench Points 10
Tougaloo (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 18.8% 47.4% 53.3% 34.9%
3-Pt. FG% 0% 12.5% 57.1% 42.9% 26.7%
Free Throw% 0% 50.0% 57.1% 75.0% 64.7%
Lemoyne-Owen College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.7% 27.3% 36.8% 35.2%
3-Pt. FG% 42.9% 40.0% 50.0% 16.7% 37.5%
Free Throw% 25.0% 62.5% 66.7% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rodreckia Parker* 6-19 2-8 5-6 0 1 1 4 19 4 2 0 1 33
#02 Mer'Cades Miller* 3-8 0-2 3-5 1 0 1 1 9 3 1 0 2 29
#13 Trinity Taylor* 0-3 0-1 0-0 0 5 5 2 0 0 2 0 2 24
#23 Morgan Williams* 6-14 6-14 0-0 2 1 3 4 18 0 2 0 2 32
#32 Sharisse Bridges* 2-5 0-2 0-0 1 2 3 1 4 0 0 0 0 10
#03 Lauren Sutton 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#05 Taylor Lucas Howard 1-4 0-2 1-2 0 2 2 3 3 5 0 0 2 24
#10 Maia Turner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Kailyn Wilson 1-1 0-0 2-3 0 0 0 0 4 0 0 0 0 1
#20 Brayland Ferguson 0-2 0-0 0-0 4 2 6 5 0 0 2 0 1 18
#25 Makaila Brown 3-4 0-0 0-1 2 5 7 1 6 1 0 0 0 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 5
Totals 22-63 8-30 11-17 11 19 30 22 63 13 14 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brown,Antieya* 2-6 0-0 0-2 6 2 8 3 4 0 1 0 1 25
#10 Lewis,Nairobi* 1-3 0-0 0-0 0 7 7 2 2 0 1 0 0 17
#01 Curley,Mariah* 0-3 0-2 3-6 1 0 1 4 3 3 4 0 1 23
#12 Fuller,Kennedy* 10-20 5-10 3-3 0 5 5 3 28 4 3 0 0 34
#33 Hamilton,Staisha* 5-16 4-11 0-0 1 3 4 0 14 2 3 0 1 37
#04 Jean,Carla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#20 Wright,JaNia 0-3 0-1 2-2 0 2 2 1 2 0 2 0 0 16
#22 Howell-Geredine,Diamond 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#23 Williams,Charlize 0-1 0-0 1-2 1 3 4 1 1 0 1 0 0 9
#24 Williams,Janara 1-2 0-0 5-7 3 2 5 2 7 2 1 0 0 26
#32 Lewis,Afrika 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 6
Totals 19-54 9-24 14-22 14 28 42 18 61 11 24 0 4 200
* = Starter