Official Basketball Box Score

Tougaloo vs. LeMoyne-Owen

1/10/2024 at 5:30 pm — Bruce Hall/Johnson Gymnasium, Memphis, TN

Attendance: 0

Team 1 2 3 4 Total
Tougaloo (MS) 8 16 19 11 - 54
LeMoyne Owen College 17 10 15 16 - 58
Tougaloo (MS)   LeMoyne Owen College
43.8% Total FG% 46.2%
42.9% 3-Pt. FG% 33.3%
64.3% Free Throw% 46.2%
None Technical Fouls None
16 Points in the Paint 18
3 Points off Turnovers 8
5 2nd Chance Points 2
10 Fast Break Points 6
35 Bench Points 11
Tougaloo (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 55.6% 60.0% 27.3% 43.8%
3-Pt. FG% 0% 66.7% 0% 50.0% 42.9%
Free Throw% 0% 80.0% 100.0% 50.0% 64.3%
LeMoyne Owen College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 36.4% 46.7% 55.6% 46.2%
3-Pt. FG% 20.0% 0% 25.0% 100.0% 33.3%
Free Throw% 0% 33.3% 0% 80.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rodreckia Parker* 1-4 0-1 0-0 1 3 4 0 2 7 1 0 0 28
#03 Jalaceia Smith* 3-6 1-1 0-0 1 1 2 0 7 0 0 0 0 12
#13 Trinity Taylor* 0-3 0-0 0-0 0 5 5 1 0 0 0 0 1 27
#23 Morgan Williams* 3-8 1-3 2-2 2 4 6 2 9 0 1 0 0 25
#25 Shawanda Gray* 0-2 0-0 1-2 0 2 2 4 1 1 2 0 0 21
#02 Mer'Cades Miller 3-6 0-1 4-5 0 0 0 1 10 2 1 0 0 20
#12 Herlancia Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#20 Brayland Ferguson 4-6 0-0 2-4 1 6 7 1 10 2 1 0 0 26
#22 Taliyah Edwards 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#32 Sharisse Bridges 7-10 1-1 0-1 2 4 6 1 15 0 0 1 0 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 3-7 9-14 8 25 33 11 54 12 6 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Knight ,Kamryn * 1-4 0-0 1-2 1 6 7 3 3 1 0 1 1 31
#02 Lynch,Sierra* 7-11 1-1 4-5 1 0 1 1 19 4 1 0 0 33
#05 Salters,Jade* 5-11 1-4 1-2 0 4 4 2 12 1 1 0 0 24
#12 Hedgepeth,Jaya* 4-7 0-0 0-0 1 3 4 2 8 4 1 0 0 26
#24 Riley,Madison* 2-11 1-6 0-0 1 4 5 2 5 4 1 0 1 38
#04 Grey,MyKaylah 1-2 0-0 0-4 0 0 0 0 2 0 0 0 0 7
#10 Lewis,Nairobi 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 2
#11 Boone,A’Niya 2-3 0-0 0-0 1 1 2 1 4 0 0 0 1 13
#20 Johnson,Robbie 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#23 Williams,Charlize 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#33 Hamilton,Staisha 2-2 1-1 0-0 0 0 0 1 5 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-52 4-12 6-13 7 21 28 15 58 14 4 1 4 200
* = Starter