Official Basketball Box Score

Tougaloo (Miss.) vs. HT Rams

12/4/25 at 7:40 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Johnny Wilkins (R); Michael Edwards (U1), Dwayne Kirkland (U2)Attendance: 480

Team 1 2 Total
Tougaloo (MS) 40 41 - 81
Huston-Tillotson 35 34 - 69
Tougaloo (MS)   Huston-Tillotson
54.7% Total FG% 40.7%
50.0% 3-Pt. FG% 33.3%
61.5% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 26
17 Points off Turnovers 13
3 2nd Chance Points 12
11 Fast Break Points 2
34 Bench Points 17
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 61.5% 54.7%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 53.3% 72.7% 61.5%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.7% 40.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 60.0% 70.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Ealey* 5-6 0-0 4-6 0 6 6 5 14 0 2 1 0 24
#3 Antonio Patterson* 5-14 2-5 3-6 0 9 9 2 15 1 0 2 4 34
#12 Christopher Stephens* 1-3 0-1 1-1 3 2 5 4 3 0 1 1 0 18
#2 Jagger Young* 5-8 0-0 0-0 0 0 0 1 10 3 1 0 1 23
#4 Damien Walters, Jr.* 2-4 1-2 0-0 0 0 0 1 5 3 1 0 1 21
#5 Willie Anderson 4-10 3-5 4-7 1 4 5 3 15 1 3 1 2 29
#45 Shelby Hughes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#1 Tyler Hudson 7-8 1-1 4-5 0 4 4 1 19 8 0 0 1 32
#23 Gerloius Tokody 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 2
#15 Jakenyon McGhee 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 12
#11 Eric Steward, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 29-53 7-14 16-26 7 26 33 18 81 17 11 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Cade Holzman* 6-9 1-2 3-3 2 1 3 3 16 1 0 1 1 38
#33 Kemondreon Cansler* 1-4 0-0 0-0 1 7 8 1 2 0 2 2 0 19
#3 Caleb Campbell* 4-10 2-4 1-4 1 2 3 2 11 7 0 0 0 33
#10 Blake Fisher* 1-4 0-3 0-1 0 5 5 2 2 1 2 0 1 22
#0 Jaylen Streeter* 4-7 2-2 11-15 1 4 5 0 21 2 2 1 1 24
#21 Shannon Robinson 2-3 0-0 0-0 0 0 0 5 4 0 0 0 0 7
#15 Eron Bogart 2-2 0-0 2-2 1 0 1 4 6 0 0 1 1 10
#20 Nikolas Morin 0-2 0-2 1-2 0 1 1 1 1 0 1 0 0 14
#24 Malkeyce Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Ja'Patrick Blackmon 0-5 0-2 0-0 2 0 2 0 0 0 1 0 0 3
#11 Isaiah Halliburton 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#1 Braelon Seals 2-8 2-6 0-0 0 0 0 0 6 1 2 0 0 27
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-54 7-21 18-27 10 21 31 19 69 12 13 5 4 200
* = Starter