Official Basketball Box Score

Arkansas Baptist College vs. Tougaloo College

2025-11-24 at 19:46:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Arkansas Baptist 24 36 - 60
Tougaloo (MS) 32 41 - 73
Arkansas Baptist   Tougaloo (MS)
32.9% Total FG% 52.6%
7.1% 3-Pt. FG% 0%
76.5% Free Throw% 92.9%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 18
8 2nd Chance Points 10
0 Fast Break Points 0
29 Bench Points 43
Arkansas Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 37.8% 32.9%
3-Pt. FG% 0% 11.1% 7.1%
Free Throw% 85.7% 70.0% 76.5%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 68.2% 52.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 100.0% 91.7% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Christopher Hood* 3-12 1-1 4-4 2 3 5 2 11 0 5 0 5 21
# 2 Ty'reon King* 0-4 0-2 0-0 2 0 2 2 0 1 1 0 1 20
# 4 Treylon Swayzer* 4-7 0-0 2-2 4 2 6 1 10 0 2 0 2 12
#10 Timothy Palmar* 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 9
#22 Javion Johnson* 4-9 0-1 2-3 0 1 1 2 10 0 0 0 2 32
# 3 Brain Gilmore 0-5 0-4 2-3 0 0 0 1 2 0 0 0 2 22
# 5 Tray'von Thomas 0-6 0-3 1-2 0 3 3 1 1 0 2 0 2 24
#11 Lequan Washington 10-20 0-1 2-3 2 2 4 2 22 0 3 1 0 30
#12 Dylan Woods 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#13 Sherod Dent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Christopher Pitts 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 1
#23 Tiriq Pitts 1-2 0-0 0-0 0 0 0 4 2 0 1 0 0 22
#24 Caleb Jackson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#25 Jakori Aronald 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 23-70 1-14 13-17 13 13 26 16 60 1 15 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
# 0 Jordan Ealey* 5-10 0-0 0-0 6 4 10 2 10 1 0 2 0 31
# 2 Jagger Young* 3-6 0-1 4-4 0 4 4 1 10 3 4 1 4 29
# 4 Damien Walters, Jr.* 3-4 0-1 0-0 0 0 0 0 6 1 2 0 1 13
#11 Eric Steward, Jr.* 1-3 0-1 0-0 0 3 3 2 2 1 2 0 0 13
#15 Jakenyon McGhee* 1-2 0-0 0-0 1 3 4 2 2 0 1 0 0 9
# 1 Tyler Hudson 2-4 0-1 2-2 0 7 7 1 6 5 5 0 1 27
# 3 Antonio Patterson 11-14 0-1 5-6 5 4 9 3 27 2 3 3 2 32
# 5 Willie Anderson 4-8 0-2 2-2 0 4 4 1 10 4 4 1 0 26
#10 Demarcus Hollis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Christopher Stephens 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 4
#14 Caimon Rahming 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0 4
#20 Daveon Johnson 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Samuel Kabala 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Gerloius Tokody 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Caleb Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Shelby Hughes 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 30-57 0-7 13-14 13 31 44 15 73 17 24 10 8 200
* = Starter