Official Basketball Box Score

Tougaloo vs. Mississippi Col.

11/18/2025 at 7:00 pm — A.E. Wood Coliseum, Clinton, MS

Officials: Andrew Ratcliff, Mikalen Roussell, Byron EvansAttendance: 670

Team 1 2 Total
Tougaloo (MS) 32 42 - 74
Mississippi College 30 45 - 75
Tougaloo (MS)   Mississippi College
55.2% Total FG% 47.2%
18.2% 3-Pt. FG% 28.6%
44.4% Free Throw% 67.9%
3 Technical Fouls None
42 Points in the Paint 26
24 Points off Turnovers 13
12 2nd Chance Points 6
11 Fast Break Points 11
8 Bench Points 15
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 68.0% 55.2%
3-Pt. FG% 0% 66.7% 18.2%
Free Throw% 50.0% 42.9% 44.4%
Mississippi College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 55.6% 47.2%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 75.0% 65.0% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Ealey* 8-12 1-2 0-0 3 4 7 3 17 3 1 0 1 38
#01 Tyler Hudson* 6-15 1-3 2-4 0 3 3 3 15 7 0 0 3 38
#03 Antonio Patterson* 11-16 0-2 1-2 1 3 4 2 23 0 5 0 3 39
#04 Damien Walters, Jr.* 4-8 0-1 3-8 0 5 5 3 11 2 1 0 2 34
#10 Demarcus Hollis* 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 14
#02 Jagger Young 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1 6
#11 Eric Steward, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Christopher Stephens 2-2 0-0 1-2 2 3 5 4 5 0 1 1 0 24
#15 Jakenyon McGhee 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#20 Daveon Johnson 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 2
#23 Gerloius Tokody 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 32-58 2-11 8-18 7 24 31 17 74 12 12 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Land,Judah* 0-2 0-2 0-0 1 3 4 2 0 2 1 3 0 19
#10 Bridges,Marcel* 8-14 0-2 2-4 2 3 5 1 18 1 3 1 1 37
#12 Powe,DeMarcus* 5-14 1-7 1-2 2 3 5 3 12 4 1 0 1 36
#15 Johnson,Avaughn* 2-5 1-3 0-2 0 3 3 3 5 1 2 0 2 21
#20 Nelson,Phil* 5-10 1-2 14-17 0 1 1 1 25 1 2 0 2 34
#02 Vigneault,Jakob 4-5 2-3 2-3 0 3 3 2 12 0 3 0 2 22
#03 Dixon,Tremaine 1-3 1-2 0-0 1 0 1 2 3 0 0 0 1 17
#14 Tahmaz,Efe 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#21 Davis,Brody 0-0 0-0 0-0 0 1 1 4 0 1 4 1 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-53 6-21 19-28 6 20 26 18 75 11 17 5 9 200
* = Starter