Official Basketball Box Score

Tougaloo vs. Southern Miss.

11/6/2025 at 7:00 pm — Reed Green Coliseum, Hattiesburg, MS

Officials: Kyle Stewart, Damien Richard, Josue NievesAttendance: 2176

Team 1 2 Total
Tougaloo (MS) 35 22 - 57
University of Southern Mississippi 52 41 - 93
Tougaloo (MS)   University of Southern Mississippi
31.6% Total FG% 44.8%
22.2% 3-Pt. FG% 38.2%
68.0% Free Throw% 69.0%
None Technical Fouls None
20 Points in the Paint 34
9 Points off Turnovers 21
4 2nd Chance Points 23
12 Fast Break Points 15
16 Bench Points 58
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 19.4% 31.6%
3-Pt. FG% 50.0% 0% 22.2%
Free Throw% 53.8% 83.3% 68.0%
University of Southern Mississippi
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.4% 44.8%
3-Pt. FG% 37.5% 38.9% 38.2%
Free Throw% 92.3% 50.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Caimon Rahming* 0-1 0-0 0-0 0 0 0 1 0 2 0 1 0 13
#02 Jagger Young* 1-4 0-1 0-1 0 6 6 3 2 2 3 0 2 24
#04 Damien Walters, Jr.* 1-4 0-3 2-2 0 1 1 4 4 0 0 0 0 14
#05 Willie Anderson* 4-14 1-6 5-9 1 6 7 3 14 2 3 0 0 31
#03 Antonio Patterson* 5-13 2-5 9-11 0 2 2 4 21 1 2 2 1 27
#00 Jordan Ealey 1-2 0-0 1-2 1 1 2 5 3 0 0 0 0 14
#01 Tyler Hudson 3-8 1-1 0-0 1 1 2 2 7 2 3 0 2 21
#10 Demarcus Hollis 1-4 0-1 0-0 1 1 2 2 2 1 3 0 0 18
#11 Eric Steward, Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#12 Christopher Stephens 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 10
#15 Jakenyon McGhee 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 10
#23 Gerloius Tokody 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 18-57 4-18 17-25 7 24 31 27 57 10 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Weeks,Tylik* 3-6 0-1 1-1 1 0 1 0 7 2 1 0 1 18
#15 Binet,Djahi* 2-3 0-0 4-4 2 1 3 1 8 0 0 0 1 13
#02 Carruth,Brewer* 0-3 0-2 0-0 0 0 0 3 0 1 0 0 0 12
#10 Taveras,Isaac* 6-14 0-3 4-4 1 9 10 2 16 3 2 0 2 17
#13 Brumfield,Dylan* 1-3 0-0 2-4 1 2 3 2 4 4 0 0 2 22
#00 Hart,Israel 3-8 3-5 2-2 0 2 2 1 11 3 1 0 0 16
#01 Lewis,Curt 1-4 0-3 0-0 1 1 2 1 2 1 2 0 0 13
#06 Cowherd,Robert 1-5 1-5 0-0 0 2 2 2 3 0 1 0 0 13
#07 Diagne,Fallou 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 8
#09 Brandon,Dalyn 4-4 2-2 0-0 1 1 2 1 10 1 1 0 2 10
#11 Paymon,EJ 0-0 0-0 2-4 0 2 2 3 2 1 3 2 2 12
#12 Patino,Felipe 6-10 6-10 0-0 1 2 3 0 18 0 0 0 0 19
#21 Ezuma,IJ 1-1 0-0 3-4 1 6 7 1 5 1 0 1 0 11
#22 Izay,Tegra 1-3 0-0 2-6 5 3 8 3 4 0 2 2 1 16
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 30-67 13-34 20-29 16 36 52 20 93 17 14 5 11 200
* = Starter