Official Basketball Box Score

Tougaloo (MS) vs. Dillard (LA)

1/30/2025 at 7:00 PM — dent

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 47 41 - 88
Dillard (LA) 37 37 - 74
Tougaloo (MS)   Dillard (LA)
55.8% Total FG% 46.4%
46.2% 3-Pt. FG% 34.8%
72.7% Free Throw% 73.7%
None Technical Fouls 1
46 Points in the Paint 36
8 Points off Turnovers 13
4 2nd Chance Points 2
0 Fast Break Points 0
25 Bench Points 16
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 55.2% 55.8%
3-Pt. FG% 42.9% 50.0% 46.2%
Free Throw% 72.0% 75.0% 72.7%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 46.4% 46.4%
3-Pt. FG% 44.4% 28.6% 34.8%
Free Throw% 77.8% 70.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antonio Patterson* 5-11 0-2 7-8 1 2 3 2 17 4 2 1 0 34
#1 Tyler Hudson* 2-6 2-2 6-8 2 7 9 3 12 7 1 0 0 28
#2 Andre' Brunt* 2-4 1-2 0-1 1 1 2 2 5 2 2 0 0 23
#15 Rodney Felton* 7-8 0-0 2-4 0 7 7 1 16 1 1 0 0 25
#22 JaMarcus Powell* 4-8 0-0 5-6 0 1 1 3 13 2 1 0 0 21
#3 Damien Walters, Jr. 4-5 1-2 0-0 0 1 1 1 9 0 0 0 0 12
#5 Willie Anderson 3-3 2-2 2-2 0 6 6 1 10 2 2 0 0 19
#11 Gerloius Tokody 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#12 Gemari Marshall 0-4 0-3 2-2 0 2 2 2 2 2 1 0 0 20
#14 Jordan Ealey 2-3 0-0 0-0 1 3 4 2 4 3 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-52 6-13 24-33 5 30 35 17 88 23 10 1 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ben Fort* 3-5 1-3 1-4 1 1 2 2 8 2 0 3 1 24
#2 Bentravin Phillips* 7-13 2-6 7-8 1 6 7 3 23 2 1 0 3 37
#5 Tory Cargo* 2-3 1-2 4-4 0 0 0 4 9 3 1 0 1 14
#11 Justin Warren* 4-12 0-2 0-0 1 3 4 3 8 9 1 0 2 39
#22 Khalif Allim* 4-6 2-3 0-0 1 2 3 2 10 1 2 1 0 23
#1 Shane Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#4 Elijahjuan Burke 3-7 1-2 0-0 0 0 0 1 7 3 2 0 0 18
#10 Armond Williams 2-5 1-2 2-2 0 4 4 2 7 0 1 3 0 22
#13 Tyler Wiley 1-5 0-3 0-1 0 0 0 3 2 2 0 0 0 14
#15 Christopher Landers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 8-23 14-19 4 17 21 21 74 22 8 7 7 200
* = Starter