Official Basketball Box Score

Tougaloo vs. Freed-Hardeman

12/10/2024 at 6:00 PM — Brewer Sports Center

Officials: Justin Dorris, Ted Kessler, Trez SuieroAttendance: 167

Team 1 2 Total
Tougaloo (MS) 25 47 - 72
Freed-Hardeman (TN) 39 51 - 90
Tougaloo (MS)   Freed-Hardeman (TN)
38.8% Total FG% 50.0%
26.7% 3-Pt. FG% 54.5%
69.6% Free Throw% 74.1%
None Technical Fouls None
40 Points in the Paint 26
11 Points off Turnovers 24
15 2nd Chance Points 10
9 Fast Break Points 27
50 Bench Points 36
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 38.9% 38.8%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 0% 80.0% 69.6%
Freed-Hardeman (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 55.6% 50.0%
3-Pt. FG% 45.5% 63.6% 54.5%
Free Throw% 75.0% 73.7% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antonio Patterson* 4-12 0-1 2-4 2 4 6 4 10 0 3 1 0 23
#11 Gerloius Tokody* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Jordan Ealey* 2-5 0-0 0-0 4 0 4 1 4 0 1 2 0 17
#1 Tyler Hudson* 1-5 0-3 1-2 0 5 5 4 3 6 6 0 0 23
#2 Andre' Brunt* 2-7 1-4 0-0 2 1 3 0 5 0 0 0 1 23
#3 Damien Walters, Jr. 0-4 0-1 0-0 0 3 3 1 0 1 0 0 0 9
#4 DeChun Rutherford 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 2
#5 Willie Anderson 7-15 2-3 7-8 0 4 4 1 23 0 0 1 2 25
#12 Allen Teague 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 3
#13 Kenard Bowie 1-1 0-0 1-1 1 1 2 0 3 0 0 0 0 6
#15 Rodney Felton 3-5 0-0 0-0 1 1 2 2 6 0 2 0 0 17
#20 Isaiah Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Kavan Wooten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 JaMarcus Powell 2-4 0-0 2-2 2 0 2 2 6 2 1 0 0 21
#23 Gemari Marshall 3-5 1-2 0-1 0 1 1 3 7 1 2 1 2 15
#25 Andre Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jagger Young 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
#42 Ze'Terrius Rice 1-2 0-1 2-3 0 0 0 0 4 0 0 0 0 3
#45 Demarcus Hollis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 0 2
Totals 26-67 4-15 16-23 18 24 42 21 72 10 17 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Peyton Law* 6-9 1-1 6-7 1 5 6 1 19 1 2 3 3 26
#24 Phil Horton* 1-5 0-1 3-5 0 3 3 1 5 3 0 0 1 17
#4 Geraldo Lane* 3-6 0-0 3-4 1 4 5 5 9 2 1 1 1 24
#13 Ryley Mcclaran* 3-7 3-6 0-0 0 3 3 3 9 3 0 0 0 25
#1 Jayson Nixon* 5-7 2-4 0-0 0 3 3 1 12 2 1 0 1 22
#0 Blake Dean 5-7 4-6 0-0 0 1 1 1 14 0 3 0 0 14
#3 Dj Mcintyre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Makai Vassell 3-8 0-0 4-4 4 3 7 3 10 1 2 1 1 23
#10 Brian Carter 0-1 0-0 1-2 1 2 3 1 1 1 1 0 0 14
#11 Cameron Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Dalton Colbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jordan Stephens 2-5 1-1 3-5 0 1 1 1 8 5 3 0 4 21
#20 Sam Powell 1-3 1-3 0-0 0 2 2 1 3 0 0 0 1 14
#21 Christian Stackpole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Keydon Bassham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Otavio Armani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Devin Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jackson Ary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Aidan Farber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-58 12-22 20-27 8 28 36 18 90 18 13 5 12 200
* = Starter