Official Basketball Box Score

Philadander Smith vs. Tougaloo

11/22/2024 — Owens Health & Wellness Center

Attendance: 150

Team 1 2 Total
Philander Smith (AR) 29 31 - 60
Tougaloo (MS) 33 33 - 66
Philander Smith (AR)   Tougaloo (MS)
35.6% Total FG% 32.4%
27.8% 3-Pt. FG% 31.6%
86.7% Free Throw% 69.6%
None Technical Fouls None
30 Points in the Paint 28
10 Points off Turnovers 14
10 2nd Chance Points 13
12 Fast Break Points 12
22 Bench Points 14
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 37.0% 35.6%
3-Pt. FG% 14.3% 36.4% 27.8%
Free Throw% 85.7% 87.5% 86.7%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 36.4% 32.4%
3-Pt. FG% 25.0% 42.9% 31.6%
Free Throw% 76.9% 60.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Thomas* 1-8 1-2 0-0 1 2 3 1 3 1 1 0 1 18
#13 D'Andre Lockett* 1-2 0-0 0-0 0 5 5 4 2 1 1 1 0 20
#23 Raymond Reece* 9-14 0-0 4-4 8 10 18 4 22 2 2 3 2 31
#1 Amorey Womack* 1-8 1-4 2-2 0 1 1 1 5 4 2 1 0 30
#4 Elijah Anderson* 2-6 0-2 2-2 0 1 1 0 6 1 2 1 1 23
#0 Xavier Alexander 3-8 3-5 2-2 0 2 2 0 11 0 2 0 1 20
#2 Jaxon Hampton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Robert Roberson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#6 Dakhari Lewis 3-4 0-0 1-2 1 2 3 4 7 1 4 2 2 19
#10 Evan Alexander 1-8 0-4 2-3 1 3 4 1 4 4 3 0 2 24
#12 David Berry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#25 Hampton Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 21-59 5-18 13-15 12 27 39 15 60 14 19 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antonio Patterson* 5-15 3-5 9-11 5 1 6 0 22 4 3 1 3 29
#22 JaMarcus Powell* 1-5 0-0 0-0 3 2 5 1 2 2 2 0 1 17
#1 Tyler Hudson* 2-9 0-3 0-0 2 7 9 2 4 7 1 0 4 32
#2 Andre' Brunt* 6-12 2-5 1-1 0 2 2 0 15 2 2 1 1 35
#5 Willie Anderson* 2-10 1-3 4-5 3 4 7 1 9 1 2 0 2 25
#3 Damien Walters, Jr. 0-1 0-0 0-0 0 1 1 1 0 1 3 0 0 7
#10 Caimon Rahming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Gerloius Tokody 1-3 0-0 1-1 0 0 0 1 3 0 0 0 0 8
#12 Allen Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kenard Bowie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jordan Ealey 0-0 0-0 1-2 0 2 2 3 1 0 0 0 0 13
#15 Rodney Felton 3-7 0-0 0-3 3 1 4 1 6 0 0 0 0 17
#20 Isaiah Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kavan Wooten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Gemari Marshall 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 11
#24 Ze'Terrius Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Andre Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jagger Young 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 6
#45 Demarcus Hollis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 3
Totals 22-68 6-19 16-23 20 24 44 10 66 17 16 2 11 200
* = Starter