Official Basketball Box Score

Tougaloo (MS) vs. William Carey (MS)

11/18/2024 at 7:00 PM — Hattiesburg, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 30 39 - 69
William Carey (MS) 36 30 - 66
Tougaloo (MS)   William Carey (MS)
42.1% Total FG% 39.0%
25.0% 3-Pt. FG% 23.1%
72.0% Free Throw% 77.8%
None Technical Fouls None
26 Points in the Paint 18
10 Points off Turnovers 22
15 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 34
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 50.0% 42.1%
3-Pt. FG% 33.3% 22.2% 25.0%
Free Throw% 58.3% 84.6% 72.0%
William Carey (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.8% 39.0%
3-Pt. FG% 17.6% 33.3% 23.1%
Free Throw% 81.3% 50.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antonio Patterson* 5-12 0-0 5-5 2 7 9 3 15 0 7 1 0 34
#1 Tyler Hudson* 4-8 0-3 7-8 2 3 5 2 15 5 1 0 3 29
#2 Andre' Brunt* 2-6 2-5 2-3 1 2 3 1 8 1 0 0 1 31
#5 Willie Anderson* 2-6 0-2 3-3 1 4 5 2 7 1 1 0 0 25
#22 JaMarcus Powell* 5-6 0-0 0-0 3 3 6 4 10 0 1 1 1 20
#3 Damien Walters, Jr. 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#11 Gerloius Tokody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jordan Ealey 2-5 0-0 0-4 6 5 11 2 4 0 1 0 0 18
#15 Rodney Felton 1-5 0-0 1-2 1 5 6 1 3 0 2 1 0 20
#23 Gemari Marshall 1-4 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#34 Jagger Young 2-4 0-0 0-0 0 1 1 1 4 1 2 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-57 3-12 18-25 17 32 49 17 69 8 17 3 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashton Campbell* 1-5 1-4 1-2 0 4 4 2 4 1 2 0 0 19
#3 Cam Brown* 3-10 0-3 3-4 0 2 2 2 9 2 0 1 0 28
#4 Makeem Roberts* 4-6 1-2 4-4 0 3 3 1 13 1 1 0 1 28
#13 Dylan Brumfield* 0-6 0-1 1-2 2 3 5 3 1 2 0 0 1 27
#30 Ankerion Gross* 2-5 1-2 0-0 0 3 3 2 5 0 1 1 2 20
#0 Javeon Gordon 1-3 0-2 2-2 1 0 1 1 4 1 0 0 2 13
#5 Jamar Jenkins 2-7 2-7 2-2 1 1 2 2 8 2 2 0 2 17
#10 Zandon Haralson 2-3 0-1 0-1 2 0 2 2 4 3 1 1 0 18
#21 Randarius Hughes 6-9 0-0 1-1 1 1 2 2 13 0 0 0 1 18
#23 Chad Jones 2-5 1-4 0-0 0 0 0 2 5 1 1 1 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-59 6-26 14-18 7 19 26 19 66 13 8 4 9 201
* = Starter