Official Basketball Box Score

Southern University vs. Tougaloo College

2024-02-01 at 19:30:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Southern University at New Orleans (LA) 34 33 - 67
Tougaloo (MS) 42 47 - 89
Southern University at New Orleans (LA)   Tougaloo (MS)
44.1% Total FG% 54.8%
25.0% 3-Pt. FG% 50.0%
57.9% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 21
11 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 65
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 52.2% 44.1%
3-Pt. FG% 14.3% 33.3% 25.0%
Free Throw% 83.3% 46.2% 57.9%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 57.9% 54.8%
3-Pt. FG% 66.7% 42.9% 50.0%
Free Throw% 80.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 0 Devin Daniels* 4-5 0-0 2-2 1 2 3 3 10 0 1 2 2 34
# 2 Jamal Gibson* 7-15 0-3 6-12 3 7 10 3 20 1 7 3 1 35
# 4 Taj Gilyot* 0-4 0-2 0-0 1 0 1 0 0 1 3 0 0 17
# 5 Chaun Moore* 5-7 2-3 0-1 0 5 5 0 12 1 2 0 0 32
#15 Isaiah Lewis* 2-8 0-1 1-2 2 3 5 2 5 1 1 0 0 17
# 3 Wayne Green 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 3
#14 Raphael McBean-Sandy 1-2 0-1 0-0 1 1 2 0 2 0 0 0 1 5
#21 Jeremiah Maldonado 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#22 Cardiz Humble 3-7 0-0 0-0 3 0 3 0 6 1 4 1 1 23
#23 Caleb Williams 2-5 1-2 2-2 1 1 2 0 7 1 1 0 0 22
#24 Jakhari Rogers 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 26-59 4-16 11-19 13 19 32 10 67 6 19 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
#11 Darian Pierce, Jr.* 0-0 0-0 0-0 0 3 3 1 0 2 0 0 0 10
#15 Rodney Felton* 5-8 0-0 1-2 0 2 2 1 11 0 2 0 0 13
#20 Tyler Hudson* 2-8 0-1 0-0 1 4 5 0 4 6 1 0 2 21
#21 Kavan Wooten* 1-3 0-0 0-0 1 0 1 3 2 0 0 0 0 8
#22 JaMarcus Powell* 3-3 0-0 1-1 1 1 2 1 7 1 0 0 1 10
# 0 Antonio Patterson 8-13 3-3 0-0 3 2 5 0 19 4 0 0 2 23
# 1 Landon Jeffries 1-3 0-0 2-2 1 1 2 3 4 6 0 0 1 21
# 2 Andre' Brunt 1-3 0-2 0-0 0 0 0 0 2 0 0 0 2 15
# 3 Jeremiah Miller 4-4 0-0 0-0 0 0 0 1 8 2 0 0 1 15
# 4 Damien Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Keondre Montgomery 4-11 1-3 0-0 0 5 5 1 9 2 1 0 1 22
#10 Kevin Byrd 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Tyler Crump 4-5 0-0 0-0 0 1 1 0 8 0 1 0 0 7
#13 John Wesley Taylor 2-2 1-1 0-0 0 0 0 0 5 1 1 1 0 10
#14 Matthew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Darryl Jordan 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 3
#23 Paul Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Ze'Terrius Rice 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Allen Teague 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Malachi Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Chavis Banks 4-9 0-0 0-0 3 2 5 3 8 1 1 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 40-73 5-10 4-5 11 23 34 14 89 25 11 1 11 200
* = Starter